League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Old Lyme Ticks .217 .277 .3735401117326325177201738914377127
Jersey Damage, Inc. .222 .298 .3825424120422134193207252715165127
Eureka Dodgers .231 .291 .3975445125621623215216342713906423
Philadelphia Firebirds .235 .305 .3925479128522425196214752113009833
Berkshire Co. Corndogs .238 .314 .38355061308201231852110550145710320
Chicago Grizzlies .249 .319 .3945509137125220169217051413088427
Michigan Farmers .255 .328 .4275519140723729218235655513549820
Iowa Storm .260 .339 .4065536144228626156224861612797323
Kaapstad Navigators .265 .327 .4505620149029427230252846911375034
Andor Rebels .284 .346 .47957391630308242552751500124310622
Totals .246 .315 .40955178135662502256199422562506813421798256

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Old Lyme Ticks .6513836 .2602406 .4072481 .420560.5 3.4 3.11 2.84
Jersey Damage, Inc. .6803767 .2682599 .4282672 .440626.0 3.8 3.48 3.36
Eureka Dodgers .6893883 .2682590 .4342643 .443628.2 3.9 3.51 3.40
Philadelphia Firebirds .6974051 .2692668 .4362726 .445677.7 4.2 3.76 3.63
Berkshire Co. Corndogs .6973909 .2872660 .4302739 .443676.6 4.2 3.76 3.80
Chicago Grizzlies .7134082 .2942684 .4372752 .448699.9 4.4 3.93 3.92
Michigan Farmers .7554015 .2962911 .4692982 .480787.1 4.9 4.43 4.43
Iowa Storm .7454159 .3092864 .4562928 .467772.9 4.8 4.38 4.41
Kaapstad Navigators .7764316 .2922997 .4823067 .493822.5 5.1 4.62 4.57
Andor Rebels .8264303 .3203251 .5103323 .521960.4 6.0 5.42 5.38
Totals .72440321 .28727630 .44928313 .4607184.6 4.5 4.02 3.95

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Old Lyme Ticks .223 .298 .401 .6992035453961480211192046550
Jersey Damage, Inc. .194 .285 .367 .65317573405315741772021213489
Eureka Dodgers .230 .302 .402 .7042150494851188260182112568
Philadelphia Firebirds .237 .320 .421 .740227553984171003141926710510
Berkshire Co. Corndogs .228 .318 .360 .67823775417714702594128313630
Chicago Grizzlies .264 .347 .439 .787222158610913853082826613514
Michigan Farmers .245 .336 .412 .74819174706114772702624615500
Iowa Storm .263 .364 .424 .78819105039112642642728844453
Kaapstad Navigators .261 .337 .468 .8052177569104111083583223010392
Andor Rebels .290 .363 .510 .873204059213110993192921721432
Totals .244 .327 .421 .748208595087891131845274025924241475038

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Old Lyme Ticks .214 .265 .357 .621336672016711973485618517887
Jersey Damage, Inc. .236 .304 .389 .69336678641681911941853315121027
Eureka Dodgers .231 .284 .394 .678329576213112127352352165822
Philadelphia Firebirds .233 .294 .371 .6663204746140896353392543790
Berkshire Co. Corndogs .245 .311 .401 .71131297671249115388382678827
Chicago Grizzlies .239 .299 .363 .66232887851437843754024810794
Michigan Farmers .260 .324 .435 .7583602937176151415224530911854
Iowa Storm .259 .324 .397 .721362693919514924743732818826
Kaapstad Navigators .267 .320 .438 .758344392119016122436382399745
Andor Rebels .281 .336 .463 .79936991038177141565254328324811
Totals .247 .307 .402 .70934319847916111251149419142426441178383