League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Philadelphia Firebirds .215 .290 .35518283937110556491794484110
Old Lyme Ticks .218 .283 .3741808394100458676143472247
Eureka Dodgers .226 .281 .390179340571472700129465169
Jersey Damage, Inc. .227 .299 .40018424196912757371704981810
Berkshire Co. Corndogs .237 .319 .410182743378874749193481345
Chicago Grizzlies .244 .312 .386181744483952701167423309
Michigan Farmers .256 .332 .4191863477831067781195451339
Kaapstad Navigators .260 .323 .44818904921011177846153388178
Iowa Storm .266 .339 .4271852493981060791192410339
Andor Rebels .277 .342 .479188752295791904168405315
Totals .243 .312 .4091840744728498568175341689444127781

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Philadelphia Firebirds .6451345 .251828 .404849 .415199.7 3.6 3.28 3.04
Old Lyme Ticks .6571297 .259819 .410846 .424195.1 3.6 3.25 2.96
Eureka Dodgers .6711270 .262829 .426841 .432192.6 3.6 3.25 3.15
Jersey Damage, Inc. .6991288 .267907 .442930 .453222.2 4.0 3.68 3.58
Berkshire Co. Corndogs .7291286 .279942 .456974 .471246.9 4.6 4.15 4.12
Chicago Grizzlies .6981354 .290868 .431886 .440221.3 4.2 3.76 3.71
Michigan Farmers .7511371 .299976 .4631002 .475267.3 4.9 4.45 4.43
Kaapstad Navigators .7711445 .287999 .4771030 .492277.4 5.1 4.65 4.48
Iowa Storm .7671405 .308983 .4701007 .482273.1 5.1 4.68 4.64
Andor Rebels .8211411 .3051072 .5101101 .523313.2 5.9 5.32 5.31
Totals .72213472 .2819223 .4499466 .4612398.1 4.4 4.02 3.92

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Philadelphia Firebirds .205 .295 .355 .65173715119726866916169
Old Lyme Ticks .220 .308 .395 .70365614434325827801179
Eureka Dodgers .237 .304 .419 .72473917533332801721198
Jersey Damage, Inc. .210 .293 .400 .69358712322626655675158
Berkshire Co. Corndogs .207 .303 .359 .661778161335258417924204
Chicago Grizzlies .253 .333 .437 .77069617635627978792163
Michigan Farmers .236 .333 .401 .7346691582552510010908167
Kaapstad Navigators .235 .318 .437 .7557391742963612214812129
Iowa Storm .265 .363 .441 .80461916431324100128817139
Andor Rebels .277 .352 .530 .8826681853734211811708139
Totals .234 .320 .416 .736688816112984728893491810541645

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Philadelphia Firebirds .222 .287 .355 .64110912425232912115882279
Old Lyme Ticks .217 .268 .362 .63011522506613313020636293
Eureka Dodgers .218 .264 .370 .63410542303814011211571267
Jersey Damage, Inc. .236 .302 .400 .702125529647649171181035340
Berkshire Co. Corndogs .259 .331 .448 .779104927245349140151013277
Chicago Grizzlies .239 .299 .354 .65311212684832511610882260
Michigan Farmers .267 .331 .430 .761119431958542185161053284
Kaapstad Navigators .276 .326 .454 .78111513187254114017723259
Iowa Storm .267 .327 .420 .747123332967736165121045271
Andor Rebels .276 .336 .451 .78712193375844916918982266
Totals .248 .308 .405 .713115192861551383931449152879322796