League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Browns | 3.11 | 90 | 45 | 52 | 135 | 6 | 1211.0 | 970 | 457 | 419 | 360 | 1177 | 136 | 75 |
| Old Lyme Ticks | 3.94 | 77 | 58 | 43 | 135 | 0 | 1198.2 | 1072 | 573 | 525 | 455 | 1213 | 167 | 100 |
| Michigan Farmers | 4.04 | 64 | 71 | 39 | 135 | 3 | 1185.2 | 1171 | 581 | 532 | 376 | 1081 | 160 | 82 |
| Iowa Storm | 4.18 | 58 | 77 | 34 | 135 | 7 | 1194.2 | 1098 | 598 | 555 | 462 | 1151 | 201 | 103 |
| Kentucky Hayseeds | 4.22 | 76 | 59 | 28 | 135 | 7 | 1199.0 | 1044 | 638 | 562 | 581 | 1242 | 156 | 83 |
| Jersey Damage, Inc. | 4.41 | 55 | 80 | 31 | 135 | 2 | 1181.2 | 1156 | 632 | 579 | 433 | 1196 | 170 | 77 |
| Seattle Flycatchers | 4.56 | 72 | 63 | 40 | 135 | 3 | 1202.0 | 1135 | 640 | 609 | 445 | 1260 | 197 | 86 |
| Waterbury Pirates | 4.76 | 55 | 80 | 30 | 135 | 12 | 1186.1 | 1201 | 671 | 627 | 404 | 1059 | 171 | 83 |
| Kaapstad Navigators | 4.78 | 60 | 75 | 28 | 135 | 5 | 1189.0 | 1251 | 679 | 632 | 393 | 998 | 193 | 100 |
| Berkshire Co. Corndogs | 5.30 | 51 | 84 | 22 | 135 | 3 | 1196.1 | 1289 | 747 | 705 | 561 | 1264 | 195 | 73 |
| Totals | 4.33 | 658 | 692 | 347 | 1350 | 48 | 11944.1 | 11387 | 6216 | 5745 | 4470 | 11641 | 1746 | 862 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Browns | 15 | 32 | 9 | 23 | 22 | 1 | 67 | 18 | 8 | 7.2 | 2.7 | 10.1 | 8.7 | 1.0 | 3.3 |
| Old Lyme Ticks | 30 | 58 | 11 | 32 | 26 | 4 | 90 | 13 | 3 | 8.0 | 3.4 | 11.9 | 9.1 | 1.3 | 2.7 |
| Michigan Farmers | 23 | 62 | 13 | 40 | 19 | 5 | 86 | 21 | 2 | 8.9 | 2.9 | 12.2 | 8.2 | 1.2 | 2.9 |
| Iowa Storm | 49 | 53 | 6 | 33 | 44 | 6 | 44 | 13 | 1 | 8.3 | 3.5 | 12.2 | 8.7 | 1.5 | 2.5 |
| Kentucky Hayseeds | 17 | 49 | 10 | 27 | 39 | 6 | 55 | 20 | 5 | 7.8 | 4.4 | 12.6 | 9.3 | 1.2 | 2.1 |
| Jersey Damage, Inc. | 25 | 48 | 8 | 38 | 25 | 3 | 70 | 15 | 3 | 8.8 | 3.3 | 12.5 | 9.1 | 1.3 | 2.8 |
| Seattle Flycatchers | 27 | 68 | 6 | 31 | 40 | 10 | 68 | 29 | 6 | 8.5 | 3.3 | 12.3 | 9.4 | 1.5 | 2.8 |
| Waterbury Pirates | 21 | 58 | 5 | 28 | 15 | 2 | 100 | 29 | 5 | 9.1 | 3.1 | 12.6 | 8.0 | 1.3 | 2.6 |
| Kaapstad Navigators | 22 | 48 | 9 | 42 | 17 | 5 | 62 | 22 | 1 | 9.5 | 3.0 | 12.8 | 7.6 | 1.5 | 2.5 |
| Berkshire Co. Corndogs | 20 | 50 | 7 | 34 | 49 | 13 | 127 | 23 | 5 | 9.7 | 4.2 | 14.3 | 9.5 | 1.5 | 2.3 |
| Totals | 249 | 526 | 84 | 328 | 296 | 55 | 769 | 203 | 39 | 8.6 | 3.4 | 12.3 | 8.8 | 1.3 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Browns | .635 | 1.10 | 3199 | .261 | 1958 | .399 | 1990 | .406 | 452.2 | 3.4 | 3.02 | 2.80 |
| Old Lyme Ticks | .712 | 1.27 | 3191 | .284 | 2266 | .446 | 2324 | .457 | 580.7 | 4.3 | 3.92 | 3.83 |
| Michigan Farmers | .741 | 1.30 | 3384 | .299 | 2305 | .455 | 2367 | .468 | 627.4 | 4.8 | 4.29 | 4.10 |
| Iowa Storm | .740 | 1.31 | 3226 | .278 | 2380 | .467 | 2433 | .478 | 612.1 | 4.6 | 4.15 | 4.16 |
| Kentucky Hayseeds | .704 | 1.36 | 3198 | .278 | 2325 | .445 | 2374 | .454 | 586.7 | 4.3 | 3.96 | 3.99 |
| Jersey Damage, Inc. | .739 | 1.34 | 3260 | .302 | 2346 | .459 | 2394 | .469 | 632.8 | 4.8 | 4.34 | 4.23 |
| Seattle Flycatchers | .751 | 1.31 | 3163 | .297 | 2414 | .470 | 2482 | .484 | 642.1 | 4.8 | 4.33 | 4.30 |
| Waterbury Pirates | .758 | 1.35 | 3428 | .300 | 2404 | .470 | 2462 | .481 | 661.7 | 5.0 | 4.52 | 4.38 |
| Kaapstad Navigators | .782 | 1.38 | 3525 | .300 | 2508 | .486 | 2556 | .496 | 695.1 | 5.2 | 4.74 | 4.66 |
| Berkshire Co. Corndogs | .809 | 1.55 | 3339 | .328 | 2737 | .506 | 2787 | .515 | 806.1 | 6.0 | 5.46 | 5.38 |
| Totals | .738 | 1.33 | 32913 | .293 | 23643 | .461 | 24169 | .471 | 6277.8 | 4.7 | 4.26 | 4.17 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Browns | 135 | 6 | .044 | 15 | 78 | .578 | 652 | 4.8 | 153 | 52 | .340 | 136.0 | .634 |
| Old Lyme Ticks | 135 | 0 | .000 | 9 | 55 | .407 | 630 | 4.7 | 249 | 72 | .289 | 144.0 | .628 |
| Michigan Farmers | 135 | 3 | .022 | 7 | 63 | .467 | 562 | 4.2 | 212 | 58 | .274 | 138.5 | .627 |
| Iowa Storm | 135 | 7 | .052 | 6 | 54 | .400 | 530 | 3.9 | 168 | 65 | .387 | 141.7 | .620 |
| Kentucky Hayseeds | 135 | 7 | .052 | 10 | 56 | .415 | 670 | 5.0 | 254 | 96 | .378 | 153.1 | .595 |
| Jersey Damage, Inc. | 135 | 2 | .015 | 6 | 56 | .415 | 536 | 4.0 | 213 | 64 | .300 | 143.4 | .620 |
| Seattle Flycatchers | 135 | 3 | .022 | 9 | 49 | .363 | 699 | 5.2 | 195 | 58 | .297 | 146.2 | .625 |
| Waterbury Pirates | 135 | 12 | .089 | 6 | 56 | .415 | 590 | 4.4 | 134 | 46 | .343 | 141.7 | .622 |
| Kaapstad Navigators | 135 | 5 | .037 | 7 | 55 | .407 | 590 | 4.4 | 188 | 65 | .346 | 139.3 | .628 |
| Berkshire Co. Corndogs | 135 | 3 | .022 | 3 | 55 | .407 | 644 | 4.8 | 231 | 96 | .416 | 155.3 | .605 |
| Totals | 1350 | 48 | .036 | 78 | 577 | .427 | 6103 | 4.5 | 1997 | 672 | .337 | 143.9 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Browns | 68 | 52 | .765 | 15 | .221 | 73 | 153 | 52 | .340 | 135 | 299 | 2.2 | 129 | 2.3 |
| Old Lyme Ticks | 60 | 43 | .717 | 15 | .250 | 88 | 249 | 72 | .289 | 135 | 417 | 3.1 | 135 | 3.1 |
| Michigan Farmers | 60 | 39 | .650 | 19 | .317 | 42 | 212 | 58 | .274 | 135 | 288 | 2.1 | 132 | 2.2 |
| Iowa Storm | 56 | 34 | .607 | 20 | .357 | 60 | 168 | 65 | .387 | 135 | 325 | 2.4 | 128 | 2.5 |
| Kentucky Hayseeds | 47 | 28 | .596 | 19 | .404 | 52 | 254 | 96 | .378 | 135 | 298 | 2.2 | 128 | 2.3 |
| Jersey Damage, Inc. | 53 | 31 | .585 | 21 | .396 | 53 | 213 | 64 | .300 | 135 | 353 | 2.6 | 133 | 2.7 |
| Seattle Flycatchers | 58 | 40 | .690 | 18 | .310 | 82 | 195 | 58 | .297 | 135 | 394 | 2.9 | 132 | 3.0 |
| Waterbury Pirates | 50 | 30 | .600 | 20 | .400 | 28 | 134 | 46 | .343 | 135 | 208 | 1.5 | 123 | 1.7 |
| Kaapstad Navigators | 43 | 28 | .651 | 14 | .326 | 13 | 188 | 65 | .346 | 135 | 246 | 1.8 | 130 | 1.9 |
| Berkshire Co. Corndogs | 44 | 22 | .500 | 21 | .477 | 54 | 231 | 96 | .416 | 135 | 356 | 2.6 | 132 | 2.7 |
| Totals | 539 | 347 | .644 | 182 | .338 | 545 | 1997 | 672 | .337 | 1350 | 3184 | 2.4 | 1302 | 2.4 |