League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Browns | 3.05 | 21 | 6 | 12 | 27 | 1 | 248.0 | 205 | 97 | 84 | 67 | 241 | 29 | 15 |
| Old Lyme Ticks | 3.34 | 16 | 11 | 9 | 27 | 0 | 245.0 | 215 | 102 | 91 | 80 | 255 | 36 | 15 |
| Waterbury Pirates | 3.76 | 12 | 15 | 5 | 27 | 3 | 241.2 | 228 | 112 | 101 | 71 | 215 | 35 | 16 |
| Kentucky Hayseeds | 3.77 | 15 | 12 | 6 | 27 | 0 | 241.1 | 196 | 117 | 101 | 137 | 249 | 31 | 13 |
| Kaapstad Navigators | 4.29 | 16 | 11 | 8 | 27 | 1 | 241.0 | 235 | 125 | 115 | 77 | 203 | 35 | 21 |
| Iowa Storm | 4.38 | 10 | 17 | 6 | 27 | 1 | 240.2 | 235 | 127 | 117 | 105 | 244 | 43 | 21 |
| Seattle Flycatchers | 4.51 | 13 | 14 | 9 | 27 | 1 | 243.2 | 229 | 128 | 122 | 82 | 247 | 52 | 17 |
| Berkshire Co. Corndogs | 4.73 | 12 | 15 | 4 | 27 | 2 | 251.0 | 245 | 146 | 132 | 125 | 253 | 36 | 13 |
| Jersey Damage, Inc. | 4.77 | 10 | 17 | 3 | 27 | 2 | 234.0 | 205 | 131 | 124 | 79 | 236 | 47 | 13 |
| Michigan Farmers | 5.37 | 10 | 17 | 8 | 27 | 0 | 234.2 | 258 | 157 | 140 | 86 | 222 | 41 | 15 |
| Totals | 4.19 | 135 | 135 | 70 | 270 | 11 | 2421.0 | 2251 | 1242 | 1127 | 909 | 2365 | 385 | 159 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Browns | 3 | 8 | 1 | 4 | 7 | 0 | 16 | 5 | 3 | 7.4 | 2.4 | 10.2 | 8.7 | 1.1 | 3.6 |
| Old Lyme Ticks | 1 | 12 | 2 | 8 | 4 | 0 | 14 | 2 | 1 | 7.9 | 2.9 | 11.3 | 9.4 | 1.3 | 3.2 |
| Waterbury Pirates | 3 | 14 | 3 | 8 | 3 | 0 | 18 | 9 | 1 | 8.5 | 2.6 | 11.7 | 8.0 | 1.3 | 3.0 |
| Kentucky Hayseeds | 4 | 7 | 2 | 4 | 3 | 2 | 11 | 6 | 1 | 7.3 | 5.1 | 12.7 | 9.3 | 1.2 | 1.8 |
| Kaapstad Navigators | 2 | 9 | 1 | 6 | 1 | 1 | 11 | 4 | 0 | 8.8 | 2.9 | 12.0 | 7.6 | 1.3 | 2.6 |
| Iowa Storm | 12 | 12 | 4 | 8 | 8 | 1 | 7 | 0 | 1 | 8.8 | 3.9 | 13.2 | 9.1 | 1.6 | 2.3 |
| Seattle Flycatchers | 6 | 19 | 2 | 7 | 4 | 1 | 15 | 5 | 2 | 8.5 | 3.0 | 12.2 | 9.1 | 1.9 | 3.0 |
| Berkshire Co. Corndogs | 7 | 8 | 2 | 9 | 11 | 5 | 36 | 7 | 1 | 8.8 | 4.5 | 13.6 | 9.1 | 1.3 | 2.0 |
| Jersey Damage, Inc. | 1 | 9 | 2 | 6 | 2 | 0 | 18 | 2 | 0 | 7.9 | 3.0 | 11.3 | 9.1 | 1.8 | 3.0 |
| Michigan Farmers | 6 | 15 | 1 | 9 | 4 | 3 | 20 | 4 | 1 | 9.9 | 3.3 | 13.8 | 8.5 | 1.6 | 2.6 |
| Totals | 45 | 113 | 20 | 69 | 47 | 13 | 166 | 44 | 11 | 8.4 | 3.4 | 12.2 | 8.8 | 1.4 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Browns | .652 | 1.10 | 657 | .268 | 410 | .409 | 418 | .417 | 96.7 | 3.5 | 3.16 | 2.89 |
| Old Lyme Ticks | .704 | 1.20 | 642 | .279 | 453 | .442 | 465 | .454 | 115.8 | 4.3 | 3.83 | 3.61 |
| Waterbury Pirates | .742 | 1.24 | 686 | .281 | 473 | .463 | 487 | .477 | 123.7 | 4.6 | 4.14 | 3.85 |
| Kentucky Hayseeds | .696 | 1.38 | 629 | .262 | 473 | .449 | 480 | .456 | 116.3 | 4.3 | 3.90 | 3.93 |
| Kaapstad Navigators | .745 | 1.29 | 703 | .284 | 481 | .468 | 490 | .477 | 125.4 | 4.6 | 4.22 | 4.05 |
| Iowa Storm | .781 | 1.41 | 648 | .296 | 516 | .490 | 528 | .502 | 141.0 | 5.3 | 4.75 | 4.77 |
| Seattle Flycatchers | .778 | 1.28 | 637 | .278 | 508 | .490 | 527 | .508 | 137.6 | 5.1 | 4.57 | 4.56 |
| Berkshire Co. Corndogs | .758 | 1.47 | 691 | .302 | 530 | .476 | 538 | .483 | 148.7 | 5.3 | 4.80 | 4.70 |
| Jersey Damage, Inc. | .737 | 1.21 | 614 | .257 | 469 | .476 | 478 | .485 | 120.3 | 4.6 | 4.16 | 3.93 |
| Michigan Farmers | .819 | 1.47 | 683 | .318 | 531 | .507 | 546 | .521 | 157.6 | 6.0 | 5.44 | 5.25 |
| Totals | .742 | 1.31 | 6590 | .283 | 4844 | .467 | 4957 | .478 | 1280.5 | 4.7 | 4.28 | 4.14 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Browns | 27 | 1 | .037 | 3 | 17 | .630 | 163 | 6.0 | 29 | 9 | .310 | 137.5 | .632 |
| Old Lyme Ticks | 27 | 0 | .000 | 2 | 16 | .593 | 121 | 4.5 | 30 | 3 | .100 | 144.0 | .627 |
| Waterbury Pirates | 27 | 3 | .111 | 0 | 16 | .593 | 128 | 4.7 | 28 | 5 | .179 | 138.6 | .633 |
| Kentucky Hayseeds | 27 | 0 | .000 | 3 | 10 | .370 | 114 | 4.2 | 46 | 15 | .326 | 153.4 | .585 |
| Kaapstad Navigators | 27 | 1 | .037 | 2 | 12 | .444 | 130 | 4.8 | 42 | 17 | .405 | 138.3 | .630 |
| Iowa Storm | 27 | 1 | .037 | 0 | 8 | .296 | 108 | 4.0 | 33 | 13 | .394 | 150.6 | .614 |
| Seattle Flycatchers | 27 | 1 | .037 | 1 | 13 | .481 | 128 | 4.7 | 34 | 9 | .265 | 145.9 | .629 |
| Berkshire Co. Corndogs | 27 | 2 | .074 | 0 | 12 | .444 | 135 | 5.0 | 53 | 20 | .377 | 159.7 | .598 |
| Jersey Damage, Inc. | 27 | 2 | .074 | 1 | 11 | .407 | 99 | 3.7 | 30 | 6 | .200 | 139.0 | .619 |
| Michigan Farmers | 27 | 0 | .000 | 0 | 10 | .370 | 116 | 4.3 | 40 | 13 | .325 | 142.6 | .626 |
| Totals | 270 | 11 | .041 | 12 | 125 | .463 | 1242 | 4.6 | 365 | 110 | .301 | 145.0 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Browns | 16 | 12 | .750 | 4 | .250 | 15 | 29 | 9 | .310 | 27 | 63 | 2.3 | 26 | 2.4 |
| Old Lyme Ticks | 11 | 9 | .818 | 2 | .182 | 14 | 30 | 3 | .100 | 27 | 77 | 2.9 | 27 | 2.9 |
| Waterbury Pirates | 7 | 5 | .714 | 2 | .286 | 2 | 28 | 5 | .179 | 27 | 37 | 1.4 | 24 | 1.5 |
| Kentucky Hayseeds | 9 | 6 | .667 | 3 | .333 | 14 | 46 | 15 | .326 | 27 | 64 | 2.4 | 27 | 2.4 |
| Kaapstad Navigators | 12 | 8 | .667 | 3 | .250 | 2 | 42 | 17 | .405 | 27 | 47 | 1.7 | 26 | 1.8 |
| Iowa Storm | 12 | 6 | .500 | 6 | .500 | 18 | 33 | 13 | .394 | 27 | 68 | 2.5 | 26 | 2.6 |
| Seattle Flycatchers | 13 | 9 | .692 | 4 | .308 | 17 | 34 | 9 | .265 | 27 | 81 | 3.0 | 26 | 3.1 |
| Berkshire Co. Corndogs | 11 | 4 | .364 | 6 | .545 | 8 | 53 | 20 | .377 | 27 | 73 | 2.7 | 25 | 2.9 |
| Jersey Damage, Inc. | 4 | 3 | .750 | 1 | .250 | 5 | 30 | 6 | .200 | 27 | 56 | 2.1 | 25 | 2.2 |
| Michigan Farmers | 11 | 8 | .727 | 3 | .273 | 7 | 40 | 13 | .325 | 27 | 63 | 2.3 | 27 | 2.3 |
| Totals | 106 | 70 | .660 | 34 | .321 | 102 | 365 | 110 | .301 | 270 | 629 | 2.3 | 259 | 2.4 |