League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Eureka Dodgers .261 .332 .4221845262481947632531654125111
Jersey Damage, Inc. .257 .317 .439190526049083137925215150880
Old Lyme Ticks .251 .319 .4151837268461799682601714147921
Michigan Farmers .243 .311 .426183126244593478254165412113
Philadelphia Firebirds .242 .310 .39518672384521048552311624013313
Iowa Storm .240 .295 .397184820144479865194135429156
Andor Rebels .237 .311 .378182222643292452221178479116
Berkshire Co. Corndogs .234 .312 .403182924442875873240187494407
Chicago Grizzlies .234 .295 .388180721642284661207148425125
Kaapstad Navigators .230 .321 .4301816274417661887271227467179
Totals .243 .312 .40918407245144728498568123831689444127781

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Eureka Dodgers5420794420223310 270.1 5.1 .161 .738778 4.9
Jersey Damage, Inc.542101245417280 271.4 5.0 .182 .706836 4.8
Old Lyme Ticks542049206318320 252.0 4.7 .164 .722762 5.0
Michigan Farmers542045254123460 242.6 4.5 .183 .684780 4.9
Philadelphia Firebirds5420742913313460 227.7 4.1 .153 .652737 4.4
Iowa Storm542011148111342 216.0 4.0 .157 .622734 3.7
Andor Rebels542047256517310 221.0 4.1 .141 .632688 4.2
Berkshire Co. Corndogs542057268510350 238.8 4.4 .169 .687738 4.5
Chicago Grizzlies541977121028450 202.2 3.8 .154 .608701 4.0
Kaapstad Navigators542086246315321 259.2 4.8 .200 .728780 5.1
Totals5402052624386291553603 2398.1 4.4 .166 .6787534 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Eureka Dodgers .75438.5034.171395 .300943 .454987 .475 2.5
Jersey Damage, Inc. .75638.9135.281339 .307987 .4701011 .481 3.4
Old Lyme Ticks .73337.9434.021376 .286933 .455953 .465 2.4
Michigan Farmers .73737.8733.911365 .269945 .462970 .474 2.5
Philadelphia Firebirds .70538.4134.571427 .278899 .433928 .447 2.5
Iowa Storm .69337.2434.221368 .277869 .432883 .439 3.2
Andor Rebels .68937.9133.741313 .289866 .423891 .435 2.7
Berkshire Co. Corndogs .71638.0933.871277 .278925 .450951 .462 2.6
Chicago Grizzlies .68336.6133.461331 .271849 .429861 .436 2.9
Kaapstad Navigators .75038.6333.631281 .2581007 .4831031 .494 2.1
Totals .72238.0134.0913472 .2819223 .4499466 .461 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Eureka Dodgers .246 .311 .370 .681492121201135640114
Jersey Damage, Inc. .289 .335 .532 .867374108114246025108
Old Lyme Ticks .255 .314 .409 .723545139221207145134
Michigan Farmers .193 .255 .325 .58149896240145237134
Philadelphia Firebirds .257 .344 .429 .77342410938111694576
Iowa Storm .251 .309 .410 .719422106193144233119
Andor Rebels .280 .332 .381 .71250414121386338117
Berkshire Co. Corndogs .238 .341 .403 .744437104180186761120
Chicago Grizzlies .255 .313 .457 .770427109241206534107
Kaapstad Navigators .208 .317 .435 .752552115266298381135
Totals .246 .316 .412 .72846751148223201716284391164

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Eureka Dodgers .266 .340 .441 .780135336074650197125298
Jersey Damage, Inc. .250 .313 .416 .729153138272955192126400
Old Lyme Ticks .249 .321 .417 .738129232257848189126280
Michigan Farmers .262 .331 .464 .794133334969464202128278
Philadelphia Firebirds .238 .300 .385 .685144334366744162117325
Iowa Storm .237 .291 .393 .685142633860551152102310
Andor Rebels .221 .303 .376 .680131829171144158140362
Berkshire Co. Corndogs .233 .303 .404 .707139232457855173126374
Chicago Grizzlies .227 .289 .367 .656138031360541142114318
Kaapstad Navigators .239 .323 .427 .7501264302401258188146332
Totals .242 .311 .409 .72013732332462665510175512503277