League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Eureka Dodgers .262 .326 .436558676614662892221275044712869034
Jersey Damage, Inc. .257 .324 .434559377814392632622474852214212710
Old Lyme Ticks .254 .326 .4015468725139122425175697552116824459
Philadelphia Firebirds .247 .312 .3915557716137528719158693459125210230
Michigan Farmers .246 .315 .421548874513502551322772050612743514
Chicago Grizzlies .245 .307 .404549467313482472419364545613054715
Iowa Storm .244 .301 .401554064213492143319862641912756029
Berkshire Co. Corndogs .241 .319 .416549877213262243522275155814649324
Andor Rebels .230 .308 .384544362612542611817961254514823815
Kaapstad Navigators .230 .310 .400551170712682384120668960414946226
Totals .246 .315 .40955178715013566250225619946931506813421798256

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Eureka Dodgers1626205103471455980 804.1 5.0 .173 .7232435 4.7
Jersey Damage, Inc.1626246603013581030 800.5 5.0 .176 .7112426 4.8
Old Lyme Ticks1626129532111451370 733.6 4.6 .146 .7112190 4.5
Philadelphia Firebirds162614079307381450 674.4 4.1 .144 .6462174 4.4
Michigan Farmers162612468157551340 727.3 4.5 .175 .6822312 4.6
Chicago Grizzlies162602942357291461 666.8 4.1 .159 .6422222 4.2
Iowa Storm16260555623335912 673.2 4.2 .158 .6402223 4.0
Berkshire Co. Corndogs1626220872331451031 751.8 4.6 .175 .7032286 4.8
Andor Rebels1626121801912411300 649.5 4.0 .153 .6352088 3.9
Kaapstad Navigators16262185521839841 709.8 4.4 .170 .6722206 4.4
Totals16206148768326411344011715 7184.6 4.5 .163 .67622562 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Eureka Dodgers .76238.3034.484157 .3022882 .4642985 .481 2.9
Jersey Damage, Inc. .75838.5634.524019 .3022948 .4723008 .482 2.7
Old Lyme Ticks .72737.8333.754181 .2912742 .4472795 .456 2.1
Philadelphia Firebirds .70337.9034.304192 .2902633 .4292712 .442 2.7
Michigan Farmers .73637.8033.884049 .2772818 .4602886 .471 2.5
Chicago Grizzlies .71137.2233.914033 .2862678 .4442720 .451 2.9
Iowa Storm .70337.3834.204107 .2802642 .4362698 .446 3.0
Berkshire Co. Corndogs .73438.4033.943889 .2842844 .4572931 .471 2.6
Andor Rebels .69137.7833.603835 .2802633 .4302713 .443 2.7
Kaapstad Navigators .71138.3834.023859 .2752810 .4522865 .461 2.5
Totals .72437.9534.0640321 .28727630 .44928313 .460 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Eureka Dodgers .253 .309 .444 .754147937474467193103336
Jersey Damage, Inc. .280 .338 .493 .831141839769773206120359
Old Lyme Ticks .256 .329 .392 .721162341563351202171391
Philadelphia Firebirds .275 .351 .436 .7871372377100239206134262
Michigan Farmers .222 .296 .353 .650158735368146180150398
Chicago Grizzlies .261 .325 .446 .771148438878860209135376
Iowa Storm .244 .307 .408 .714140534353953166110388
Berkshire Co. Corndogs .231 .321 .395 .715150034759360202175419
Andor Rebels .255 .325 .395 .720136034762440155125347
Kaapstad Navigators .219 .306 .385 .6911743381821162210206467
Totals .249 .320 .413 .73314971372270852551192914293743

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Eureka Dodgers .266 .331 .433 .7644107109221518145557344950
Jersey Damage, Inc. .250 .319 .414 .73341751042194191515424021062
Old Lyme Ticks .254 .325 .404 .729384597616122124495381777
Philadelphia Firebirds .238 .299 .377 .675418599818717119487325990
Michigan Farmers .256 .322 .449 .771390199718712181540356876
Chicago Grizzlies .239 .300 .389 .689401096016916133436321929
Iowa Storm .243 .300 .399 .6994135100616124145460309887
Berkshire Co. Corndogs .245 .318 .424 .7413998979165321625493831045
Andor Rebels .222 .302 .380 .6824083907199141394574201135
Kaapstad Navigators .235 .312 .407 .7203768887156301444793981027
Totals .245 .313 .407 .72040207984417942041443500236399678