DMB team batting -- 2025 Seattle Flycatchers
Divisional playoff -- as of 10/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Altuve2b .500 .529 .643414720033210000
Arraez*1b .500 .500 .66736310001010000
Caratini#c .500 .500 .50022100000000000
Diaz,Yan1b .455 .500 .545411510010110000
Troutcf .333 .600 .33323100020210000
Ohtani*dh .333 .368 .722418610255180020
Chapman,M3b .286 .389 .714414400235330000
Young,Jcf .250 .308 .333412310022130000
Raleigh#c .214 .267 .286414310031170010
Yelich*lf .200 .333 .200415300011221001
Adamesss .200 .200 .267415310031070000
Smith,J*3b .083 .154 .333412100111140000
Blanco,Dlf .000 .000 .00011000000000000
Gimenez*2b .000 .000 .00041000000000000
 Pitchers  .000 .000 .00040000000000000
 Total  .290 .355 .457413840805242014381031

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Altuve2b417010001.172 5.317.9 .1431.571 .2862900
Arraez*1b06000001.167 2.018.0 .1671.333 .1671400
Caratini#c 02000001.000 0.513.5 .0001.000 .0000100
Diaz,Yan1b412001001.045 2.610.1 .0911.000 .1821600
Troutcf1500000 .933 0.912.3 .0001.500 .6670100
Ohtani*dh419000001.091 5.311.9 .3891.333 .55631300
Chapman,M3b418010101.103 4.410.8 .4291.300 .64321000
Young,Jcf41300000 .641 1.3 3.9 .083 .556 .1671400
Raleigh#c 41500100 .552 1.0 2.2 .071 .500 .2141400
Yelich*lf41800200 .533 0.6 1.1 .000 .400 .0670300
Adamesss41500000 .467 0.8 1.8 .067 .333 .0671400
Smith,J*3b31300010 .487 0.7 1.6 .250 .455 .3331400
Blanco,Dlf0100000 .000 0.0 0.0 .000 .000 .0000000
Gimenez*2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 415502420 .811 22.4 5.8 .167 .786 .2831363  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Altuve2b4.253.5014 .50011 .64711 .647 0.5
Arraez*1b2.002.005 .6004 .6674 .66799.0
Caratini#c 1.001.002 .5001 .5001 .500 0.0
Diaz,Yan1b3.002.7510 .5007 .5837 .583 1.0
Troutcf2.501.502 .5003 .6003 .600 0.5
Ohtani*dh4.754.508 .50014 .73714 .737 8.0
Chapman,M3b4.503.5010 .20013 .72213 .722 1.0
Young,Jcf3.253.009 .3335 .3855 .385 3.0
Raleigh#c 3.753.507 .4295 .3335 .333 7.0
Yelich*lf4.503.7513 .2315 .2786 .333 1.0
Adamesss3.753.758 .3754 .2674 .26799.0
Smith,J*3b3.253.007 .0005 .3855 .385 4.0
Blanco,Dlf1.001.001 .0000 .0000 .000 0.0
Gimenez*2b0.250.251 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7534.5097 .36177 .49778 .503 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Altuve2b .625 .700 .8751.575852001210
Arraez*1b .000 .000 .000 .000000000000
Caratini#c .000 .000 .000 .000000000000
Diaz,Yan1b .500 .556 .6251.181841000101
Troutcf .000 .000 .000 .000000000000
Ohtani*dh .417 .462 .7501.2121251014150
Chapman,M3b .250 .364 .625 .989820012210
Young,Jcf .333 .429 .500 .929621001100
Raleigh#c .111 .200 .222 .422911000151
Yelich*lf .273 .385 .273 .6571130001112
Adamesss .286 .286 .429 .714721001030
Smith,J*3b .111 .200 .444 .644910011140
Blanco,Dlf .000 .000 .000 .000100000000
Gimenez*2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .316 .396 .519 .91579257031110204

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Altuve2b .333 .286 .333 .619620002000
Arraez*1b .500 .500 .6671.167631001010
Caratini#c .500 .500 .5001.000210000000
Diaz,Yan1b .333 .333 .333 .667310000010
Troutcf .333 .600 .333 .933310000210
Ohtani*dh .167 .167 .667 .833610011030
Chapman,M3b .333 .429 .8331.262620013120
Young,Jcf .167 .167 .167 .333610001030
Raleigh#c .400 .400 .400 .800520001020
Yelich*lf .000 .200 .000 .200400000110
Adamesss .125 .125 .125 .250810000040
Smith,J*3b .000 .000 .000 .000300000000
Blanco,Dlf .000 .000 .000 .000000000000
Gimenez*2b .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .297 .373 .670591510294180