DMB team pitching -- 2025 Seattle Flycatchers
League championship -- as of 10/19/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Leiter,M | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 13 |
| | Garcia,Y | mr | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 10 |
| | Ryan,J | sp | 3.00 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 6 | 4 | 4 | 5 | 13 | 1 | 0 | 47 |
| | Francis | mr | 3.38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 0 | 7 | 2 | 0 | 21 |
| | Glasnow | sp | 4.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 17 |
| | Jax | mr | 6.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 12 |
| | Lugo | sp | 6.75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 19 |
| | Smith,C | mr | 8.10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 14 |
| | Vest | mr | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 18 |
| | Ober | sp | 10.13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 4 | 3 | 3 | 2 | 3 | 2 | 0 | 14 |
|   | Total |   | 4.70 | 1 | 4 | 1 | 5 | 5 | 0 | 0 | 44.0 | 36 | 23 | 23 | 14 | 45 | 10 | 0 | 185 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Leiter,M | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.0 | 4.9 | 14.7 | 0.0 | 99.0 | 27.5 | .636 |
| | Garcia,Y | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 3.0 | 9.0 | 3.0 | 99.0 | 13.3 | .650 |
| | Ryan,J | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3.8 | 9.0 | 9.8 | 0.8 | 2.6 | 82.0 | .646 |
| | Francis | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 8.4 | 11.8 | 3.4 | 99.0 | 40.0 | .675 |
| | Glasnow | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 4.5 | 2.3 | 2.0 | 62.0 | .597 |
| | Jax | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 6.0 | 6.0 | 99.0 | 14.0 | .690 |
| | Lugo | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 15.8 | 9.0 | 2.3 | 2.0 | 80.0 | .587 |
| | Smith,C | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 2.7 | 10.8 | 8.1 | 0.0 | 3.0 | 10.5 | .667 |
| | Vest | mr | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 18.0 | 9.0 | 30.0 | 6.0 | 0.0 | 0.7 | 29.5 | .559 |
| | Ober | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.8 | 20.3 | 10.1 | 6.8 | 1.5 | 58.0 | .586 |
|   | Total |   | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 7.4 | 2.9 | 11.3 | 9.2 | 2.0 | 3.2 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Leiter,M | mr | .237 | 0.27 | 6 | .167 | 1 | .077 | 2 | .154 | 0.3 | 0.7 | 0.60 | 0.47 |
| | Garcia,Y | mr | .500 | 0.33 | 6 | .000 | 4 | .400 | 4 | .400 | 0.4 | 1.2 | 1.08 | 0.80 |
| | Ryan,J | sp | .475 | 0.92 | 27 | .185 | 14 | .298 | 15 | .319 | 3.0 | 2.3 | 2.00 | 1.83 |
| | Francis | mr | .738 | 0.75 | 11 | .182 | 10 | .476 | 11 | .524 | 2.4 | 4.1 | 3.71 | 3.42 |
| | Glasnow | sp | .857 | 1.25 | 13 | .231 | 10 | .588 | 10 | .588 | 2.7 | 6.1 | 5.52 | 4.38 |
| | Jax | mr | 1.083 | 1.00 | 8 | .125 | 10 | .833 | 10 | .833 | 2.5 | 7.5 | 6.75 | 5.62 |
| | Lugo | sp | .931 | 1.50 | 11 | .273 | 11 | .579 | 12 | .632 | 3.6 | 8.1 | 7.30 | 6.56 |
| | Smith,C | mr | .702 | 1.20 | 10 | .300 | 6 | .429 | 6 | .429 | 1.7 | 4.5 | 4.01 | 2.46 |
| | Vest | mr | 1.088 | 3.00 | 12 | .500 | 9 | .500 | 10 | .556 | 4.5 | 15.1 | 12.12 | 14.34 |
| | Ober | sp | 1.262 | 2.25 | 7 | .286 | 12 | .857 | 12 | .857 | 4.5 | 15.2 | 13.69 | 14.59 |
|   | Total |   | .747 | 1.14 | 111 | .234 | 87 | .470 | 92 | .497 | 24.1 | 5.0 | 4.44 | 4.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Leiter,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ryan,J | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 2 | 2 | 1.000 |
| | Francis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Glasnow | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lugo | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 1 | 1.000 |
| | Smith,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Vest | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Ober | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 2 | 0 | .000 |
|   | Total |   | 5 | 0 | .000 | 0 | 1 | .200 | 12 | 2.4 | 9 | 3 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Leiter,M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 0 |
| | Ryan,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Francis | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Jax | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| | Lugo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Smith,C | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 7 | 3 | .429 | 4 | 4 | 1 |
| | Vest | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 2 | 1 | .500 | 1 | .500 | 2 | 9 | 3 | .333 | 5 | 16 | 5 |