DMB team pitching -- 2025 Jersey Damage, Inc.
Divisional playoff -- as of 10/11/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hader*cl 0.0000110002.110002008
Hodgemr 0.0010040005.1200060018
Hoeingmr 0.0000020006.1400040024
Rouppmr 0.0000010002.030002018
Weavermr 0.0000030002.2400210014
Gilsp 0.66200220013.24114191049
Iglesias,Rcl 2.2500230004.0211021014
Castillo,Lsp 3.86110221014.010663132055
Snell*sp 6.7500011004.0633270019
Sale*sp 9.3502022008.2171292110145
 Total  2.86433771163.0532320136742254

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hader*cl000000000 3.9 0.0 3.9 7.7 0.099.0 28.0 .643
Hodgemr000000000 3.4 0.0 3.4 10.1 0.099.0 16.5 .682
Hoeingmr100100010 5.7 0.0 7.1 5.7 0.099.0 37.0 .703
Rouppmr000000000 13.5 0.0 13.5 9.0 0.099.0 27.0 .741
Weavermr001000000 13.5 6.8 20.3 3.4 0.0 0.5 18.3 .618
Gilsp010000000 2.6 2.6 5.3 12.5 0.7 4.8109.0 .619
Iglesias,Rcl000000000 4.5 0.0 4.5 4.5 2.399.0 17.7 .679
Castillo,Lsp011100010 6.4 1.9 9.0 8.4 1.3 4.3103.5 .638
Snell*sp102000000 13.5 4.5 18.0 15.8 0.0 3.5 88.0 .670
Sale*sp000000010 17.7 2.1 19.7 11.4 0.0 5.5 87.5 .646
 Total 224200030 7.6 1.9 9.7 9.6 0.6 5.2  .650

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .250 0.436 .1671 .1251 .125 0.1 0.5 0.43 0.40
Hodgemr .278 0.3812 .1673 .1673 .167 0.3 0.6 0.51 0.31
Hoeingmr .436 0.6319 .2115 .2086 .250 1.3 1.9 1.68 1.12
Rouppmr .875 1.506 .5004 .5004 .500 1.0 4.5 4.05 5.09
Weavermr .845 2.2511 .3647 .5007 .500 2.3 7.6 6.85 6.71
Gilsp .319 0.5925 .12011 .22411 .224 1.1 0.7 0.68 0.74
Iglesias,Rcl .500 0.5011 .0915 .3575 .357 0.7 1.6 1.45 1.13
Castillo,Lsp .615 0.9336 .22221 .38222 .400 4.6 2.9 2.64 2.34
Snell*sp .833 2.0010 .6009 .4749 .474 3.2 7.8 6.41 5.79
Sale*sp1.017 2.1932 .53127 .60027 .600 10.410.4 9.73 8.26
 Total  .607 1.05168 .29293 .36695 .374 21.5 3.1 2.77 2.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hader*cl00 .00000 .0000 0.000 .000
Hodgemr00 .00000 .0000 0.000 .000
Hoeingmr00 .00000 .0000 0.000 .000
Rouppmr00 .00000 .0000 0.000 .000
Weavermr00 .00000 .0000 0.020 .000
Gilsp20 .000021.0007 3.520 .000
Iglesias,Rcl00 .00000 .0000 0.000 .000
Castillo,Lsp21 .50001 .5005 2.500 .000
Snell*sp10 .00000 .0004 4.000 .000
Sale*sp20 .00000 .0009 4.543 .750
 Total 71 .14313 .42925 3.683 .375

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hader*cl111.0000 .000020 .000111
Hodgemr00 .0000 .000220 .000442
Hoeingmr00 .0000 .000043 .750221
Rouppmr00 .0000 .000000 .000110
Weavermr00 .0000 .000200 .000330
Gilsp00 .0000 .000000 .000200
Iglesias,Rcl221.0000 .000000 .000332
Castillo,Lsp00 .0000 .000000 .000200
Snell*sp00 .0000 .000000 .000100
Sale*sp00 .0000 .000000 .000200
 Total 331.0000 .000483 .3757146