DMB team pitching -- 2025 Old Lyme Ticks
Divisional playoff -- as of 10/8/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Akin*mr 0.0000230003.0200160013
Holton*mr 0.0000020002.020002017
Hudson,B*mr 0.0000120002.000002005
King,Msp 0.00200220013.24103210048
Munoz,Acl 0.0010010001.000002003
Ortiz,LLmr 0.0000020004.2400250020
Strahm*mr 0.0000030002.100022018
Bibeesp 3.6000011005.0522162020
Kirbysp 4.5010011006.0833160027
Lopez,Rsp 9.0000010003.0233251013
Imanaga*sp 15.4301011002.1744001014
 Total  2.40413550145.0341312125742178

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Akin*mr000100000 6.0 3.0 12.0 18.0 0.0 6.0 20.7 .565
Holton*mr000000000 9.0 0.0 9.0 9.0 0.099.0 12.5 .640
Hudson,B*mr010000010 0.0 0.0 0.0 9.0 0.099.0 9.5 .632
King,Msp000000000 2.6 2.0 4.6 13.8 0.0 7.0 98.0 .628
Munoz,Acl000000000 0.0 0.0 0.0 18.0 0.099.0 18.0 .556
Ortiz,LLmr010000000 7.7 3.9 11.6 9.6 0.0 2.5 36.0 .611
Strahm*mr000000000 0.0 7.7 7.7 7.7 0.0 1.0 10.3 .484
Bibeesp000000000 9.0 1.8 10.8 10.8 3.6 6.0 85.0 .612
Kirbysp000000000 12.0 1.5 13.5 9.0 0.0 6.0 93.0 .677
Lopez,Rsp000000000 6.0 6.0 12.0 15.0 3.0 2.5 56.0 .589
Imanaga*sp000100010 27.0 0.0 30.9 0.0 3.9 0.0 46.0 .652
 Total 020200020 6.8 2.4 9.6 11.4 0.8 4.8  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Akin*mr .490 1.005 .4003 .2314 .308 0.8 2.3 2.09 2.54
Holton*mr .571 1.005 .4002 .2862 .286 0.3 1.3 1.16 2.31
Hudson,B*mr .000 0.003 .0000 .0000 .000 -0.1-0.5 -0.42 0.00
King,Msp .279 0.5124 .1679 .1889 .188 1.0 0.7 0.59 0.44
Munoz,Acl .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ortiz,LLmr .578 1.2913 .3087 .3507 .350 1.4 2.5 2.40 2.67
Strahm*mr .250 0.864 .0002 .2502 .250 0.1 0.3 0.23 0.81
Bibeesp .879 1.2011 .27312 .60012 .600 3.4 6.5 5.47 5.40
Kirbysp .795 1.5020 .40013 .48113 .481 4.1 6.1 5.52 4.19
Lopez,Rsp .762 1.335 .2007 .5387 .538 1.7 5.1 4.59 4.79
Imanaga*sp1.488 3.0012 .50011 .78612 .857 6.730.3 23.37 23.29
 Total  .603 1.02103 .29166 .37168 .382 14.5 2.9 2.61 2.44

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Akin*mr00 .00000 .0000 0.000 .000
Holton*mr00 .00000 .0000 0.000 .000
Hudson,B*mr00 .00000 .0000 0.000 .000
King,Msp20 .000021.0003 1.521 .500
Munoz,Acl00 .00000 .0000 0.000 .000
Ortiz,LLmr00 .00000 .0000 0.010 .000
Strahm*mr00 .00000 .0000 0.000 .000
Bibeesp10 .00000 .0003 3.000 .000
Kirbysp10 .000011.0007 7.010 .000
Lopez,Rsp00 .00000 .0000 0.000 .000
Imanaga*sp10 .00000 .0002 2.0111.000
 Total 50 .00013 .60015 3.052 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Akin*mr221.0000 .000000 .000333
Holton*mr00 .0000 .000210 .000220
Hudson,B*mr111.0000 .000121 .500221
King,Msp00 .0000 .000000 .000200
Munoz,Acl00 .0000 .000000 .000110
Ortiz,LLmr00 .0000 .0001111.000220
Strahm*mr00 .0000 .000110 .000330
Bibeesp00 .0000 .000000 .000100
Kirbysp00 .0000 .000000 .000100
Lopez,Rsp00 .0000 .000000 .000111
Imanaga*sp00 .0000 .000000 .000100
 Total 331.0000 .000552 .4005145