DMB team pitching -- 2025 Berkshire Co. Corndogs
Divisional playoff -- as of 10/8/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,E*mr 0.0000010002.020012009
Scott,Tan*cl 0.0000020002.0100320010
Williams,Dcl 0.0000020002.000014007
Mortonsp 1.5000011006.0611041024
Burnessp 1.93020220014.01033181053
Alvarado*mr 3.0001020003.0111310112
Gallensp 3.0010011006.0522151025
Neriscl 3.0000010003.0111120013
Kopechmr 4.5000020002.011122009
Bassittsp 13.5001011004.0766332023
 Total  3.07140550044.0341515163351185

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,E*mr200000000 9.0 4.5 13.5 9.0 0.0 2.0 32.0 .594
Scott,Tan*cl100000000 4.5 13.5 18.0 9.0 0.0 0.7 22.5 .511
Williams,Dcl110100000 0.0 4.5 9.0 18.0 0.0 4.0 19.5 .590
Mortonsp100000000 9.0 0.0 9.0 6.0 1.599.0 79.0 .646
Burnessp600000000 6.4 0.6 7.1 5.1 0.6 8.0 90.0 .678
Alvarado*mr000010000 3.0 9.0 12.0 3.0 0.0 0.3 22.5 .533
Gallensp100000000 7.5 1.5 9.0 7.5 1.5 5.0 83.0 .687
Neriscl100200000 3.0 3.0 12.0 6.0 0.0 2.0 46.0 .696
Kopechmr000000000 4.5 9.0 13.5 9.0 0.0 1.0 17.5 .486
Bassittsp000100000 15.8 6.8 24.8 6.8 4.5 1.0 96.0 .615
 Total 1310410000 7.0 3.3 11.0 6.8 1.0 2.1  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,E*mr .583 1.506 .3333 .3333 .333 1.1 4.9 4.45 3.63
Scott,Tan*cl .543 2.005 .2004 .4004 .400 0.9 4.1 3.73 4.47
Williams,Dcl .286 0.501 .0001 .1432 .286 0.1 0.7 0.60 1.08
Mortonsp .708 1.0019 .26311 .45811 .458 2.9 4.3 3.89 2.87
Burnessp .458 0.7943 .20914 .26414 .264 3.4 2.2 1.97 1.42
Alvarado*mr .444 1.338 .1254 .3334 .333 0.4 1.3 1.20 2.24
Gallensp .615 1.0018 .22210 .40010 .400 2.3 3.3 3.17 2.53
Neriscl .408 0.678 .1252 .1544 .308 0.7 2.1 1.91 2.02
Kopechmr .476 1.505 .2003 .3333 .333 0.5 2.3 2.05 2.80
Bassittsp1.215 2.5014 .35717 .73918 .783 7.216.2 14.57 15.52
 Total  .613 1.14127 .22869 .37373 .395 18.3 3.7 3.36 3.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,E*mr00 .00000 .0000 0.000 .000
Scott,Tan*cl00 .00000 .0000 0.000 .000
Williams,Dcl00 .00000 .0000 0.000 .000
Mortonsp10 .000011.0002 2.010 .000
Burnessp20 .000021.0001 0.500 .000
Alvarado*mr00 .00000 .0000 0.000 .000
Gallensp10 .000011.0007 7.000 .000
Neriscl00 .00000 .0000 0.000 .000
Kopechmr00 .00000 .0000 0.0111.000
Bassittsp10 .00000 .0003 3.000 .000
 Total 50 .00004 .80013 2.621 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,E*mr00 .0000 .000000 .000111
Scott,Tan*cl00 .0000 .000000 .000221
Williams,Dcl00 .0000 .000000 .000222
Mortonsp00 .0000 .000000 .000100
Burnessp00 .0000 .000000 .000200
Alvarado*mr10 .00011.0001111.000220
Gallensp00 .0000 .000000 .000100
Neriscl00 .0000 .000000 .000110
Kopechmr00 .0000 .000110 .000221
Bassittsp00 .0000 .000000 .000100
 Total 10 .00011.000221 .5005105