DMB team batting -- 2025 Berkshire Co. Corndogs
Divisional playoff -- as of 10/8/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Casas*1b .429 .5561.28647300232131000
Carpenter,K*rf .375 .444 .75048311012130000
Kimss .375 .375 .37538300001000000
Marte,Srf .375 .500 .37538300020220000
O'Hoppec .286 .286 .28637200000030000
Brujan#ss .286 .375 .42937210000120000
Suarez,E3b .238 .238 .333521520020070000
Doylecf .222 .333 .389518400122281001
McCarthy*cf .200 .182 .300410210001030000
Torres2b .150 .190 .2005203100001110000
Schneemann*ss .125 .222 .12558100000120000
Jeffersc .111 .182 .11159100012140001
Schwarber*dh .105 .190 .263519200123250000
Cronenworth*1b .000 .000 .000411000000040000
Perez,W#rf .000 .000 .00011000000000000
 Pitchers  .000 .000 .00050000000000000
 Total  .210 .270 .333516234614131312572002

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Casas*1b29000001.841 5.335.7 .8572.7501.0002900
Carpenter,K*rf39000001.194 2.815.0 .3751.400 .5002600
Kimss2800000 .750 1.1 6.1 .000 .600 .0000300
Marte,Srf21000000 .875 1.8 9.5 .0001.000 .2500300
O'Hoppec 3700000 .571 0.6 3.1 .000 .400 .0000200
Brujan#ss3800000 .804 1.2 6.6 .143 .800 .2861300
Suarez,E3b52100000 .571 1.7 2.8 .095 .438 .0952700
Doylecf52100000 .722 2.2 4.0 .167 .667 .2221700
McCarthy*cf31101000 .482 0.6 1.9 .100 .375 .1001300
Torres2b52100000 .390 0.8 1.3 .050 .294 .1001400
Schneemann*ss2900100 .347 0.1 0.5 .000 .250 .1250100
Jeffersc 21101010 .293 0.2 0.4 .000 .222 .0000100
Schwarber*dh52100100 .454 0.8 1.2 .158 .389 .2631500
Cronenworth*1b31100000 .000 0.0 0.0 .000 .000 .0000000
Perez,W#rf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 517802210 .603 14.5 2.9 .123 .515 .1851154  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Casas*1b2.251.752 .500101.111111.222 3.0
Carpenter,K*rf2.252.005 .6007 .7787 .778 3.0
Kimss2.672.678 .3753 .3753 .375 0.0
Marte,Srf3.332.676 .5005 .5005 .500 1.0
O'Hoppec 2.332.334 .5002 .2862 .28699.0
Brujan#ss2.672.335 .4004 .5004 .500 2.0
Suarez,E3b4.204.2014 .3577 .3337 .33399.0
Doylecf4.203.609 .3339 .42910 .476 4.0
McCarthy*cf2.752.508 .2503 .2733 .27399.0
Torres2b4.204.009 .3335 .2385 .23811.0
Schneemann*ss1.801.606 .1672 .2222 .222 2.0
Jeffersc 2.201.806 .1672 .1822 .182 4.0
Schwarber*dh4.203.8013 .0777 .3337 .333 2.5
Cronenworth*1b2.752.757 .0000 .0000 .00099.0
Perez,W#rf1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.6032.40103 .29166 .37168 .382 4.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Casas*1b .667 .7501.6672.417320011000
Carpenter,K*rf .000 .000 .000 .000000000000
Kimss .500 .500 .5001.000210000000
Marte,Srf1.0001.0001.0002.000220000000
O'Hoppec .000 .000 .000 .000000000000
Brujan#ss .000 .500 .000 .500100000100
Suarez,E3b .500 .500 .6671.167631000020
Doylecf .000 .333 .000 .333400000110
McCarthy*cf .000 .000 .000 .000200001020
Torres2b .000 .000 .000 .000500000040
Schneemann*ss .333 .500 .333 .833310000111
Jeffersc .200 .167 .200 .367510002020
Schwarber*dh .200 .200 .200 .400510000001
Cronenworth*1b .000 .000 .000 .000100000000
Perez,W#rf .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .275 .340 .375 .715401110143122

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Casas*1b .250 .4001.0001.400410011130
Carpenter,K*rf .375 .444 .7501.194831102130
Kimss .333 .333 .333 .667620001000
Marte,Srf .167 .375 .167 .542610000220
O'Hoppec .286 .286 .286 .571720000030
Brujan#ss .333 .333 .500 .833621000020
Suarez,E3b .133 .133 .200 .3331521000050
Doylecf .286 .333 .500 .8331440012170
McCarthy*cf .250 .250 .375 .625821000010
Torres2b .200 .250 .267 .5171531000170
Schneemann*ss .000 .000 .000 .000500000010
Jeffersc .000 .200 .000 .200400000120
Schwarber*dh .071 .188 .286 .4731410013250
Cronenworth*1b .000 .000 .000 .0001000000040
Perez,W#rf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .189 .244 .320 .5641222351399450