DMB team batting -- 2024 Kickin' Chickens
Organization championship -- as of 11/1/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Murphy,Tc .400 .455 .500510410012130000
Judgerf .333 .478 .722618610246550100
Hoerner2b .333 .417 .381621710022221010
Crawford,JP*ss .333 .500 .33313100000110001
Chisholm*cf .308 .400 .308513400013240000
Witt Jrss .261 .320 .348623620022161010
Urias,L2b .250 .250 .25024100010000000
Varsho*lf .235 .278 .235617400020140020
Langeliersc .182 .182 .273511210000030000
Freeman,F*1b .167 .231 .417624411133250000
Raley,L*rf .143 .333 .214514210011173010
Moncada#3b .125 .222 .313616200122270000
O'Neilllf .083 .353 .083512100020540000
Noda*1b .000 .333 .00036000010340010
 Pitchers  .000 .000 .00060000000000000
 Total  .229 .336 .344619244814222126555161

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Murphy,Tc 11100110 .955 1.9 7.4 .100 .857 .2001500
Judgerf523000201.200 6.715.1 .3891.500 .66731300
Hoerner2b62400000 .798 3.9 7.5 .048 .857 .1901800
Crawford,JP*ss1400000 .833 0.3 2.8 .000 .667 .0000100
Chisholm*cf31500000 .708 1.8 5.4 .000 .667 .1540400
Witt Jrss62500010 .668 2.9 4.6 .087 .647 .1742800
Urias,L2b2400100 .500 0.0 0.0 .000 .250 .0000100
Varsho*lf61800100 .513 1.2 2.3 .000 .500 .1760400
Langeliersc 51320000 .455 0.6 1.5 .091 .333 .0911300
Freeman,F*1b62600000 .647 2.4 3.3 .250 .600 .33331000
Raley,L*rf41800000 .548 1.5 3.4 .071 .667 .2141300
Moncada#3b41800000 .535 1.2 2.4 .188 .500 .3131500
O'Neilllf31700000 .436 0.8 2.0 .000 .545 .4170100
Noda*1b2900000 .333 0.4 1.9 .000 .667 .6670000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 622520340 .680 24.6 4.3 .115 .678 .2761366  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Murphy,Tc 2.202.007 .5716 .5456 .545 3.0
Judgerf3.833.0011 .36418 .78318 .783 1.0
Hoerner2b4.003.5019 .36810 .41711 .458 1.0
Crawford,JP*ss4.003.002 .5002 .5002 .500 1.0
Chisholm*cf3.002.609 .4446 .4006 .400 2.0
Witt Jrss4.173.8317 .3539 .36010 .400 6.0
Urias,L2b2.002.004 .2501 .2501 .250 0.0
Varsho*lf3.002.8313 .3085 .2785 .278 4.0
Langeliersc 2.602.2010 .2003 .2313 .23199.0
Freeman,F*1b4.334.0018 .16712 .46212 .462 2.5
Raley,L*rf3.602.807 .2864 .2227 .389 7.0
Moncada#3b3.002.678 .1257 .3897 .389 3.5
O'Neilllf3.402.408 .1256 .3536 .353 0.8
Noda*1b3.002.002 .0003 .3333 .333 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5032.00135 .29692 .40997 .431 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Murphy,Tc 1.0001.0001.0002.000330001000
Judgerf .000 .000 .000 .000100000000
Hoerner2b .000 .000 .000 .000200000010
Crawford,JP*ss .000 .000 .000 .000000000000
Chisholm*cf .667 .667 .6671.333320002000
Witt Jrss .000 .000 .000 .000300000020
Urias,L2b .000 .000 .000 .000000000000
Varsho*lf .500 .500 .5001.000210000000
Langeliersc .000 .000 .000 .000000000000
Freeman,F*1b .250 .2501.0001.250410011010
Raley,L*rf .333 .333 .333 .667310000010
Moncada#3b .000 .333 .000 .333200000100
O'Neilllf .000 .500 .000 .500200000210
Noda*1b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .320 .393 .440 .8332580014360

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Murphy,Tc .143 .250 .286 .536711001131
Judgerf .353 .500 .7651.2651761026550
Hoerner2b .368 .455 .421 .8761971002210
Crawford,JP*ss .333 .500 .333 .833310000110
Chisholm*cf .200 .333 .200 .5331020001240
Witt Jrss .300 .364 .400 .7642062002140
Urias,L2b .250 .250 .250 .500410000001
Varsho*lf .200 .250 .200 .4501530000141
Langeliersc .182 .182 .273 .4551121000030
Freeman,F*1b .150 .227 .300 .5272031102240
Raley,L*rf .091 .333 .182 .5151111001160
Moncada#3b .143 .200 .357 .5571420012170
O'Neilllf .100 .308 .100 .4081010000330
Noda*1b .000 .333 .000 .333600000340
 Pitchers  .000 .000 .000 .000000000000
 Total  .216 .328 .329 .658167368131723493