DMB team pitching -- 2024 Seattle Flycatchers
Divisional playoff -- as of 10/8/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bautistacl 0.0000030004.0100150113
Phillips,Ecl 0.0010030003.1400060014
Scherzersp 0.0000020003.1100130012
Suarez,Romr 0.0000020002.000001006
Glasnowsp 0.61100221114.28112180252
Ohtanidh 1.5010011006.0311231221
Ryan,Jsp 1.8010011005.04112110120
Obersp 6.0000011006.0744131025
Presslycl 21.6001010001.234412209
 Total  2.15410551146.0311111105246172

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bautistacl000000000 2.3 2.3 4.5 11.3 0.0 5.0 16.7 .640
Phillips,Ecl000000000 10.8 0.0 10.8 16.2 0.099.0 18.7 .714
Scherzersp000000000 2.7 2.7 5.4 8.1 0.0 3.0 28.0 .571
Suarez,Romr000000000 0.0 0.0 0.0 4.5 0.099.0 11.5 .696
Glasnowsp000000000 4.9 1.2 6.1 11.0 0.0 9.0101.5 .640
Ohtanidh000000000 4.5 3.0 7.5 4.5 1.5 1.5 95.0 .579
Ryan,Jsp000000000 7.2 3.6 10.8 19.8 0.0 5.5 92.0 .696
Obersp000000000 10.5 1.5 12.0 4.5 1.5 3.0 86.0 .686
Presslycl000000000 16.2 5.4 21.6 10.8 10.8 2.0 36.0 .611
 Total 000000000 6.1 2.0 8.0 10.2 0.8 5.2  .646

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .237 0.507 .1432 .1542 .154 0.1 0.2 0.20 0.44
Phillips,Ecl .643 1.208 .5005 .3575 .357 1.4 3.9 3.47 2.89
Scherzersp .258 0.608 .1252 .1672 .167 0.2 0.6 0.51 0.57
Suarez,Romr .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Glasnowsp .372 0.6832 .25011 .21211 .212 1.5 0.9 0.81 0.89
Ohtanidh .554 0.8315 .1338 .3818 .381 0.9 1.4 1.26 1.91
Ryan,Jsp .522 1.207 .5716 .3006 .300 1.1 2.0 1.83 2.46
Obersp .778 1.3320 .30012 .48012 .480 3.6 5.7 4.86 4.63
Presslycl1.569 2.404 .250101.111101.111 4.122.2 20.00 20.55
 Total  .522 0.89106 .25556 .32656 .326 9.9 1.9 1.74 1.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bautistacl00 .00000 .0000 0.000 .000
Phillips,Ecl00 .00000 .0000 0.000 .000
Scherzersp00 .00000 .0000 0.010 .000
Suarez,Romr00 .00000 .0000 0.000 .000
Glasnowsp21 .50011 .5009 4.510 .000
Ohtanidh10 .000011.0005 5.000 .000
Ryan,Jsp10 .00000 .0006 6.000 .000
Obersp10 .00000 .0007 7.000 .000
Presslycl00 .00000 .0000 0.000 .000
 Total 51 .20012 .40027 5.420 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bautistacl00 .0000 .000110 .000330
Phillips,Ecl00 .0000 .000000 .000332
Scherzersp00 .0000 .000110 .000220
Suarez,Romr00 .0000 .000000 .000222
Glasnowsp00 .0000 .000000 .000200
Ohtanidh00 .0000 .000000 .000100
Ryan,Jsp00 .0000 .000000 .000100
Obersp00 .0000 .000000 .000100
Presslycl10 .00011.000000 .000110
 Total 10 .00011.000220 .0005114