DMB team pitching -- 2024 Pacific Thunder
Divisional playoff -- as of 10/11/2024
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ginkel | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| | Pagan | mr | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| | Stephenson,R | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| | Holton* | mr | 2.31 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 11.2 | 7 | 3 | 3 | 1 | 6 | 2 | 0 | 45 |
| | Strider | sp | 3.72 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.2 | 7 | 4 | 4 | 4 | 14 | 0 | 0 | 40 |
| | Francis,B | mr | 6.23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 3 | 3 | 3 | 1 | 6 | 2 | 0 | 17 |
| | Kelly,K | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 7 |
| | Olson,R | sp | 7.11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 5 | 5 | 5 | 4 | 5 | 1 | 1 | 27 |
| | Kelly,Me | sp | 7.20 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.0 | 7 | 9 | 8 | 12 | 10 | 0 | 0 | 49 |
| | Vest | mr | 10.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 9 |
| | Lopez,P | sp | 12.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.0 | 17 | 12 | 12 | 1 | 10 | 6 | 0 | 44 |
|   | Total |   | 5.61 | 3 | 4 | 2 | 7 | 7 | 0 | 0 | 61.0 | 53 | 39 | 38 | 27 | 65 | 12 | 1 | 263 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ginkel | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | 6.0 | 9.0 | 0.0 | 3.0 | 16.0 | .646 |
| | Pagan | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 4.5 | 9.0 | 0.0 | 2.0 | 15.5 | .548 |
| | Stephenson,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 99.0 | 13.5 | .778 |
| | Holton* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.8 | 6.2 | 4.6 | 1.5 | 6.0 | 31.4 | .688 |
| | Strider | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 3.7 | 10.2 | 13.0 | 0.0 | 3.5 | 84.5 | .574 |
| | Francis,B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2.1 | 8.3 | 12.5 | 4.2 | 6.0 | 28.5 | .702 |
| | Kelly,K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 27.0 | 13.5 | 0.0 | 1.0 | 17.5 | .571 |
| | Olson,R | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 5.7 | 12.8 | 7.1 | 1.4 | 1.3 | 101.0 | .584 |
| | Kelly,Me | sp | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.3 | 10.8 | 18.0 | 9.0 | 0.0 | 0.8 | 104.0 | .505 |
| | Vest | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.6 | 0.0 | 21.6 | 16.2 | 5.4 | 99.0 | 38.0 | .684 |
| | Lopez,P | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 | 1.0 | 18.0 | 10.0 | 6.0 | 10.0 | 88.5 | .723 |
|   | Total |   | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 7.8 | 4.0 | 12.0 | 9.6 | 1.8 | 2.4 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ginkel | mr | .348 | 0.67 | 8 | .125 | 3 | .250 | 3 | .250 | 0.4 | 1.0 | 1.02 | 0.63 |
| | Pagan | mr | .143 | 0.50 | 4 | .000 | 1 | .143 | 1 | .143 | 0.1 | 0.5 | 0.45 | 0.27 |
| | Stephenson,R | mr | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Holton* | mr | .473 | 0.69 | 36 | .139 | 14 | .311 | 14 | .311 | 2.4 | 1.7 | 1.64 | 1.36 |
| | Strider | sp | .608 | 1.14 | 22 | .318 | 16 | .400 | 16 | .400 | 3.6 | 3.3 | 3.00 | 2.02 |
| | Francis,B | mr | .860 | 0.92 | 8 | .125 | 11 | .647 | 11 | .647 | 2.4 | 5.0 | 4.51 | 3.74 |
| | Kelly,K | mr | 1.171 | 3.00 | 3 | .667 | 5 | .714 | 5 | .714 | 2.0 | 18.1 | 12.22 | 12.38 |
| | Olson,R | sp | .801 | 1.42 | 17 | .235 | 14 | .519 | 14 | .519 | 3.4 | 4.9 | 4.38 | 4.30 |
| | Kelly,Me | sp | .665 | 1.90 | 26 | .269 | 21 | .429 | 22 | .449 | 5.2 | 4.7 | 4.21 | 4.99 |
| | Vest | mr | 1.333 | 2.40 | 5 | .600 | 8 | .889 | 8 | .889 | 3.6 | 19.2 | 17.28 | 16.03 |
| | Lopez,P | sp | 1.316 | 2.00 | 27 | .407 | 40 | .909 | 40 | .909 | 16.1 | 16.7 | 14.45 | 13.43 |
|   | Total |   | .764 | 1.31 | 158 | .259 | 133 | .506 | 134 | .510 | 34.7 | 5.1 | 4.60 | 4.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pagan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Stephenson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Strider | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 2 | 0 | .000 |
| | Francis,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kelly,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Olson,R | sp | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 1 | 1 | 1.000 |
| | Kelly,Me | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 1 | 1 | 1.000 |
| | Vest | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lopez,P | sp | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 1 | 0 | .000 |
|   | Total |   | 7 | 0 | .000 | 0 | 0 | .000 | 33 | 4.7 | 6 | 2 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ginkel | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 3 | 3 | 1 |
| | Pagan | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Stephenson,R | mr | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Holton* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 5 | 5 | 2 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Francis,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 1 |
| | Kelly,K | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 2 | 2 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Vest | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 3 | 2 | .667 | 0 | .000 | 2 | 6 | 2 | .333 | 7 | 17 | 7 |