DMB team batting -- 2024 Pacific Thunder
Divisional playoff -- as of 10/11/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sosa,E3b .400 .500 .40035200000110000
Stott*2b .375 .375 .4387321220042040000
Taveras#cf .368 .400 .632519720133041010
Arciass .353 .500 .706617630123441000
Sanchez,J*rf .333 .385 .583412430023140000
Soto,J*lf .261 .452 .435723610146860100
Goldschmidt1b .231 .375 .385726610154690000
Garcia,Adrf .222 .276 .407727620144280000
Garverdh .176 .300 .176517300031172000
Rengifo#2b .154 .214 .462413210124031010
LeMahieu3b .143 .143 .143514200021060000
Bethancourtc .143 .143 .28627110010020000
Martinez,JDdh .038 .038 .1546261001120130000
 Pitchers  .000 .000 .00070000000000000
 Total  .244 .323 .3997238581607333323715120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sosa,E3b2600100 .900 0.8 5.1 .000 .750 .2000200
Stott*2b73200200 .813 4.4 5.4 .063 .636 .06321400
Taveras#cf520000101.032 5.111.5 .2631.167 .31631200
Arciass622000001.206 6.716.3 .3531.545 .58841200
Sanchez,J*rf31300010 .968 2.8 9.4 .2501.000 .3333700
Soto,J*lf73100100 .886 5.0 7.4 .1741.000 .52221000
Goldschmidt1b73200000 .760 4.3 5.9 .154 .800 .38521000
Garcia,Adrf72900000 .683 3.2 4.1 .185 .619 .25931100
Garverdh52000000 .476 1.1 2.2 .000 .429 .0590300
Rengifo#2b31400010 .676 1.5 3.6 .308 .727 .3852600
LeMahieu3b31400000 .286 0.3 0.6 .000 .167 .0000200
Bethancourtc 2700000 .429 0.3 1.3 .143 .333 .1431200
Martinez,JDdh62600000 .192 0.2 0.2 .115 .160 .1151400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 726600430 .722 31.8 4.7 .155 .679 .2612395  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sosa,E3b2.001.674 .5003 .5003 .500 1.0
Stott*2b4.574.5728 .42914 .43814 .43899.0
Taveras#cf4.003.8014 .42912 .60013 .65099.0
Arciass3.672.8312 .41716 .72717 .773 1.0
Sanchez,J*rf3.253.008 .5008 .6158 .615 4.0
Soto,J*lf4.433.2916 .31318 .58118 .581 0.8
Goldschmidt1b4.573.7116 .31316 .50016 .500 1.5
Garcia,Adrf4.143.8618 .27813 .44813 .448 4.0
Garverdh4.003.4010 .3004 .2006 .300 7.0
Rengifo#2b3.503.259 .1116 .4297 .50099.0
LeMahieu3b2.802.808 .2502 .1432 .14399.0
Bethancourtc 3.503.505 .2002 .2862 .28699.0
Martinez,JDdh4.334.3312 .0004 .1544 .15499.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0034.00160 .319118 .444123 .462 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sosa,E3b .000 .000 .000 .000000000000
Stott*2b .000 .000 .000 .000000000000
Taveras#cf .000 .000 .000 .000000000000
Arciass .000 .000 .000 .000000000000
Sanchez,J*rf .000 .000 .000 .000000000000
Soto,J*lf .000 .000 .000 .000000000000
Goldschmidt1b .000 .000 .000 .000000000000
Garcia,Adrf .000 .000 .000 .000000000000
Garverdh .000 .000 .000 .000000000000
Rengifo#2b .000 .000 .000 .000000000000
LeMahieu3b .000 .000 .000 .000000000000
Bethancourtc .000 .000 .000 .000000000000
Martinez,JDdh .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sosa,E3b .400 .500 .400 .900520000111
Stott*2b .375 .375 .438 .81332122002042
Taveras#cf .368 .400 .6321.0321972013040
Arciass .353 .500 .7061.2061763013440
Sanchez,J*rf .333 .385 .583 .9681243003140
Soto,J*lf .261 .452 .435 .8862361016861
Goldschmidt1b .231 .375 .385 .7602661014690
Garcia,Adrf .222 .276 .407 .6832762014280
Garverdh .176 .300 .176 .4761730001170
Rengifo#2b .154 .214 .462 .6761321014030
LeMahieu3b .143 .143 .143 .2861420001060
Bethancourtc .143 .143 .286 .429711000020
Martinez,JDdh .038 .038 .154 .19226100120130
 Pitchers  .000 .000 .000 .000000000000
 Total  .244 .323 .399 .7222385816073323714