DMB team pitching -- 2024 Kickin' Chickens
Divisional playoff -- as of 10/10/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fairbankscl 0.0000220003.0300150112
Santosmr 2.5700030007.04220101026
Brashmr 2.7000130003.1211270015
Ashcraftsp 2.77200220013.09448131354
Assadmr 5.1900040008.2755282035
Wheelersp 5.40110220011.213774130054
Civalesp 7.0411022007.21066491038
Houcksp 9.5301011005.2866262026
Mlodzinskimr 18.0000020001.022200006
 Total  4.87433770161.0583333237174266

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fairbankscl000000000 9.0 3.0 12.0 15.0 0.0 5.0 24.5 .633
Santosmr100100000 5.1 0.0 6.4 12.9 1.399.0 31.0 .667
Brashmr100100000 5.4 5.4 13.5 18.9 0.0 3.5 21.7 .569
Ashcraftsp000110000 6.2 5.5 12.5 9.0 0.7 1.6105.0 .600
Assadmr000010000 7.3 2.1 9.3 8.3 2.1 4.0 32.0 .641
Wheelersp001000000 10.0 3.1 13.1 10.0 0.0 3.3 92.5 .643
Civalesp000110000 11.7 4.7 17.6 10.6 1.2 2.3 70.0 .579
Houcksp000000000 12.7 3.2 15.9 9.5 3.2 3.0103.0 .631
Mlodzinskimr000100000 18.0 0.0 27.0 0.0 0.0 0.0 12.5 .640
 Total 201530000 8.6 3.4 12.7 10.5 1.0 3.1  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fairbankscl .606 1.336 .5004 .3334 .333 0.8 2.4 2.20 3.35
Santosmr .512 0.5714 .2148 .3089 .346 1.7 2.2 1.95 1.39
Brashmr .500 1.205 .4004 .2675 .333 1.1 3.0 2.67 2.96
Ashcraftsp .667 1.3131 .25823 .42624 .444 4.8 3.3 3.00 3.49
Assadmr .712 1.0423 .21717 .48617 .486 4.0 4.1 3.73 3.13
Wheelersp .735 1.4637 .35125 .46325 .463 6.9 5.0 4.76 3.37
Civalesp .789 1.8323 .39117 .44718 .474 5.6 6.6 5.96 7.05
Houcksp1.051 1.7616 .37518 .69218 .692 6.410.7 9.08 8.57
Mlodzinskimr .900 2.005 .4002 .3333 .500 1.110.2 9.15 12.01
 Total  .722 1.33160 .319118 .444123 .462 31.8 4.7 4.22 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fairbankscl00 .00000 .0000 0.000 .000
Santosmr00 .00000 .0000 0.000 .000
Brashmr00 .00000 .0000 0.000 .000
Ashcraftsp20 .000021.00012 6.000 .000
Assadmr00 .00000 .0000 0.000 .000
Wheelersp20 .00001 .5007 3.531 .333
Civalesp20 .00001 .50014 7.000 .000
Houcksp10 .00000 .0006 6.000 .000
Mlodzinskimr00 .00000 .0000 0.032 .667
 Total 70 .00014 .57139 5.663 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fairbankscl221.0000 .000032 .667222
Santosmr00 .0000 .000000 .000333
Brashmr111.0000 .000110 .000332
Ashcraftsp00 .0000 .000000 .000200
Assadmr00 .0000 .000121 .500440
Wheelersp00 .0000 .000000 .000200
Civalesp00 .0000 .000000 .000200
Houcksp00 .0000 .000000 .000100
Mlodzinskimr00 .0000 .000100 .000220
 Total 331.0000 .000363 .5007147