DMB team batting -- 2024 Kickin' Chickens
Divisional playoff -- as of 10/10/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt Jrss .379 .400 .7247291110375160000
O'Neilllf .333 .333 .66726220011020000
Moncada#3b .333 .333 .750312420115030000
Noda*1b .278 .458 .722618520256650000
Langeliersc .250 .357 .667724640294470000
Crawford,JP*ss .222 .364 .444727600256640000
Hoerner2b .192 .192 .192726500022040001
Judgerf .190 .308 .429721420126490000
Freeman,F*1b .185 .267 .370727520134380000
Chisholm*cf .125 .176 .125616200010150020
Varsho*lf .111 .111 .11149100010040000
Raley,L*rf .111 .238 .222618201020281000
 Pitchers  .000 .000 .00070000000000000
 Total  .227 .309 .45572335315112393927651021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Witt Jrss730001101.124 7.811.1 .3451.158 .37942100
O'Neilllf26000001.000 1.3 9.0 .3331.000 .3332400
Moncada#3b312000001.083 3.010.1 .4171.125 .4173900
Noda*1b624000001.181 6.713.9 .4441.462 .77841300
Langeliersc 728000101.024 6.1 9.1 .4171.111 .58361600
Crawford,JP*ss73300000 .808 4.9 6.3 .222 .857 .44421200
Hoerner2b72710000 .385 0.8 1.0 .000 .227-0.0380500
Judgerf62601010 .736 3.2 4.9 .238 .765 .4293900
Freeman,F*1b73000010 .637 2.9 3.5 .185 .591 .29631000
Chisholm*cf41700000 .301 0.6 1.1 .000 .357 .1880200
Varsho*lf2900000 .222 0.1 0.4 .000 .125 .0000100
Raley,L*rf52100000 .460 1.1 1.9 .111 .438 .2221400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 726311140 .764 34.7 5.1 .227 .747 .34828106  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Witt Jrss4.294.1420 .40022 .73322 .733 6.0
O'Neilllf3.003.004 .5004 .6674 .66799.0
Moncada#3b4.004.008 .3759 .7509 .75099.0
Noda*1b4.003.0011 .27319 .79219 .792 0.8
Langeliersc 4.003.4315 .26720 .71420 .714 1.8
Crawford,JP*ss4.713.8621 .19018 .54518 .545 0.7
Hoerner2b3.863.7123 .2175 .1855 .18599.0
Judgerf3.713.0012 .25013 .50013 .500 2.3
Freeman,F*1b4.293.8618 .22213 .43313 .433 2.7
Chisholm*cf2.832.6711 .1823 .1763 .176 5.0
Varsho*lf2.252.255 .2001 .1111 .11199.0
Raley,L*rf3.503.0010 .2006 .2867 .333 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5733.29158 .259133 .506134 .510 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Witt Jrss .750 .7501.5002.250430011000
O'Neilllf .000 .000 .000 .000100000000
Moncada#3b .000 .000 .000 .000200000000
Noda*1b .200 .200 .200 .400510000010
Langeliersc .200 .200 .8001.000510011020
Crawford,JP*ss .167 .286 .167 .452610001110
Hoerner2b .000 .000 .000 .000600000000
Judgerf .333 .333 .333 .667310001000
Freeman,F*1b .000 .000 .000 .000400000000
Chisholm*cf .000 .000 .000 .000300000000
Varsho*lf .000 .000 .000 .000100000010
Raley,L*rf .000 .000 .000 .000400000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .159 .178 .295 .4734470024160

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Witt Jrss .320 .346 .600 .9462581024161
O'Neilllf .400 .400 .8001.200522001020
Moncada#3b .400 .400 .9001.3001042015030
Noda*1b .308 .526 .9231.4491342026640
Langeliersc .263 .391 .6321.0231954013450
Crawford,JP*ss .238 .385 .524 .9082150025530
Hoerner2b .250 .250 .250 .5002050002040
Judgerf .167 .304 .444 .7491832015490
Freeman,F*1b .217 .308 .435 .7422352014380
Chisholm*cf .154 .214 .154 .3681320000150
Varsho*lf .125 .125 .125 .250810000030
Raley,L*rf .143 .294 .286 .5801420100270
 Pitchers  .000 .000 .000 .000000000000
 Total  .243 .336 .492 .82818946151103526591