DMB team pitching -- 2024 Kickin' Chickens
League championship -- as of 10/19/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Assadmr 0.0000030004.0340040017
fGarrett,B*sp 0.0010011007.0500150129
Mlodzinskimr 0.0000010002.000012016
Ashcraftsp 1.2910011007.0411350227
Fairbankscl 1.6900230005.1311170021
Brashmr 3.3800030002.2411330016
Nardi*mr 3.3800030002.2211130012
Wheelersp 4.5010011006.0543260124
Civalesp 5.7910022009.112666111144
Soto,G*mr 9.0000020001.021112006
Santosmr 99.0001010000.031110004
 Total  2.87412550147.0432015204816206

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Assadmr000010000 6.8 0.0 6.8 9.0 0.099.0 29.3 .580
fGarrett,B*sp000300000 6.4 1.3 11.6 6.4 0.0 5.0 89.0 .629
Mlodzinskimr000000000 0.0 4.5 4.5 9.0 0.0 2.0 31.0 .548
Ashcraftsp000100000 5.1 3.9 10.3 6.4 0.0 1.7 99.0 .616
Fairbankscl000100100 5.1 1.7 8.4 11.8 0.0 7.0 22.0 .636
Brashmr001100000 13.5 10.1 27.0 10.1 0.0 1.0 21.0 .540
Nardi*mr000100000 6.8 3.4 13.5 10.1 0.0 3.0 18.7 .571
Wheelersp000000000 7.5 3.0 10.5 9.0 0.0 3.0101.0 .624
Civalesp010110000 11.6 5.8 18.3 10.6 1.0 1.8 96.0 .604
Soto,G*mr000000000 18.0 9.0 27.0 18.0 0.0 2.0 10.5 .619
Santosmr001000000 99.0 99.0 99.0 0.0 0.0 0.0 5.01.000
 Total 012820100 8.2 3.8 13.6 9.2 0.2 2.4  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Assadmr .471 0.7513 .2315 .2945 .294 0.9 1.7 1.79 1.00
fGarrett,B*sp .550 0.8620 .2507 .24110 .345 1.9 2.5 2.25 2.56
Mlodzinskimr .167 0.503 .0001 .1671 .167 0.0 0.0 0.00 0.31
Ashcraftsp .514 1.0018 .2228 .2969 .333 1.3 1.7 1.55 2.00
Fairbankscl .417 0.7512 .2504 .1905 .238 1.0 1.6 1.46 1.35
Brashmr .917 2.639 .4448 .5009 .563 2.9 9.8 8.78 9.81
Nardi*mr .633 1.137 .2864 .3335 .417 1.2 4.0 3.56 3.21
Wheelersp .564 1.1716 .3138 .3338 .333 1.6 2.4 2.20 2.37
Civalesp .945 1.9325 .44025 .56826 .591 8.0 8.0 6.98 7.67
Soto,G*mr1.100 3.003 .6674 .6674 .667 1.614.7 13.20 12.01
Santosmr2.000 0.0031.00041.00041.000 3.0 0.0 99.00 0.00
 Total  .674 1.34129 .32678 .37986 .417 20.3 3.9 3.50 3.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Assadmr00 .00000 .0000 0.0221.000
fGarrett,B*sp10 .000011.0001 1.000 .000
Mlodzinskimr00 .00000 .0000 0.000 .000
Ashcraftsp10 .000011.0008 8.000 .000
Fairbankscl00 .00000 .0000 0.000 .000
Brashmr00 .00000 .0000 0.030 .000
Nardi*mr00 .00000 .0000 0.000 .000
Wheelersp10 .000011.00011 11.000 .000
Civalesp20 .00000 .00012 6.000 .000
Soto,G*mr00 .00000 .0000 0.020 .000
Santosmr00 .00000 .0000 0.000 .000
 Total 50 .00013 .60032 6.472 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Assadmr00 .0000 .000100 .000331
fGarrett,B*sp00 .0000 .000000 .000100
Mlodzinskimr00 .0000 .000120 .000110
Ashcraftsp00 .0000 .000000 .000100
Fairbankscl32 .6671 .333030 .000332
Brashmr00 .0000 .0002221.000331
Nardi*mr00 .0000 .000200 .000330
Wheelersp00 .0000 .000000 .000100
Civalesp00 .0000 .000000 .000200
Soto,G*mr10 .0000 .000100 .000220
Santosmr00 .0000 .000000 .000111
 Total 42 .5001 .250772 .2865165