DMB team batting -- 2024 Kickin' Chickens
League championship -- as of 10/19/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Chisholm*cf .571 .5711.071314821134030020
Noda*1b .444 .500 .55629410010110000
Varsho*lf .400 .5001.200310401245220000
Langeliersc .364 .462 .909311400243250000
Hoerner2b .333 .368 .667518600235130000
Freeman,F*1b .286 .304 .667521601244041000
Witt Jrss .278 .364 .833518502244330020
Judgerf .250 .333 .500516410123230010
Crawford,JP*ss .217 .250 .261523510031180000
O'Neilllf .143 .143 .14327100001040000
Murphy,Tc .143 .250 .14327100021140000
Raley,L*rf .091 .231 .182311110011151100
Moncada#3b .000 .125 .00027000010120000
Urias,L2b .000 .000 .00025000000020000
 Pitchers  .000 .000 .00050000000000000
 Total  .277 .337 .5715177496512323215492150

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Chisholm*cf314000001.643 9.241.2 .5002.833 .64341533
Noda*1b210001001.056 2.1 9.5 .1111.000 .2221522
Varsho*lf312000001.700 6.328.2 .8002.3331.00031233
Langeliersc 313000201.371 4.918.7 .5451.714 .72721022
Hoerner2b519000001.035 4.510.2 .3331.083 .38921204
Freeman,F*1b52301000 .971 4.5 7.6 .3811.000 .38131413
Witt Jrss522010001.197 6.312.2 .5561.538 .83341503
Judgerf41800100 .833 2.5 5.2 .250 .846 .4382844
Crawford,JP*ss52400100 .511 1.3 1.9 .043 .368 .0871613
O'Neilllf2700010 .286 0.1 0.6 .000 .167 .0000111
Murphy,Tc 2800010 .393 0.3 1.4 .000 .333 .1430101
Raley,L*rf31300100 .413 0.3 0.9 .091 .364 .1821211
Moncada#3b2800100 .125 0.0 0.0 .000 .125 .1430000
Urias,L2b1500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 519602540 .907 33.9 6.8 .294 .925 .40723101  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chisholm*cf4.674.6710 .700151.071151.07199.0
Noda*1b5.004.508 .5006 .6006 .600 1.0
Varsho*lf4.003.336 .333141.167141.167 1.0
Langeliersc 4.333.674 .50012 .92312 .923 2.5
Hoerner2b3.803.6013 .30813 .68413 .684 3.0
Freeman,F*1b4.604.2016 .25014 .60915 .65299.0
Witt Jrss4.403.6014 .21418 .81818 .818 1.0
Judgerf3.603.2012 .25010 .55610 .556 1.5
Crawford,JP*ss4.804.6015 .3337 .2927 .292 8.0
O'Neilllf3.503.503 .3331 .1431 .14399.0
Murphy,Tc 4.003.503 .3332 .2502 .250 4.0
Raley,L*rf4.333.676 .1673 .2314 .308 5.0
Moncada#3b4.003.505 .0001 .1251 .125 2.0
Urias,L2b2.502.503 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2035.40118 .314116 .592118 .602 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Chisholm*cf .000 .000 .000 .000000000000
Noda*1b .000 .000 .000 .000000000000
Varsho*lf .000 .000 .000 .000000000000
Langeliersc .000 .000 .000 .000000000000
Hoerner2b .000 .000 .000 .000000000000
Freeman,F*1b .000 .000 .000 .000000000000
Witt Jrss .000 .000 .000 .000000000000
Judgerf .000 .000 .000 .000000000000
Crawford,JP*ss .000 .000 .000 .000000000000
O'Neilllf .000 .000 .000 .000000000000
Murphy,Tc .000 .000 .000 .000000000000
Raley,L*rf .000 .000 .000 .000000000000
Moncada#3b .000 .000 .000 .000000000000
Urias,L2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Chisholm*cf .571 .5711.0711.6431482114030
Noda*1b .444 .500 .5561.056941000111
Varsho*lf .400 .5001.2001.7001040125220
Langeliersc .364 .462 .9091.3711140023250
Hoerner2b .333 .368 .6671.0351860025130
Freeman,F*1b .286 .304 .667 .9712160124040
Witt Jrss .278 .364 .8331.1971850224330
Judgerf .250 .333 .500 .8331641013231
Crawford,JP*ss .217 .250 .261 .5112351001181
O'Neilllf .143 .143 .143 .286710001040
Murphy,Tc .143 .250 .143 .393710001140
Raley,L*rf .091 .231 .182 .4131111001151
Moncada#3b .000 .125 .000 .125700000121
Urias,L2b .000 .000 .000 .000500000020
 Pitchers  .000 .000 .000 .000000000000
 Total  .277 .337 .571 .9071774965123215495