DMB team pitching -- 2024 Iowa Storm
Divisional playoff -- as of 10/10/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 0.0000030003.2300230016
King,Mmr 1.6910011005.1511290121
Strahm*mr 2.4500030003.2311150015
Valdez,F*sp 2.77110220013.012444141352
Kershaw*sp 2.7901022009.29334131341
Walker,Rmr 3.3800020002.2211221111
Sanchez,C*sp 4.5000011006.0733032025
Middletonmr 4.9100030003.2622151019
Canomr 6.7501010001.121121008
Campbellmr 9.0000020001.011110005
Harveymr 10.1301240002.2533250015
Foleymr 12.2700030003.2855240022
 Total  3.99242660156.1632525236468250

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr000000000 7.4 4.9 12.3 7.4 0.0 1.5 21.0 .556
King,Mmr000000000 8.4 3.4 11.8 15.2 0.0 4.5 86.0 .616
Strahm*mr100000000 7.4 2.5 9.8 12.3 0.0 5.0 17.3 .712
Valdez,F*sp000000000 8.3 2.8 11.1 9.7 0.7 3.5 98.5 .604
Kershaw*sp100210000 8.4 3.7 14.0 12.1 0.9 3.3 82.5 .594
Walker,Rmr000000010 6.8 6.8 13.5 6.8 3.4 1.0 22.5 .600
Sanchez,C*sp000000000 10.5 0.0 10.5 4.5 3.099.0 87.0 .690
Middletonmr100000000 14.7 2.5 17.2 12.3 2.5 5.0 25.3 .684
Canomr000000000 13.5 13.5 27.0 6.8 0.0 0.5 28.0 .571
Campbellmr000000000 9.0 9.0 18.0 0.0 0.0 0.0 9.0 .444
Harveymr000000000 16.9 6.8 23.6 16.9 0.0 2.5 13.3 .660
Foleymr001100000 19.6 4.9 27.0 9.8 0.0 2.0 20.7 .613
 Total 301310010 10.1 3.7 14.2 10.2 1.0 2.8  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .741 1.3611 .2738 .5008 .500 2.0 5.0 4.50 2.87
King,Mmr .702 1.3110 .5009 .4299 .429 2.1 3.9 3.26 3.21
Strahm*mr .695 1.099 .3337 .4677 .467 1.8 4.4 3.99 2.00
Valdez,F*sp .662 1.2333 .33321 .40421 .404 4.5 3.1 2.81 3.29
Kershaw*sp .766 1.3421 .38118 .43920 .488 4.7 4.4 3.94 4.84
Walker,Rmr .989 1.506 .1677 .6367 .636 1.6 5.6 5.00 6.55
Sanchez,C*sp .960 1.1720 .25017 .68017 .680 4.8 7.1 6.43 4.78
Middletonmr .980 1.9112 .41712 .63212 .632 4.3 9.8 9.59 8.22
Canomr .833 3.005 .4004 .5004 .500 1.3 8.5 7.65 10.76
Campbellmr .650 2.004 .2502 .4002 .400 0.5 4.5 4.08 5.48
Harveymr1.005 2.638 .6259 .6009 .600 3.511.8 10.66 10.00
Foleymr1.237 2.7315 .53316 .72717 .773 7.317.8 16.04 11.78
 Total  .836 1.53154 .370130 .520133 .532 37.4 6.0 5.38 5.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.040 .000
King,Mmr10 .00000 .0005 5.010 .000
Strahm*mr00 .00000 .0000 0.000 .000
Valdez,F*sp20 .00001 .5004 2.0111.000
Kershaw*sp20 .00000 .0004 2.020 .000
Walker,Rmr00 .00000 .0000 0.000 .000
Sanchez,C*sp10 .000011.0003 3.000 .000
Middletonmr00 .00000 .0000 0.030 .000
Canomr00 .00000 .0000 0.021 .500
Campbellmr00 .00000 .0000 0.0111.000
Harveymr00 .00000 .0000 0.031 .333
Foleymr00 .00000 .0000 0.010 .000
 Total 60 .00012 .33316 2.7184 .222

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr00 .0000 .000141 .250330
King,Mmr00 .0000 .000000 .000100
Strahm*mr00 .0000 .000100 .000331
Valdez,F*sp00 .0000 .000000 .000200
Kershaw*sp00 .0000 .000000 .000200
Walker,Rmr00 .0000 .000041 .250221
Sanchez,C*sp00 .0000 .000000 .000100
Middletonmr00 .0000 .0001111.000331
Canomr00 .0000 .000000 .000110
Campbellmr00 .0000 .000021 .500221
Harveymr221.0000 .000040 .000442
Foleymr10 .00011.000130 .000330
 Total 32 .6671 .3334184 .2226216