DMB team pitching -- 2024 Protect Your Nuts
Divisional playoff -- as of 10/10/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chargoismr 0.0000120002.110001017
Clevingersp 0.0000010002.100002007
Miller,Bosp 0.0010011006.0300370124
Perez,Esp 1.2910011007.0411190125
Bibeesp 1.98110220013.211333131154
Matz*sp 2.2500130004.0311161017
Shawmr 4.5000010002.021103108
Kirbysp 5.93110220013.216993175058
Hicks,Jmr 10.8000010001.222222008
Ercegmr 20.2500010001.123313008
 Total  3.33422660054.0442020146384216

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chargoismr000000000 3.9 0.0 3.9 3.9 0.099.0 13.0 .654
Clevingersp000000000 0.0 0.0 0.0 7.7 0.099.0 24.0 .625
Miller,Bosp000100000 4.5 4.5 10.5 10.5 0.0 2.3 91.0 .604
Perez,Esp000100000 5.1 1.3 7.7 11.6 0.0 9.0 96.0 .667
Bibeesp000000000 7.2 2.0 9.2 8.6 0.7 4.3 95.5 .660
Matz*sp000100000 6.8 2.3 11.3 13.5 2.3 6.0 23.3 .600
Shawmr000000000 9.0 0.0 9.0 13.5 4.599.0 29.0 .655
Kirbysp200000100 10.5 2.0 12.5 11.2 3.3 5.7 99.5 .648
Hicks,Jmr100000000 10.8 10.8 21.6 10.8 0.0 1.0 51.0 .490
Ercegmr000110000 13.5 6.8 27.0 20.3 0.0 3.0 31.0 .645
 Total 300410100 7.3 2.3 10.3 10.5 1.3 4.5  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chargoismr .286 0.436 .1671 .1431 .143 0.0 0.0 0.00 0.46
Clevingersp .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Miller,Bosp .442 1.0013 .2316 .2507 .292 1.0 1.5 1.36 1.89
Perez,Esp .501 0.7114 .2867 .2808 .320 1.3 1.8 1.51 1.29
Bibeesp .573 1.0237 .27019 .35219 .352 4.0 2.7 2.39 2.24
Matz*sp .694 1.008 .2507 .4128 .471 1.9 4.3 3.88 4.02
Shawmr .875 1.004 .2505 .6255 .625 1.3 5.6 5.06 4.70
Kirbysp .963 1.3933 .33337 .63837 .638 11.9 8.2 7.06 6.29
Hicks,Jmr1.000 2.404 .5005 .6255 .625 2.013.6 9.82 8.50
Ercegmr .833 2.253 .6673 .3754 .500 1.3 8.5 7.65 10.76
 Total  .674 1.07127 .28390 .41794 .435 22.2 3.8 3.33 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chargoismr00 .00000 .0000 0.000 .000
Clevingersp00 .00000 .0000 0.000 .000
Miller,Bosp10 .000011.0006 6.000 .000
Perez,Esp10 .000011.0007 7.000 .000
Bibeesp20 .000021.0004 2.010 .000
Matz*sp00 .00000 .0000 0.010 .000
Shawmr00 .00000 .0000 0.000 .000
Kirbysp20 .00000 .0008 4.000 .000
Hicks,Jmr00 .00000 .0000 0.000 .000
Ercegmr00 .00000 .0000 0.0331.000
 Total 60 .00004 .66725 4.253 .600

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chargoismr111.0000 .000020 .000221
Clevingersp00 .0000 .000000 .000111
Miller,Bosp00 .0000 .000000 .000100
Perez,Esp00 .0000 .000000 .000100
Bibeesp00 .0000 .000000 .000200
Matz*sp111.0000 .000100 .000332
Shawmr00 .0000 .000000 .000111
Kirbysp00 .0000 .000000 .000200
Hicks,Jmr00 .0000 .0000331.000111
Ercegmr00 .0000 .000100 .000110
 Total 221.0000 .000253 .600696