DMB team pitching -- 2024 Philadelphia Firebirds
League championship -- as of 10/22/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Armstrongmr 0.0000020003.0200240013
Diaz,Alexcl 0.0000120001.120012007
Diekman*mr 0.0000020002.010002007
Miller,Smr 0.0000020002.000000006
Crawford,Ksp 1.2910011007.0211060023
Keller,Msp 1.80200220015.08333140153
Adammr 3.0000030003.0311150012
Gray,Jonsp 3.75110220012.017553103253
Thompson,ZD*mr 4.5000020004.0422130017
Stromansp 8.18020220011.0131010650251
Smith,WM*cl 13.5000120000.221102004
 Total  3.39432770061.0542323175335246

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Armstrongmr000000000 6.0 6.0 12.0 12.0 0.0 2.0 25.0 .640
Diaz,Alexcl000010000 13.5 6.8 20.3 13.5 0.0 2.0 16.0 .594
Diekman*mr000000000 4.5 0.0 4.5 9.0 0.099.0 10.5 .619
Miller,Smr000000000 0.0 0.0 0.0 0.0 0.0 0.0 10.5 .667
Crawford,Ksp000000000 2.6 0.0 2.6 7.7 0.099.0 93.0 .634
Keller,Msp110000000 4.8 1.8 6.6 8.4 0.0 4.7 97.5 .651
Adammr110000000 9.0 3.0 12.0 15.0 0.0 5.0 17.0 .667
Gray,Jonsp300000000 12.8 2.3 15.0 7.5 2.3 3.3 97.5 .636
Thompson,ZD*mr000000000 9.0 2.3 11.3 6.8 0.0 3.0 26.0 .673
Stromansp400100000 10.6 4.9 16.4 4.1 0.0 0.8 97.5 .590
Smith,WM*cl000000000 27.0 0.0 27.0 27.0 0.099.0 7.5 .733
 Total 920110000 8.0 2.5 10.6 7.8 0.4 3.1  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongmr .580 1.337 .2865 .3855 .385 1.1 3.2 2.92 2.54
Diaz,Alexcl .762 2.254 .5003 .4293 .429 1.0 6.5 5.88 7.52
Diekman*mr .429 0.505 .2002 .2862 .286 0.3 1.3 1.16 0.54
Miller,Smr .000 0.006 .0000 .0000 .000 0.0 0.0 0.00 0.00
Crawford,Ksp .261 0.2917 .1184 .1744 .174 0.3 0.4 0.40 0.19
Keller,Msp .408 0.7336 .22213 .24513 .245 1.9 1.2 1.04 0.99
Adammr .788 1.336 .5006 .5006 .500 1.4 4.3 3.90 3.35
Gray,Jonsp .957 1.6737 .37832 .60432 .604 10.6 8.2 7.18 7.36
Thompson,ZD*mr .669 1.2513 .3087 .4127 .412 1.8 4.1 3.73 2.77
Stromansp .801 1.7339 .33324 .47125 .490 7.7 6.3 5.69 5.36
Smith,WM*cl1.500 3.0021.00041.00041.000 2.027.0 24.30 14.52
 Total  .657 1.16172 .297100 .407101 .411 24.4 3.6 3.24 2.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Armstrongmr00 .00000 .0000 0.000 .000
Diaz,Alexcl00 .00000 .0000 0.030 .000
Diekman*mr00 .00000 .0000 0.000 .000
Miller,Smr00 .00000 .0000 0.000 .000
Crawford,Ksp10 .000011.0008 8.000 .000
Keller,Msp20 .000021.0009 4.500 .000
Adammr00 .00000 .0000 0.000 .000
Gray,Jonsp20 .00001 .50014 7.000 .000
Thompson,ZD*mr00 .00000 .0000 0.000 .000
Stromansp20 .00000 .0002 1.000 .000
Smith,WM*cl00 .00000 .0000 0.010 .000
 Total 70 .00004 .57133 4.740 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Armstrongmr00 .0000 .000000 .000222
Diaz,Alexcl111.0000 .000010 .000221
Diekman*mr00 .0000 .000000 .000222
Miller,Smr00 .0000 .000000 .000220
Crawford,Ksp00 .0000 .000000 .000100
Keller,Msp00 .0000 .000000 .000200
Adammr00 .0000 .000200 .000330
Gray,Jonsp00 .0000 .000000 .000200
Thompson,ZD*mr00 .0000 .000000 .000221
Stromansp00 .0000 .000000 .000200
Smith,WM*cl111.0000 .000130 .000221
 Total 221.0000 .000340 .0007157