DMB team pitching -- 2023 Seattle Flycatchers
Regular season -- as of 10/29/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
faaaGlasnowsp 0.0000011005.0410330122
Hendrikscl 0.7851285000057.13075218012224
Phillips,Emr 1.003235000063.02377208623231
Lee,D*mr 1.665124100048.232109115541190
McHughmr 1.988254700063.2361414137634242
Romanocl 2.126315200063.2421515217664252
fSanchez,Ansp 2.1450012120059.0261814313994238
Ohtanidh 2.791730282811177.2130625561257178721
fPruittmr 3.104122510052.13019181435110202
Scherzersp 3.201430232311157.1132565634186239641
Presslycl 3.8914173100037.0391616105044154
Ryansp 4.061540272700148.21226867571362816620
fBickfordmr 4.3200050008.16444112135
Leitermr 4.330111710027.0231313112442116
fGottmr 4.38101700012.16664104047
Obersp 4.5050011100056.04728281855121233
Marquezsp 4.9512110313100182.0165100100831293812786
fLugomr 5.460144200056.05339342558121258
fBrubakersp 5.5210100282800150.01569992621442513665
fKittredgecl 9.001101200012.02112121115157
 Other  1.042031900034.2174462932126
 Total  3.4811448671621622111471.211405985695101550213896060

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
faaaGlasnowsp000020000 7.2 5.4 12.6 5.4 0.0 1.0 85.0 .565
Hendrikscl200230030 4.7 3.3 8.3 12.6 0.2 3.8 18.6 .612
Phillips,Emr510210110 3.3 2.9 6.4 12.3 0.3 4.3 19.8 .619
Lee,D*mr100100000 5.9 2.0 8.1 10.2 0.7 5.0 17.0 .648
McHughmr010610200 5.1 1.8 7.8 10.7 0.4 5.8 20.4 .652
Romanocl310200010 5.9 3.0 9.2 10.7 0.8 3.6 18.9 .635
fSanchez,Ansp100400020 4.0 4.7 9.3 5.9 1.4 1.3 79.6 .572
Ohtanidh731670130 6.6 3.1 10.0 13.0 0.9 4.2103.1 .631
fPruittmr010100000 5.2 2.4 7.7 6.0 1.9 2.5 27.8 .639
Scherzersp3031100110 7.6 1.9 10.1 10.6 1.3 5.5104.4 .668
Presslycl010010120 9.5 2.4 11.9 12.2 1.0 5.0 19.3 .644
Ryansp3401110180 7.4 3.5 11.5 8.2 1.7 2.4 88.0 .614
fBickfordmr000000000 6.5 4.3 10.8 11.9 2.2 2.8 26.2 .565
Leitermr100230000 7.7 3.7 12.0 8.0 1.3 2.2 25.5 .624
fGottmr000010010 4.4 2.9 7.3 7.3 2.9 2.5 25.4 .584
Obersp001302010 7.6 2.9 10.9 8.8 1.9 3.1 75.3 .652
Marquezsp536553190 8.2 4.1 12.5 6.4 1.9 1.6 94.5 .599
fLugomr100630050 8.5 4.0 13.5 9.3 1.9 2.3 24.9 .599
fBrubakersp612660320 9.4 3.7 13.4 8.6 1.5 2.3 87.9 .605
fKittredgecl100000000 15.8 0.8 16.5 8.3 3.811.0 15.8 .720
 Other 101100010 4.4 1.6 6.2 7.5 0.8 4.8  .651
 Total 4016146934511400 7.0 3.1 10.5 9.5 1.3 3.0  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
faaaGlasnowsp .529 1.4016 .2507 .3187 .318 1.3 2.2 2.11 2.96
Hendrikscl .444 0.89120 .24262 .27764 .286 11.3 1.8 1.59 1.36
Phillips,Emr .350 0.68121 .17452 .22554 .234 7.3 1.0 0.94 0.90
Lee,D*mr .490 0.88119 .23557 .30058 .305 11.2 2.1 1.87 1.68
McHughmr .451 0.77144 .22962 .25668 .281 11.4 1.6 1.45 1.40
Romanocl .543 0.99147 .24586 .34188 .349 17.4 2.4 2.21 2.15
fSanchez,Ansp .535 0.97155 .11087 .36691 .382 16.0 2.4 2.19 2.20
Ohtanidh .581 1.08380 .297261 .362267 .370 57.5 2.9 2.62 2.54
fPruittmr .570 0.84141 .13579 .39180 .396 15.0 2.6 2.32 2.08
Scherzersp .665 1.06387 .282265 .413276 .431 64.1 3.7 3.30 3.03
Presslycl .732 1.3290 .38968 .44268 .442 17.8 4.4 3.89 4.00
Ryansp .749 1.20388 .242297 .479308 .497 72.4 4.3 3.94 3.94
fBickfordmr .705 1.2018 .22217 .48617 .486 3.6 3.7 3.51 3.71
Leitermr .679 1.2675 .25349 .42251 .440 12.3 4.0 3.68 3.86
fGottmr .641 0.8129 .06922 .46822 .468 4.2 3.0 2.73 2.35
Obersp .742 1.16145 .241113 .485116 .498 29.0 4.7 4.19 3.80
Marquezsp .792 1.36531 .239406 .517411 .523106.6 5.3 4.75 4.58
fLugomr .749 1.39157 .261119 .461125 .484 33.8 5.2 4.89 4.98
fBrubakersp .801 1.45428 .306336 .505342 .514 93.8 5.6 5.06 4.94
fKittredgecl1.100 1.8340 .40041 .71941 .719 15.011.3 10.14 9.93
 Other  .453 0.6687 .16137 .29438 .302 5.9 1.5 1.37 1.10
 Total  .655 1.123718 .2492523 .4162592 .428587.9 3.6 3.24 3.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
faaaGlasnowsp10 .00000 .0002 2.000 .000
Hendrikscl00 .00000 .0000 0.080 .000
Phillips,Emr00 .00000 .0000 0.0111.000
Lee,D*mr00 .00000 .0000 0.0164 .250
McHughmr00 .00000 .0000 0.0164 .250
Romanocl00 .00000 .0000 0.062 .333
fSanchez,Ansp120 .00003 .25071 5.940 .000
Ohtanidh281 .036119 .679178 6.4124 .333
fPruittmr10 .000011.0003 3.063 .500
Scherzersp231 .043115 .652122 5.3126 .500
Presslycl00 .00000 .0000 0.041 .250
Ryansp270 .000016 .593133 4.9173 .176
fBickfordmr00 .00000 .0000 0.000 .000
Leitermr10 .00000 .0002 2.041 .250
fGottmr00 .00000 .0000 0.020 .000
Obersp100 .00003 .30056 5.651 .200
Marquezsp310 .000013 .419168 5.4166 .375
fLugomr00 .00000 .0000 0.0154 .267
fBrubakersp280 .000012 .429132 4.7137 .538
fKittredgecl00 .00000 .0000 0.051 .200
 Other 00 .00000 .0000 0.010 .000
 Total 1622 .0121182 .506867 5.416348 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
faaaGlasnowsp00 .0000 .000000 .000100
Hendrikscl3228 .8754 .1253208 .400505038
Phillips,Emr331.0000 .00020213 .143505011
Lee,D*mr221.0000 .00011142 .14341417
McHughmr551.0000 .00015204 .20047479
Romanocl61 .1675 .83320166 .375525213
fSanchez,Ansp00 .0000 .000000 .0001200
Ohtanidh00 .0000 .000000 .0002800
fPruittmr42 .5000 .000693 .33325249
Scherzersp00 .0000 .000000 .0002300
Presslycl1917 .8952 .105193 .333313122
Ryansp00 .0000 .000000 .0002700
fBickfordmr00 .0000 .000100 .000553
Leitermr111.0000 .000284 .500171610
fGottmr111.0000 .000030 .000773
Obersp00 .0000 .000000 .0001111
Marquezsp00 .0000 .000000 .0003100
fLugomr54 .8001 .2003166 .375424222
fBrubakersp00 .0000 .000000 .0002800
fKittredgecl10 .00011.000362 .33312123
 Other 331.0000 .0001217 .33319199
 Total 8267 .81713 .1598616348 .294162397160