DMB team pitching -- 2023 Philadelphia Firebirds
Regular season -- as of 10/29/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diaz,Alexmr 1.607024800056.1291010197621217
fEstevezmr 2.311101700023.1236672610102
Barlow,Scl 2.5144435900061.0401717137088229
Stromansp 2.631460252520174.21465351351151715699
Adammr 2.675525000060.2482218166698244
Cessamr 2.990003500069.15424232737910280
Keller,Msp 3.161540292900182.01567564401521426727
faaaDeSclafanisp 3.27200220011.01144293046
Lauer*sp 3.471370292900186.21668072501833312766
Hughes*mr 3.601403200035.027141494564140
Freeland*sp 3.8713100313120202.11979287551371419851
Thielbar*mr 4.151223700039.038181895883165
fNerismr 4.191702900038.2331818113114161
Contreras,Rsp 4.784612190079.0684442286593328
fBushmr 5.261003100037.23826221853122172
fGreinkesp 5.4716014140079.09649482335144354
fGray,Jonsp 5.526110232300135.1145858350149298599
 Total  3.658973501621624101471.0131563759741213071891276080

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diaz,Alexmr400330000 4.6 3.0 8.1 12.1 0.3 4.0 17.7 .611
fEstevezmr002110020 8.9 2.7 12.0 10.0 0.4 3.7 23.8 .649
Barlow,Scl201320000 5.9 1.9 8.3 10.3 1.2 5.4 14.8 .653
Stromansp511643150 7.5 1.8 9.6 5.9 0.9 3.3100.4 .665
Adammr210521010 7.1 2.4 10.2 9.8 1.3 4.1 17.3 .650
Cessamr220020220 7.0 3.5 10.5 4.8 1.2 1.4 28.3 .611
Keller,Msp6101001030 7.7 2.0 10.2 7.5 0.7 3.8 96.6 .632
faaaDeSclafanisp010100000 9.0 1.6 11.5 7.4 2.5 4.5 85.0 .624
Lauer*sp540932080 8.0 2.4 10.8 8.8 1.6 3.7 99.1 .636
Hughes*mr000300020 6.9 2.3 10.0 11.6 1.5 5.0 17.6 .642
Freeland*sp11101340230 8.8 2.4 11.8 6.1 0.6 2.5 98.9 .635
Thielbar*mr200400000 8.8 2.1 11.8 13.4 1.8 6.4 19.0 .637
fNerismr400640020 7.7 2.6 11.6 7.2 0.2 2.8 22.8 .629
Contreras,Rsp6001120020 7.7 3.2 11.1 7.4 1.0 2.3 58.3 .617
fBushmr110220000 9.1 4.3 13.9 12.7 2.9 2.9 22.6 .616
fGreinkesp301350210 10.9 2.6 13.9 4.0 1.6 1.5 85.5 .637
fGray,Jonsp1000513140 9.6 3.3 13.3 9.9 1.9 3.0100.3 .625
 Total 631257545108350 8.0 2.5 11.0 8.0 1.2 3.2  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Alexmr .430 0.85117 .23157 .26360 .276 10.6 1.7 1.52 1.40
fEstevezmr .652 1.2967 .32839 .38240 .392 10.5 4.0 3.65 3.13
Barlow,Scl .554 0.87135 .23779 .34582 .358 14.9 2.2 1.97 2.06
Stromansp .610 1.04526 .245258 .369264 .378 58.5 3.0 2.71 2.57
Adammr .675 1.05148 .264103 .422108 .443 23.1 3.4 3.09 3.10
Cessamr .649 1.17207 .217116 .414116 .414 24.4 3.1 2.85 3.10
Keller,Msp .628 1.08511 .278272 .374282 .388 61.5 3.0 2.74 2.75
faaaDeSclafanisp .816 1.1831 .25824 .52225 .543 6.4 5.3 4.74 4.74
Lauer*sp .717 1.16491 .271346 .452355 .463 86.8 4.2 3.77 3.68
Hughes*mr .652 1.0377 .27356 .40059 .421 12.8 3.3 2.96 3.13
Freeland*sp .698 1.25632 .290355 .417368 .432 93.9 4.2 3.76 3.49
Thielbar*mr .750 1.2186 .34976 .46180 .485 20.8 4.8 4.32 4.38
fNerismr .613 1.14112 .28654 .33560 .373 14.4 3.4 3.02 2.97
Contreras,Rsp .703 1.22225 .262149 .454150 .457 38.0 4.4 3.90 3.29
fBushmr .837 1.4987 .29994 .54796 .558 26.1 6.0 5.62 6.12
fGreinkesp .839 1.51279 .294183 .517186 .525 56.5 6.5 5.80 5.54
fGray,Jonsp .819 1.44366 .317311 .519316 .528 90.7 6.0 5.43 5.29
 Total  .686 1.174097 .2752572 .4232647 .435640.2 3.9 3.52 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diaz,Alexmr00 .00000 .0000 0.083 .375
fEstevezmr00 .00000 .0000 0.061 .167
Barlow,Scl00 .00000 .0000 0.010 .000
Stromansp252 .080021 .84096 3.860 .000
Adammr00 .00000 .0000 0.080 .000
Cessamr00 .00000 .0000 0.092 .222
Keller,Msp290 .000019 .655157 5.4229 .409
faaaDeSclafanisp20 .00001 .5008 4.000 .000
Lauer*sp290 .000020 .690134 4.6111 .091
Hughes*mr00 .00000 .0000 0.051 .200
Freeland*sp312 .065017 .548121 3.9247 .292
Thielbar*mr00 .00000 .0000 0.0141 .071
fNerismr00 .00000 .0000 0.098 .889
Contreras,Rsp90 .00003 .33336 4.052 .400
fBushmr00 .00000 .0000 0.0134 .308
fGreinkesp140 .00007 .50054 3.9134 .308
fGray,Jonsp230 .00009 .39198 4.3142 .143
 Total 1624 .0251097 .599704 4.316845 .268

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diaz,Alexmr52 .4003 .60014212 .095484813
fEstevezmr00 .0000 .000184 .50017178
Barlow,Scl4843 .8965 .1040265 .192595955
Stromansp00 .0000 .000000 .0002500
Adammr72 .2865 .71418187 .389505015
Cessamr10 .00011.0004269 .346353515
Keller,Msp00 .0000 .000000 .0002900
faaaDeSclafanisp00 .0000 .000000 .000200
Lauer*sp00 .0000 .000000 .0002900
Hughes*mr20 .00021.0004206 .300323213
Freeland*sp00 .0000 .000000 .0003100
Thielbar*mr52 .4003 .6007195 .26337378
fNerismr00 .0000 .000442 .500292915
Contreras,Rsp111.0000 .0001143 .21421128
fBushmr00 .0000 .00010122 .16731318
fGreinkesp00 .0000 .000000 .0001400
fGray,Jonsp00 .0000 .000000 .0002300
 Total 6950 .72519 .2756316845 .268162350158