DMB team pitching -- 2023 Philadelphia Firebirds
Divisional playoff -- as of 10/11/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Barlow,Scl 0.0000440003.1000020010
Cessamr 0.0000030002.0350210012
Lauer*sp 0.64200220014.0811490350
Adammr 1.9300040004.2211140017
Contreras,Rsp 2.7000010003.1411121015
Keller,Msp 3.55110220012.215554100355
Stromansp 4.09000220011.01555270051
Diaz,Alexmr 4.9100030003.2122141014
Hughes*mr 7.7100020002.1322231111
Thielbar*mr 9.8211040003.2544261019
Freeland*sp 40.5001011001.1666000010
 Total  3.92434770162.0623227194847264

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Barlow,Scl000000000 0.0 0.0 0.0 5.4 0.099.0 7.8 .677
Cessamr000000000 13.5 9.0 22.5 4.5 0.0 0.5 17.7 .547
Lauer*sp010010000 5.1 2.6 7.7 5.8 0.0 2.3102.0 .603
Adammr000001010 3.9 1.9 5.8 7.7 0.0 4.0 15.0 .683
Contreras,Rsp000000000 10.8 2.7 13.5 5.4 2.7 2.0 56.0 .679
Keller,Msp000200000 10.7 2.8 14.9 7.1 0.0 2.5 97.0 .588
Stromansp000111010 12.3 1.6 14.7 5.7 0.0 3.5 98.5 .690
Diaz,Alexmr000100000 2.5 2.5 7.4 9.8 2.5 4.0 19.3 .638
Hughes*mr000000000 11.6 7.7 19.3 11.6 3.9 1.5 24.0 .604
Thielbar*mr000100000 12.3 4.9 19.6 14.7 2.5 3.0 19.8 .570
Freeland*sp000000000 40.5 0.0 40.5 0.0 0.0 0.0 20.0 .750
 Total 010522020 9.0 2.8 12.5 7.0 0.6 2.5  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barlow,Scl .000 0.008 .0000 .0000 .000 0.0 0.0 0.00 0.00
Cessamr .717 2.509 .3335 .4175 .417 1.5 5.7 5.94 7.82
Lauer*sp .457 0.8637 .21614 .28014 .280 1.8 1.1 1.02 1.29
Adammr .310 0.6412 .1673 .1763 .176 0.5 0.9 0.85 0.71
Contreras,Rsp .833 1.5011 .2738 .5338 .533 2.4 6.5 5.88 6.16
Keller,Msp .770 1.5039 .38523 .41825 .455 6.7 4.9 4.30 4.90
Stromansp .757 1.5541 .36621 .41222 .431 7.2 5.9 5.28 4.76
Diaz,Alexmr .548 0.557 .0005 .3576 .429 1.0 2.4 2.14 1.90
Hughes*mr1.121 2.145 .4008 .7278 .727 2.4 9.1 8.23 11.56
Thielbar*mr1.046 1.919 .44412 .63213 .684 4.511.1 10.03 9.47
Freeland*sp1.400 4.5010 .6008 .8008 .800 4.832.4 29.16 26.58
 Total  .696 1.31188 .309107 .405112 .424 28.2 4.1 3.68 3.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Barlow,Scl00 .00000 .0000 0.000 .000
Cessamr00 .00000 .0000 0.0331.000
Lauer*sp20 .000021.0005 2.500 .000
Adammr00 .00000 .0000 0.000 .000
Contreras,Rsp00 .00000 .0000 0.000 .000
Keller,Msp20 .00001 .5004 2.0111.000
Stromansp20 .00000 .0009 4.540 .000
Diaz,Alexmr00 .00000 .0000 0.000 .000
Hughes*mr00 .00000 .0000 0.021 .500
Thielbar*mr00 .00000 .0000 0.020 .000
Freeland*sp10 .00000 .0008 8.0221.000
 Total 70 .00013 .42926 3.7147 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Barlow,Scl441.0000 .000020 .000444
Cessamr00 .0000 .000052 .400330
Lauer*sp00 .0000 .000000 .000200
Adammr00 .0000 .0002221.000441
Contreras,Rsp00 .0000 .0000331.000111
Keller,Msp00 .0000 .000000 .000200
Stromansp00 .0000 .000000 .000200
Diaz,Alexmr00 .0000 .000100 .000330
Hughes*mr00 .0000 .000020 .000220
Thielbar*mr10 .00011.000100 .000441
Freeland*sp00 .0000 .000000 .000100
 Total 54 .8001 .2004147 .5007217