DMB team pitching -- 2023 Michigan Farmers
Divisional playoff -- as of 10/11/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Phelpsmr 0.0000020002.120022019
Swanson,Emr 1.3510040006.2411260026
Carrascosp 1.5001011006.0711150224
Gray,Ssp 3.0001011006.0922230227
Lynnsp 3.46000220013.016551100355
Robertson,Dcl 3.8600230002.1211030010
Lodolo*sp 3.8601011004.2642420127
Musgrovesp 4.50200220012.01566170251
Hand*mr 6.7500020001.121102106
Lopez,Jcl 6.7500040004.0233520118
Soto,G*cl 6.7501030002.202211019
 Total  3.54342770061.06526241943113262

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Phelpsmr000000000 7.7 7.7 15.4 7.7 0.0 1.0 23.5 .553
Swanson,Emr010100000 5.4 2.7 9.4 8.1 0.0 3.0 23.5 .649
Carrascosp000000000 10.5 1.5 12.0 7.5 0.0 5.0 92.0 .652
Gray,Ssp100000000 13.5 3.0 16.5 4.5 0.0 1.5 82.0 .622
Lynnsp000110000 11.1 0.7 12.5 6.9 0.010.0 93.0 .651
Robertson,Dcl000100000 7.7 0.0 11.6 11.6 0.099.0 9.7 .655
Lodolo*sp000200000 11.6 7.7 23.1 3.9 0.0 0.5 97.0 .546
Musgrovesp000100000 11.3 0.8 12.8 5.3 0.0 7.0 90.5 .680
Hand*mr000000000 13.5 0.0 13.5 13.5 6.899.0 11.0 .636
Lopez,Jcl000020000 4.5 11.3 15.8 4.5 0.0 0.4 20.3 .494
Soto,G*cl000100000 0.0 3.4 6.8 3.4 0.0 1.0 10.3 .677
 Total 110730000 9.6 2.8 13.4 6.3 0.1 2.3  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Phelpsmr .730 1.715 .4004 .4444 .444 0.8 3.8 2.92 5.19
Swanson,Emr .443 0.9017 .2356 .2317 .269 1.1 1.5 1.34 1.68
Carrascosp .768 1.3318 .38911 .45811 .458 2.6 3.8 3.46 3.63
Gray,Ssp .847 1.8322 .40913 .48113 .481 4.0 6.0 5.42 6.27
Lynnsp .686 1.3143 .37220 .36421 .382 5.3 3.6 3.32 3.74
Robertson,Dcl .633 0.866 .3333 .3004 .400 1.0 3.8 3.40 2.67
Lodolo*sp .730 2.1419 .31610 .37012 .444 3.1 5.2 5.35 8.06
Musgrovesp .721 1.3342 .35720 .39221 .412 5.7 4.3 3.88 3.91
Hand*mr1.167 1.503 .3335 .8335 .833 1.711.3 10.13 9.96
Lopez,Jcl .543 1.7511 .1827 .3897 .389 1.1 2.5 2.23 3.84
Soto,G*cl .222 0.386 .0001 .1112 .222 0.1 0.2 0.18 0.63
 Total  .691 1.38192 .333100 .382107 .408 25.9 3.8 3.45 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Phelpsmr00 .00000 .0000 0.020 .000
Swanson,Emr00 .00000 .0000 0.000 .000
Carrascosp10 .000011.0000 0.000 .000
Gray,Ssp10 .000011.0001 1.000 .000
Lynnsp20 .000021.0008 4.0331.000
Robertson,Dcl00 .00000 .0000 0.000 .000
Lodolo*sp10 .00000 .0002 2.031 .333
Musgrovesp20 .00001 .50021 10.520 .000
Hand*mr00 .00000 .0000 0.000 .000
Lopez,Jcl00 .00000 .0000 0.031 .333
Soto,G*cl00 .00000 .0000 0.032 .667
 Total 70 .00005 .71432 4.6167 .438

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Phelpsmr00 .0000 .000031 .333220
Swanson,Emr10 .00011.000132 .667441
Carrascosp00 .0000 .000000 .000100
Gray,Ssp00 .0000 .000000 .000100
Lynnsp00 .0000 .000000 .000200
Robertson,Dcl32 .6671 .3330331.000333
Lodolo*sp00 .0000 .000000 .000100
Musgrovesp00 .0000 .000000 .000200
Hand*mr00 .0000 .000131 .333221
Lopez,Jcl00 .0000 .000010 .000442
Soto,G*cl00 .0000 .000330 .000330
 Total 42 .5002 .5005167 .4387187