DMB team pitching -- 2023 West Orange Twins
League championship -- as of 10/22/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clasecl 0.0000330003.000011019
Schreibermr 1.2900040007.0411450128
Helsleycl 3.0000030003.0211241013
Holmescl 3.0000030003.0211220013
Montgomery*sp 3.75110220012.0855183146
Garcia,LHsp 5.6301022008.0955381035
Diaz,Edcl 6.0010050003.0522150014
Rodon*sp 6.4801022008.18663102035
Chafin*mr 6.7500020001.111121016
Hudson,Danmr 7.1110030006.1655183126
Severino,Lsp 9.0001011005.0755172022
Cleavinger*mr 27.0000030001.023323008
 Total  5.16343770061.05435352362125255

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clasecl000000000 0.0 3.0 3.0 3.0 0.0 1.0 10.0 .700
Schreibermr000000000 5.1 5.1 10.3 6.4 0.0 1.3 27.0 .565
Helsleycl000000000 6.0 6.0 12.0 12.0 3.0 2.0 20.3 .574
Holmescl000000000 6.0 6.0 12.0 6.0 0.0 1.0 16.7 .560
Montgomery*sp000200000 6.0 0.8 8.3 6.0 2.3 8.0 73.0 .658
Garcia,LHsp000010100 10.1 3.4 13.5 9.0 1.1 2.7 69.0 .609
Diaz,Edcl100000000 15.0 3.0 18.0 15.0 0.0 5.0 12.0 .617
Rodon*sp110000000 8.6 3.2 11.9 10.8 2.2 3.3 68.0 .625
Chafin*mr000020000 6.8 13.5 20.3 6.8 0.0 0.5 14.5 .552
Hudson,Danmr000000000 8.5 1.4 9.9 11.4 4.3 8.0 29.0 .644
Severino,Lsp010000000 12.6 1.8 14.4 12.6 3.6 7.0 91.0 .626
Cleavinger*mr000100000 18.0 18.0 45.0 27.0 0.0 1.5 11.0 .485
 Total 220330100 8.0 3.4 11.8 9.1 1.8 2.7  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clasecl .111 0.337 .0001 .1111 .111 0.0 0.0 0.00 0.14
Schreibermr .536 1.1419 .21110 .35710 .357 1.8 2.3 2.04 1.90
Helsleycl .762 1.336 .1677 .5387 .538 1.7 5.1 4.59 4.79
Holmescl .580 1.339 .2225 .3855 .385 1.1 3.2 2.92 2.54
Montgomery*sp .658 0.7532 .15619 .41321 .457 4.1 3.1 2.76 2.66
Garcia,LHsp .772 1.5023 .34816 .45716 .457 4.9 5.8 4.96 4.91
Diaz,Edcl .813 2.008 .6256 .4296 .429 2.5 8.4 6.69 7.34
Rodon*sp .752 1.3220 .30017 .48617 .486 4.4 4.7 4.25 4.70
Chafin*mr .750 2.253 .3333 .5003 .500 0.5 3.4 3.08 6.99
Hudson,Danmr .869 1.1114 .21416 .61516 .615 3.5 4.8 4.50 5.02
Severino,Lsp1.078 1.6012 .41716 .72716 .727 4.9 8.7 7.87 8.12
Cleavinger*mr1.025 4.0021.0004 .5005 .625 1.715.6 14.07 21.46
 Total  .740 1.26155 .271120 .471123 .482 30.2 4.5 4.00 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clasecl00 .00000 .0000 0.000 .000
Schreibermr00 .00000 .0000 0.021 .500
Helsleycl00 .00000 .0000 0.030 .000
Holmescl00 .00000 .0000 0.031 .333
Montgomery*sp20 .00001 .5005 2.521 .500
Garcia,LHsp20 .00001 .5008 4.032 .667
Diaz,Edcl00 .00000 .0000 0.032 .667
Rodon*sp20 .00001 .5008 4.0221.000
Chafin*mr00 .00000 .0000 0.010 .000
Hudson,Danmr00 .00000 .0000 0.0111.000
Severino,Lsp10 .00000 .0006 6.000 .000
Cleavinger*mr00 .00000 .0000 0.053 .600
 Total 70 .00003 .42927 3.92513 .520

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clasecl331.0000 .000000 .000333
Schreibermr00 .0000 .000032 .667441
Helsleycl00 .0000 .000220 .000330
Holmescl00 .0000 .0000111.000331
Montgomery*sp00 .0000 .000000 .000200
Garcia,LHsp00 .0000 .000000 .000200
Diaz,Edcl00 .0000 .000184 .500552
Rodon*sp00 .0000 .000000 .000200
Chafin*mr00 .0000 .000121 .500220
Hudson,Danmr00 .0000 .000053 .600330
Severino,Lsp00 .0000 .000000 .000100
Cleavinger*mr00 .0000 .000042 .500330
 Total 331.0000 .00042513 .5207267