DMB team batting -- 2023 West Orange Twins
League championship -- as of 10/22/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gomesc .389 .450 .611618710123121000
Thompson,Tlf .364 .500 .636411400132340000
Guillorme*2b .357 .357 .500514501010020000
Guerrero1b .269 .321 .462726720121280000
McNeil*2b .267 .313 .3677308300412100000
Alvarez,Y*dh .250 .300 .536728720244280000
Urias,R3b .238 .304 .714721510375280100
Alonso1b .154 .241 .423726410223192000
Molinac .143 .143 .14347100000010000
Reynolds,B#cf .115 .179 .2697263101142140000
De La Cruzcf .000 .071 .000312000001140000
Gonzalez,R2b .000 .000 .00010000000000000
McKennalf .000 .000 .00013000000020000
Polanco#2b .000 .200 .000412000010350000
 Pitchers  .000 .000 .00070000000000000
 Total  .218 .284 .41572345111111272419773100

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gomesc 520001001.061 4.610.4 .2221.083 .27821100
Thompson,Tlf314000101.136 3.915.0 .2731.429 .5451700
Guillorme*2b41400000 .857 2.5 7.5 .143 .778 .1431700
Guerrero1b72800000 .783 4.0 5.7 .192 .737 .26931200
McNeil*2b73200000 .679 3.6 4.4 .100 .591 .16731100
Alvarez,Y*dh73000200 .836 3.6 4.3 .286 .739 .35741500
Urias,R3b623000001.019 4.6 7.8 .4761.063 .57141500
Alonso1b72900000 .664 2.8 3.5 .269 .636 .30831100
Molinac 2700000 .286 0.1 0.6 .000 .167 .0000100
Reynolds,B#cf72800110 .448 1.1 1.2 .154 .375 .2312700
De La Cruzcf31401100 .071 0.0 0.0 .000 .077 .0830000
Gonzalez,R2b0000000 .000 0.0 0.0 .000 .000 .0000000
McKennalf1300000 .000 0.0 0.0 .000 .000 .0000000
Polanco#2b41610000 .200 0.2 0.5 .000 .250 .2500000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 725811520 .699 27.3 3.9 .197 .633 .2782397  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gomesc 3.333.0015 .40012 .60013 .650 2.0
Thompson,Tlf3.502.756 .50010 .71410 .714 1.3
Guillorme*2b2.802.8012 .4177 .5007 .50099.0
Guerrero1b4.003.7117 .35314 .50014 .500 4.0
McNeil*2b4.574.2920 .40013 .40613 .406 5.0
Alvarez,Y*dh4.294.0018 .27817 .56717 .567 4.0
Urias,R3b3.293.0010 .20017 .73917 .739 4.0
Alonso1b4.143.7115 .13312 .41414 .483 9.0
Molinac 1.751.756 .1671 .1431 .14399.0
Reynolds,B#cf4.003.7111 .1829 .3219 .321 7.0
De La Cruzcf4.674.009 .0001 .0711 .071 4.0
Gonzalez,R2b0.000.000 .0000 .0000 .000 0.0
McKennalf3.003.001 .0000 .0000 .00099.0
Polanco#2b4.003.008 .0003 .1883 .188 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.8633.43148 .270116 .450119 .461 4.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Gomesc .000 .000 .000 .000000000000
Thompson,Tlf .000 .000 .000 .000100000010
Guillorme*2b .000 .000 .000 .000000000000
Guerrero1b .000 .000 .000 .000000000000
McNeil*2b1.0001.0002.0003.000111000100
Alvarez,Y*dh1.0001.0002.0003.000111001100
Urias,R3b .000 .000 .000 .000000000000
Alonso1b .000 .000 .000 .000000000000
Molinac .000 .000 .000 .000000000000
Reynolds,B#cf1.0001.0004.0005.000110013000
De La Cruzcf .000 .000 .000 .000100000010
Gonzalez,R2b .000 .000 .000 .000000000000
McKennalf .000 .000 .000 .000000000000
Polanco#2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .600 .7141.6002.314532014220

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Gomesc .389 .450 .6111.0611871013121
Thompson,Tlf .400 .538 .7001.2381040012330
Guillorme*2b .357 .357 .500 .8571450100020
Guerrero1b .269 .321 .462 .7832672011280
McNeil*2b .241 .267 .310 .57729720011100
Alvarez,Y*dh .222 .250 .481 .7312761023182
Urias,R3b .238 .304 .7141.0192151035280
Alonso1b .154 .241 .423 .6642641023190
Molinac .143 .143 .143 .286710000010
Reynolds,B#cf .080 .148 .120 .26825210012141
De La Cruzcf .000 .077 .000 .0771100001131
Gonzalez,R2b .000 .000 .000 .000000000000
McKennalf .000 .000 .000 .000300000020
Polanco#2b .000 .200 .000 .2001200000350
 Pitchers  .000 .000 .000 .000000000000
 Total  .210 .272 .389 .6612294891102017755