DMB team pitching -- 2023 Seattle Flycatchers
League championship -- as of 10/22/2023
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hendriks | cl | 0.00 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6.2 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 25 |
| | Phillips,E | mr | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 21 |
| | Pressly | cl | 0.00 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 6.0 | 4 | 2 | 0 | 2 | 8 | 0 | 2 | 24 |
| | Romano | cl | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 24 |
| | McHugh | mr | 2.84 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6.1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 22 |
| | Leiter | mr | 4.15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 1 | 2 | 2 | 4 | 6 | 1 | 0 | 18 |
| | Scherzer | sp | 4.22 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 11 | 5 | 5 | 2 | 11 | 3 | 1 | 44 |
| | Marquez | sp | 5.40 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.2 | 8 | 4 | 4 | 2 | 6 | 0 | 1 | 29 |
| | Ohtani | dh | 6.48 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.1 | 13 | 6 | 6 | 1 | 15 | 5 | 0 | 41 |
| | Lee,D* | mr | 27.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 7 |
| | Ryan | sp | 99.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
|   | Total |   | 3.34 | 4 | 3 | 2 | 7 | 7 | 0 | 0 | 62.0 | 51 | 27 | 23 | 19 | 77 | 11 | 5 | 258 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hendriks | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 | 2.7 | 6.8 | 12.1 | 0.0 | 4.5 | 25.5 | .627 |
| | Phillips,E | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 1.6 | 4.8 | 15.9 | 0.0 | 10.0 | 18.2 | .604 |
| | Pressly | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 10.5 | 12.0 | 0.0 | 4.0 | 19.2 | .656 |
| | Romano | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | 5.4 | 8.1 | 0.0 | 99.0 | 27.7 | .675 |
| | McHugh | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 2.8 | 4.3 | 5.7 | 0.0 | 2.0 | 18.3 | .658 |
| | Leiter | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 8.3 | 10.4 | 12.5 | 2.1 | 1.5 | 25.3 | .526 |
| | Scherzer | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.3 | 1.7 | 11.8 | 9.3 | 2.5 | 5.5 | 86.0 | .610 |
| | Marquez | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 2.7 | 13.5 | 8.1 | 0.0 | 3.0 | 54.5 | .642 |
| | Ohtani | dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 1.1 | 15.1 | 16.2 | 5.4 | 15.0 | 79.0 | .620 |
| | Lee,D* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 27.0 | 67.5 | 27.0 | 13.5 | 1.0 | 14.0 | .536 |
| | Ryan | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 99.0 | 99.0 | 0.0 | 99.0 | 0.0 | 12.0 | .417 |
|   | Total |   | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 7.4 | 2.8 | 10.6 | 11.2 | 1.6 | 4.1 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hendriks | cl | .382 | 0.75 | 14 | .214 | 6 | .240 | 6 | .240 | 1.0 | 1.4 | 1.22 | 0.91 |
| | Phillips,E | mr | .243 | 0.53 | 10 | .200 | 3 | .143 | 3 | .143 | 0.3 | 0.5 | 0.46 | 0.48 |
| | Pressly | cl | .482 | 1.00 | 13 | .308 | 6 | .250 | 7 | .292 | 1.0 | 1.4 | 1.34 | 2.13 |
| | Romano | cl | .384 | 0.45 | 17 | .176 | 5 | .208 | 6 | .250 | 0.7 | 0.8 | 0.80 | 0.66 |
| | McHugh | mr | .236 | 0.47 | 16 | .063 | 4 | .182 | 4 | .182 | 0.3 | 0.4 | 0.39 | 0.24 |
| | Leiter | mr | .563 | 1.15 | 7 | .000 | 8 | .444 | 8 | .444 | 1.4 | 2.9 | 2.62 | 2.79 |
| | Scherzer | sp | .901 | 1.22 | 27 | .296 | 25 | .568 | 26 | .591 | 7.2 | 6.3 | 5.45 | 5.16 |
| | Marquez | sp | .752 | 1.50 | 21 | .381 | 13 | .448 | 13 | .448 | 3.6 | 4.8 | 4.34 | 4.12 |
| | Ohtani | dh | 1.066 | 1.68 | 20 | .400 | 30 | .732 | 30 | .732 | 10.0 | 10.0 | 9.71 | 9.51 |
| | Lee,D* | mr | 2.314 | 7.50 | 2 | 1.000 | 10 | 1.429 | 10 | 1.429 | 6.1 | 82.2 | 73.94 | 66.11 |
| | Ryan | sp | 3.500 | 0.00 | 1 | 1.000 | 6 | 2.000 | 6 | 2.000 | 5.3 | 0.0 | 99.00 | 0.00 |
|   | Total |   | .699 | 1.13 | 148 | .270 | 116 | .450 | 119 | .461 | 27.3 | 3.9 | 3.56 | 3.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hendriks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Phillips,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Pressly | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Romano | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | McHugh | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Leiter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Scherzer | sp | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 1 | 0 | .000 |
| | Marquez | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 2 | 0 | .000 |
| | Ohtani | dh | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 4 | 1 | .250 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Ryan | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 0 | .000 |
|   | Total |   | 7 | 0 | .000 | 0 | 0 | .000 | 35 | 5.0 | 18 | 4 | .222 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hendriks | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 4 | 3 |
| | Phillips,E | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 1 | .250 | 5 | 5 | 0 |
| | Pressly | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 0 | .000 | 5 | 5 | 2 |
| | Romano | cl | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 3 | 3 | 0 |
| | McHugh | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 4 | 1 |
| | Leiter | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 3 | 3 | 1 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Marquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 0 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 2 | 2 | 1.000 | 0 | .000 | 5 | 18 | 4 | .222 | 7 | 26 | 7 |