DMB team batting -- 2023 Seattle Flycatchers
League championship -- as of 10/22/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Altuve2b .370 .452 .7787271020386460020
Gimenez*2b .304 .385 .435723700144241000
Buxtoncf .294 .368 .647717500233171000
Harris*cf .286 .318 .381721620013160001
Carpenter,M*dh .267 .421 .733715410248331000
Arraez*1b .235 .278 .235617400031140000
Ohtani*dh .208 .321 .375724510152490000
Murphy,Sc .174 .269 .304723400121380000
Chapman,M3b .174 .208 .435723400234190000
Margotrf .167 .167 .167712200000010001
Brantley*dh .167 .286 .33346110010100000
Pujolsdh .154 .154 .154613200001020000
Alfaroc .000 .000 .00023000000020000
Haggerty#rf .000 .200 .00034000010110000
Yelich*lf .0001.000 .00020000000100000
 Pitchers  .000 .000 .00070000000000000
 Total  .237 .315 .4257228547012353323623022

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Altuve2b731000101.229 10.416.6 .4071.588 .63052100
Gimenez*2b72710000 .819 4.2 6.6 .130 .813 .21711000
Buxtoncf519000001.015 4.2 9.5 .3531.083 .41221100
Harris*cf42200200 .699 1.5 2.3 .095 .500 .0952800
Carpenter,M*dh219001101.154 4.410.0 .4671.250 .66731100
Arraez*1b31800100 .513 0.9 1.8 .000 .357 .0590400
Ohtani*dh72800000 .696 3.2 4.6 .167 .684 .3332900
Murphy,Sc 72600010 .574 2.1 3.0 .130 .526 .2611700
Chapman,M3b72400010 .643 2.1 3.0 .261 .579 .30421000
Margotrf41200000 .333 0.2 0.4 .000 .182-0.0830200
Brantley*dh3700000 .619 0.6 3.5 .167 .600 .3331200
Pujolsdh41300100 .308 0.2 0.3 .000 .167 .0000200
Alfaroc 0300000 .000 0.0 0.0 .000 .000 .0000000
Haggerty#rf3500000 .200 0.1 0.4 .000 .250 .2500000
Yelich*lf01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 725510540 .740 30.2 4.5 .189 .691 .2891997  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Altuve2b4.433.8618 .38925 .80625 .806 1.5
Gimenez*2b3.863.2919 .31612 .44413 .481 2.0
Buxtoncf2.712.438 .37512 .63213 .684 7.0
Harris*cf3.143.0015 .4009 .4099 .409 6.0
Carpenter,M*dh2.712.1410 .20014 .73715 .789 1.0
Arraez*1b3.002.8313 .3085 .2785 .278 4.0
Ohtani*dh4.003.4314 .28613 .46413 .464 2.3
Murphy,Sc 3.713.2914 .21410 .38510 .385 2.7
Chapman,M3b3.433.2912 .16711 .45811 .458 9.0
Margotrf1.711.7111 .1822 .1672 .16799.0
Brantley*dh1.751.506 .1673 .4293 .429 0.0
Pujolsdh2.172.1711 .1822 .1542 .15499.0
Alfaroc 1.501.501 .0000 .0000 .00099.0
Haggerty#rf1.671.333 .0001 .2001 .200 1.0
Yelich*lf0.500.000 .00011.00011.000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.4332.57155 .271120 .471123 .482 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Altuve2b .500 .5451.2001.7451051023100
Gimenez*2b .444 .583 .4441.028940001220
Buxtoncf .125 .222 .500 .722810012040
Harris*cf .000 .250 .000 .250300000120
Carpenter,M*dh .000 .500 .000 .500100000001
Arraez*1b1.0001.0001.0002.000220001000
Ohtani*dh .182 .308 .455 .7621120012240
Murphy,Sc .125 .222 .500 .722810011130
Chapman,M3b .100 .100 .100 .2001010000040
Margotrf .250 .250 .250 .500820000000
Brantley*dh .000 .000 .000 .000000000000
Pujolsdh .100 .100 .100 .2001010000021
Alfaroc .000 .000 .000 .000000000000
Haggerty#rf .000 .200 .000 .200400000110
Yelich*lf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .226 .316 .417 .7328419105108222

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Altuve2b .294 .400 .529 .9291751013360
Gimenez*2b .214 .214 .429 .6431430013020
Buxtoncf .444 .500 .7781.278940011130
Harris*cf .333 .333 .444 .7781862003042
Carpenter,M*dh .286 .412 .7861.1971441028330
Arraez*1b .133 .188 .133 .3211520000141
Ohtani*dh .231 .333 .308 .6411331000250
Murphy,Sc .200 .294 .200 .4941530000250
Chapman,M3b .231 .286 .692 .9781330024150
Margotrf .000 .000 .000 .000400000010
Brantley*dh .167 .286 .333 .619611000100
Pujolsdh .333 .333 .333 .667310001000
Alfaroc .000 .000 .000 .000300000020
Haggerty#rf .000 .000 .000 .000000000000
Yelich*lf .0001.000 .0001.000000000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .243 .314 .431 .745144356072315403