DMB team batting -- 2023 Iowa Storm
League championship -- as of 10/22/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,Hdh .455 .500 .636311520031120000
Wendle*3b .353 .389 .353617600021031000
Harrison,J2b .333 .429 .33326200000120000
Mullins*cf .278 .409 .556718520123371010
McGuire*c .231 .286 .385613301021120000
Machado,M3b .217 .345 .261723510032540000
Kwan*lf .207 .233 .241729610011120000
Hampsonss .167 .167 .16736100000020000
Riley3b .143 .172 .3937284102320101000
Mateoss .118 .211 .118717200010230011
Gurriel,Llf .111 .200 .111618200001250000
Renfroerf .100 .136 .300620210123130000
Duboncf .100 .100 .400410100111020000
Calllf .000 .000 .00011000000010000
Nola,Auc .000 .167 .000510000000210000
 Pitchers  .000 .000 .00070000000000000
 Total  .194 .263 .304722744815201619493021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirez,Hdh312000001.136 3.616.3 .1821.333 .2732700
Wendle*3b51910000 .742 2.5 5.6 .000 .636 .0000600
Harrison,J2b2700000 .762 1.0 6.5 .000 .750 .1670200
Mullins*cf52200100 .965 4.2 8.1 .2781.071 .50031000
McGuire*c 41400000 .670 1.5 4.1 .154 .600 .2311500
Machado,M3b72901020 .606 2.7 3.8 .043 .611 .2611600
Kwan*lf73000000 .475 1.7 2.0 .034 .348 .0691700
Hampsonss2600000 .333 0.2 0.9 .000 .200 .0000100
Riley3b72900000 .565 1.9 2.2 .250 .500 .25031100
Mateoss41900000 .328 0.5 0.8 .000 .313 .1180200
Gurriel,Llf52000000 .311 0.5 0.9 .000 .250 .1110200
Renfroerf62201200 .436 0.3 0.4 .200 .350 .2502600
Duboncf31000100 .500 0.0 0.0 .300 .400 .3001400
Calllf0100000 .000 0.0 0.0 .000 .000 .0000000
Nola,Auc 31310000 .167 0.2 0.4 .000 .200 .2000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 725322420 .567 18.8 2.6 .110 .495 .1981469  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,Hdh4.003.679 .5568 .6678 .667 2.0
Wendle*3b3.172.8315 .4006 .3167 .36899.0
Harrison,J2b3.503.004 .5003 .4293 .429 2.0
Mullins*cf3.142.5710 .40013 .59114 .636 2.3
McGuire*c 2.332.1711 .2736 .4296 .429 2.0
Machado,M3b4.143.2920 .25011 .37911 .379 0.8
Kwan*lf4.294.1427 .2228 .2678 .267 2.0
Hampsonss2.002.004 .2501 .1671 .16799.0
Riley3b4.144.0016 .12511 .37912 .41499.0
Mateoss2.712.4314 .1434 .2114 .211 1.5
Gurriel,Llf3.333.0013 .1544 .2004 .200 2.5
Renfroerf3.673.3317 .0597 .3187 .318 3.0
Duboncf2.502.507 .0004 .4004 .40099.0
Calllf1.001.000 .0000 .0000 .00099.0
Nola,Auc 2.602.0010 .0002 .1542 .154 0.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.1432.43177 .22088 .34891 .360 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ramirez,Hdh .667 .714 .8331.548641001110
Wendle*3b .000 .333 .000 .333200000010
Harrison,J2b .333 .500 .333 .833310000110
Mullins*cf1.0001.0003.0004.000221012100
McGuire*c .000 .000 .000 .000000000000
Machado,M3b .667 .667 .8331.500641002200
Kwan*lf .300 .300 .300 .6001030000000
Hampsonss .200 .200 .200 .400510000020
Riley3b .250 .250 .625 .875820011020
Mateoss .000 .500 .000 .500100000100
Gurriel,Llf .333 .500 .333 .833310001120
Renfroerf .000 .000 .000 .000300001001
Duboncf .143 .143 .571 .714710011011
Calllf .000 .000 .000 .000000000000
Nola,Auc .000 .200 .000 .200400000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .317 .408 .517 .925601930398102

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ramirez,Hdh .200 .200 .400 .600511000010
Wendle*3b .400 .400 .400 .8001560001020
Harrison,J2b .333 .333 .333 .667310000010
Mullins*cf .188 .278 .250 .5281631001271
McGuire*c .231 .286 .385 .6701330101120
Machado,M3b .059 .200 .059 .2591710000340
Kwan*lf .158 .200 .211 .4111931001120
Hampsonss .000 .000 .000 .000100000000
Riley3b .100 .143 .300 .4432021011080
Mateoss .125 .176 .125 .3011620000130
Gurriel,Llf .067 .125 .067 .1921510000130
Renfroerf .118 .158 .353 .5111721012131
Duboncf .000 .000 .000 .000300000010
Calllf .000 .000 .000 .000100000010
Nola,Auc .000 .143 .000 .143600000110
 Pitchers  .000 .000 .000 .000000000000
 Total  .150 .206 .228 .43316725512711392