DMB team pitching -- 2022 Wauwautosa Fireflies
League championship -- as of 10/21/2022

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chargoismr 0.0010010002.000032009
Ellis,Csp 0.0000110001.000010004
Senzatelasp 0.0010011119.0600040430
Anderson,Isp 0.79000220011.1711290043
Gonzales*sp 2.5701011007.0622460329
Price*mr 4.9100030003.21022311221
Hernandez,D*mr 6.7500030004.0233251017
Miley*sp 6.7501022009.11187482241
Smith,Drmr 9.0001040003.0673122019
Minter*mr 12.0001030003.0344430016
 Total  3.71241661153.15127222440611229

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chargoismr000000000 0.0 13.5 13.5 9.0 0.0 0.7 34.0 .500
Ellis,Csp000000000 0.0 9.0 9.0 0.0 0.0 0.0 19.0 .421
Senzatelasp000110000 6.0 0.0 7.0 4.0 0.099.0 98.0 .653
Anderson,Isp100000010 5.6 1.6 7.1 7.1 0.0 4.5 84.5 .621
Gonzales*sp000000000 7.7 5.1 12.9 7.7 0.0 1.5107.0 .589
Price*mr000000000 24.5 7.4 31.9 2.5 2.5 0.3 21.0 .540
Hernandez,D*mr000100000 4.5 4.5 11.3 11.3 2.3 2.5 24.7 .568
Miley*sp010100000 10.6 3.9 15.4 7.7 1.9 2.0 86.0 .605
Smith,Drmr000100000 18.0 3.0 24.0 6.0 6.0 2.0 16.3 .585
Minter*mr001000100 9.0 12.0 21.0 9.0 0.0 0.8 19.7 .542
 Total 111410110 8.6 4.0 13.3 6.8 1.0 1.7  .590

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chargoismr .333 1.504 .0003 .3333 .333 0.3 1.2 1.05 1.96
Ellis,Csp .250 1.003 .0001 .2501 .250 0.1 0.6 0.53 0.94
Senzatelasp .509 0.6725 .2408 .2679 .300 0.8 0.8 0.74 1.27
Anderson,Isp .459 0.7932 .21912 .27912 .279 2.4 1.9 1.73 1.11
Gonzales*sp .745 1.4319 .31614 .48314 .483 2.7 3.3 3.08 3.40
Price*mr1.563 3.5516 .56320 .95220 .952 9.325.1 20.57 22.68
Hernandez,D*mr .651 1.008 .1257 .4128 .471 1.7 3.8 3.44 3.65
Miley*sp .918 1.6126 .34623 .56124 .585 6.4 6.2 5.59 6.96
Smith,Drmr1.303 2.3313 .30816 .84217 .895 6.516.0 17.64 15.49
Minter*mr1.103 2.339 .33311 .68811 .688 3.610.9 9.80 6.04
 Total  .804 1.41155 .290115 .502119 .520 29.1 4.9 4.42 4.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chargoismr00 .00000 .0000 0.000 .000
Ellis,Csp00 .00000 .0000 0.000 .000
Senzatelasp111.000111.0004 4.000 .000
Anderson,Isp20 .00001 .5006 3.010 .000
Gonzales*sp10 .000011.0000 0.000 .000
Price*mr00 .00000 .0000 0.010 .000
Hernandez,D*mr00 .00000 .0000 0.0221.000
Miley*sp20 .00000 .0004 2.032 .667
Smith,Drmr00 .00000 .0000 0.041 .250
Minter*mr00 .00000 .0000 0.021 .500
 Total 61 .16713 .50014 2.3136 .462

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chargoismr00 .0000 .000010 .000110
Ellis,Csp111.0000 .000000 .000111
Senzatelasp00 .0000 .000000 .000100
Anderson,Isp00 .0000 .000000 .000200
Gonzales*sp00 .0000 .000000 .000100
Price*mr00 .0000 .000065 .833332
Hernandez,D*mr00 .0000 .000041 .250331
Miley*sp00 .0000 .000000 .000200
Smith,Drmr20 .00021.000100 .000440
Minter*mr00 .0000 .000120 .000331
 Total 31 .3332 .6672136 .4626155