DMB team pitching -- 2021 Wauwautosa Fireflies
Organization championship -- as of 10/30/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Codysp 0.0000010002.000013007
Heuermr 0.0000110001.000002003
Kintzlercl 0.0000010001.000011004
Minter*mr 0.0000010000.100001001
Anderson,Isp 1.3501011006.2111580026
Senzatelasp 2.5701011007.0832230229
Maedasp 3.45110221015.28663184157
Gonzales*sp 3.8601011007.0733351231
Castillo,Dmr 13.5000020001.132211108
 Total  3.00141551042.0271514164265166

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Codysp000000000 0.0 4.5 4.5 13.5 0.0 3.0 28.0 .536
Heuermr000000000 0.0 0.0 0.0 18.0 0.099.0 10.0 .800
Kintzlercl000000000 0.0 9.0 9.0 9.0 0.0 1.0 22.0 .500
Minter*mr000000000 0.0 0.0 0.0 27.0 0.099.0 6.0 .500
Anderson,Isp001010000 1.3 6.8 8.1 10.8 0.0 1.6109.0 .560
Senzatelasp001000010 10.3 2.6 12.9 3.9 0.0 1.5 93.0 .656
Maedasp000000000 4.6 1.7 6.3 10.3 2.3 6.0105.5 .654
Gonzales*sp000200000 9.0 3.9 15.4 6.4 1.3 1.7104.0 .635
Castillo,Dmr000000000 20.3 6.8 27.0 6.8 6.8 1.0 14.5 .552
 Total 002210010 5.8 3.4 9.6 9.0 1.3 2.6  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Codysp .143 0.503 .0001 .1431 .143 0.0 0.2 0.15 0.27
Heuermr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Kintzlercl .250 1.002 .0001 .2501 .250 0.1 0.6 0.53 0.94
Minter*mr .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Anderson,Isp .278 0.9013 .0776 .2316 .231 0.5 0.6 0.57 0.78
Senzatelasp .768 1.4324 .33313 .44813 .448 3.2 4.2 3.76 3.65
Maedasp .582 0.7032 .12524 .42124 .421 3.8 2.2 1.98 1.70
Gonzales*sp .810 1.4320 .30014 .45216 .516 4.0 5.1 4.59 5.94
Castillo,Dmr1.500 3.005 .40081.00081.000 3.624.5 22.05 20.88
 Total  .618 1.02100 .21067 .40469 .416 13.4 2.9 2.59 2.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Codysp00 .00000 .0000 0.000 .000
Heuermr00 .00000 .0000 0.000 .000
Kintzlercl00 .00000 .0000 0.000 .000
Minter*mr00 .00000 .0000 0.000 .000
Anderson,Isp10 .000011.0000 0.030 .000
Senzatelasp10 .000011.0000 0.000 .000
Maedasp21 .500021.0008 4.010 .000
Gonzales*sp10 .000011.0002 2.000 .000
Castillo,Dmr00 .00000 .0000 0.010 .000
 Total 51 .200051.00010 2.050 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Codysp00 .0000 .000000 .000111
Heuermr111.0000 .000010 .000111
Kintzlercl00 .0000 .000000 .000111
Minter*mr00 .0000 .000030 .000110
Anderson,Isp00 .0000 .000000 .000100
Senzatelasp00 .0000 .000000 .000100
Maedasp00 .0000 .000000 .000200
Gonzales*sp00 .0000 .000000 .000100
Castillo,Dmr00 .0000 .000110 .000221
 Total 111.0000 .000150 .000564