DMB team pitching -- 2021 Seattle Flycatchers
Divisional playoff -- as of 10/11/2021
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hahn | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| | Hendriks | cl | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| | Lester* | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| | Pomeranz* | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 15 |
| | Romano,J | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| | Clippard | mr | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 17 |
| | Glasnow | sp | 2.77 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 8 | 4 | 4 | 4 | 21 | 1 | 0 | 53 |
| | McGee* | mr | 3.86 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 20 |
| | Marquez,G | sp | 4.05 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6.2 | 7 | 3 | 3 | 1 | 7 | 0 | 2 | 27 |
| | Kinley | mr | 4.50 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 6 | 2 | 0 | 15 |
| | O'Day | mr | 5.40 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 |
| | Scherzer | sp | 6.43 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 14.0 | 15 | 10 | 10 | 11 | 15 | 1 | 3 | 64 |
|   | Total |   | 3.39 | 3 | 4 | 2 | 7 | 7 | 0 | 1 | 61.0 | 46 | 24 | 23 | 25 | 70 | 6 | 8 | 250 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hahn | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.5 | 13.5 | 13.5 | 0.0 | 1.0 | 13.0 | .462 |
| | Hendriks | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.0 | 3.9 | 15.4 | 0.0 | 99.0 | 16.0 | .750 |
| | Lester* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 3.9 | 0.0 | 1.0 | 33.0 | .606 |
| | Pomeranz* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.9 | 3.9 | 7.7 | 0.0 | 2.0 | 19.7 | .593 |
| | Romano,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.0 | 3.9 | 11.6 | 0.0 | 99.0 | 18.0 | .639 |
| | Clippard | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 4.5 | 0.0 | 2.0 | 16.7 | .680 |
| | Glasnow | sp | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.5 | 2.8 | 9.0 | 14.5 | 0.7 | 5.3 | 101.0 | .649 |
| | McGee* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.6 | 1.9 | 11.6 | 5.8 | 1.9 | 3.0 | 20.0 | .717 |
| | Marquez,G | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 1.3 | 10.8 | 9.4 | 0.0 | 7.0 | 47.5 | .632 |
| | Kinley | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 13.5 | 4.5 | 99.0 | 18.3 | .655 |
| | O'Day | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 10.8 | 16.2 | 10.8 | 5.4 | 1.0 | 10.3 | .516 |
| | Scherzer | sp | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.6 | 7.1 | 16.7 | 9.6 | 0.6 | 1.4 | 107.5 | .600 |
|   | Total |   | 2 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 6.8 | 3.7 | 10.6 | 10.3 | 0.9 | 2.8 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hahn | mr | .333 | 1.50 | 2 | .000 | 2 | .333 | 2 | .333 | 0.2 | 1.2 | 1.05 | 1.96 |
| | Hendriks | cl | .250 | 0.43 | 4 | .250 | 1 | .125 | 1 | .125 | 0.1 | 0.5 | 0.43 | 0.40 |
| | Lester* | sp | .347 | 0.86 | 7 | .143 | 2 | .222 | 2 | .222 | 0.3 | 1.1 | 0.97 | 1.08 |
| | Pomeranz* | mr | .133 | 0.43 | 9 | .000 | 2 | .133 | 2 | .133 | 0.0 | 0.0 | 0.00 | 0.22 |
| | Romano,J | mr | .222 | 0.43 | 6 | .167 | 1 | .111 | 1 | .111 | 0.1 | 0.4 | 0.39 | 0.36 |
| | Clippard | mr | .544 | 1.25 | 14 | .286 | 5 | .294 | 5 | .294 | 1.4 | 3.2 | 2.85 | 2.77 |
| | Glasnow | sp | .537 | 0.92 | 26 | .269 | 18 | .340 | 19 | .358 | 3.8 | 2.5 | 2.34 | 1.85 |
| | McGee* | mr | .879 | 1.29 | 15 | .267 | 12 | .600 | 12 | .600 | 3.4 | 6.5 | 5.86 | 4.41 |
| | Marquez,G | sp | .758 | 1.20 | 19 | .368 | 13 | .481 | 13 | .481 | 2.7 | 3.5 | 3.31 | 2.79 |
| | Kinley | mr | .800 | 0.75 | 7 | .143 | 9 | .600 | 9 | .600 | 1.8 | 4.1 | 3.64 | 3.15 |
| | O'Day | mr | 1.229 | 1.80 | 2 | .000 | 6 | .857 | 6 | .857 | 1.4 | 7.8 | 7.00 | 10.27 |
| | Scherzer | sp | .874 | 1.86 | 37 | .378 | 35 | .547 | 35 | .547 | 9.5 | 6.2 | 5.48 | 5.48 |
|   | Total |   | .652 | 1.16 | 148 | .270 | 106 | .424 | 107 | .428 | 22.6 | 3.3 | 3.00 | 2.77 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hahn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hendriks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lester* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 1 | 1.000 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Romano,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Clippard | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Glasnow | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 2 | 1.0 | 0 | 0 | .000 |
| | McGee* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Marquez,G | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 1 | 1 | 1.000 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | O'Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Scherzer | sp | 2 | 0 | .000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 0 | .000 |
|   | Total |   | 7 | 0 | .000 | 1 | 2 | .286 | 22 | 3.1 | 9 | 2 | .222 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hahn | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 2 | 2 | 0 |
| | Hendriks | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 0 | .000 | 2 | 2 | 1 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 3 | 3 | 1 |
| | Romano,J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Clippard | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 3 | 3 | 1 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | McGee* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 3 | 3 | 0 |
| | Marquez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Kinley | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| | O'Day | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 3 | 1 | .333 | 3 | 3 | 1 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 2 | 2 | 1.000 | 0 | .000 | 9 | 9 | 2 | .222 | 7 | 21 | 7 |