DMB team batting -- 2021 Seattle Flycatchers
Divisional playoff -- as of 10/11/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mathisen3b .500 .500 .50022100000010000
Murphy,Sc .400 .500 .40065200000110000
Margotcf .357 .400 .500614520040110010
Buxtoncf .333 .333 .500718600131050000
Vazquezc .269 .269 .385726711031060000
Fletcher,Dss .250 .308 .417724610123210000
Rios,E*3b .188 .278 .750716300334240000
Arraez*2b .158 .158 .211619310021040000
Ozunadh .111 .172 .2227273001252120000
Yelich*lf .100 .143 .250720200121180000
Kemp,T*2b .067 .118 .067715100003160000
Segura2b .038 .074 .038726100010170000
Clippardmr .000 .000 .00030000000000000
Glasnow*sp .000 .000 .00024000000040000
Gurriel.Y1b .000 .500 .00041000000100000
Hahnmr .000 .000 .00020000000000000
Hendrikscl .000 .000 .00020000000000000
Kinleymr .000 .000 .00030000000000000
Lester*sp .000 .000 .00010000000000000
Marquez,Gsp .000 .000 .00023000000010000
McGee*mr .000 .000 .00030000000000000
O'Daymr .000 .000 .00030000000000000
Pomeranzmr .000 .000 .00030000000000000
Romano,Jmr .000 .000 .00020000000000000
Scherzersp .000 .000 .00023000000000000
 Total  .179 .220 .305722340517221912610010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mathisen3b02000001.000 0.513.5 .0001.000 .0000100
Murphy,Sc 0600000 .900 1.110.2 .0001.000 .2000200
Margotcf61500100 .900 2.6 7.0 .143 .900 .2862700
Buxtoncf51800000 .833 3.0 6.8 .167 .750 .1671900
Vazquezc 72600110 .654 2.3 3.1 .115 .500 .11521000
Fletcher,Dss72600000 .724 3.2 4.9 .167 .667 .25021000
Rios,E*3b318001101.028 2.8 5.4 .5631.000 .68831200
Arraez*2b41900000 .368 0.6 1.1 .053 .250 .0531400
Ozunadh72900010 .395 1.1 1.3 .111 .333 .1851600
Yelich*lf72100000 .393 0.8 1.1 .150 .333 .2001500
Kemp,T*2b31701000 .184 0.2 0.4 .000 .143 .0670100
Segura2b72700200 .113 0.0 0.0 .000 .074 .0380100
Clippardmr0000000 .000 0.0 0.0 .000 .000 .0000000
Glasnow*sp2400000 .000 0.0 0.0 .000 .000 .0000000
Gurriel.Y1b0200000 .500 0.1 3.5 .0001.0001.0000000
Hahnmr0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrikscl0000000 .000 0.0 0.0 .000 .000 .0000000
Kinleymr0000000 .000 0.0 0.0 .000 .000 .0000000
Lester*sp1000000 .000 0.0 0.0 .000 .000 .0000000
Marquez,Gsp2300000 .000 0.0 0.0 .000 .000 .0000000
McGee*mr0000000 .000 0.0 0.0 .000 .000 .0000000
O'Daymr0000000 .000 0.0 0.0 .000 .000 .0000000
Pomeranzmr0000000 .000 0.0 0.0 .000 .000 .0000000
Romano,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Scherzersp2410000 .000 0.0 0.0 .000 .000 .0000000
 Total 723711530 .525 14.4 2.0 .126 .431 .1841368  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mathisen3b1.001.0011.0001 .5001 .50099.0
Murphy,Sc 1.000.834 .5003 .5003 .500 1.0
Margotcf2.502.3313 .3858 .5338 .533 1.0
Buxtoncf2.572.5712 .4179 .5009 .50099.0
Vazquezc 3.713.7120 .35010 .38510 .38599.0
Fletcher,Dss3.713.4322 .22712 .46212 .462 0.5
Rios,E*3b2.572.299 .00014 .77814 .778 2.0
Arraez*2b3.173.1715 .2004 .2114 .21199.0
Ozunadh4.143.8614 .1438 .2768 .276 6.0
Yelich*lf3.002.8611 .0916 .2866 .286 8.0
Kemp,T*2b2.432.1410 .1002 .1182 .118 6.0
Segura2b3.863.7119 .0532 .0742 .074 7.0
Clippardmr0.000.000 .0000 .0000 .000 0.0
Glasnow*sp2.002.000 .0000 .0000 .00099.0
Gurriel.Y1b0.500.251 .0001 .5001 .500 0.0
Hahnmr0.000.000 .0000 .0000 .000 0.0
Hendrikscl0.000.000 .0000 .0000 .000 0.0
Kinleymr0.000.000 .0000 .0000 .000 0.0
Lester*sp0.000.000 .0000 .0000 .000 0.0
Marquez,Gsp1.501.502 .0000 .0000 .00099.0
McGee*mr0.000.000 .0000 .0000 .000 0.0
O'Daymr0.000.000 .0000 .0000 .000 0.0
Pomeranzmr0.000.000 .0000 .0000 .000 0.0
Romano,Jmr0.000.000 .0000 .0000 .000 0.0
Scherzersp2.001.504 .0000 .0000 .000 0.0
 Total 33.8631.86157 .21080 .33880 .338 5.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Mathisen3b .000 .000 .000 .000000000000
Murphy,Sc 1.0001.0001.0002.000110000000
Margotcf .000 .000 .000 .000100000000
Buxtoncf .000 .000 .000 .000100000000
Vazquezc .000 .000 .000 .000100000000
Fletcher,Dss .000 .000 .000 .000100000000
Rios,E*3b .500 .5002.0002.500210011000
Arraez*2b .000 .000 .000 .000300000000
Ozunadh .000 .250 .000 .250300000130
Yelich*lf .000 .000 .000 .000200000000
Kemp,T*2b .000 .000 .000 .000100000010
Segura2b .000 .000 .000 .000300000001
Clippardmr .000 .000 .000 .000000000000
Glasnow*sp .000 .000 .000 .000000000000
Gurriel.Y1b .000 .000 .000 .000100000000
Hahnmr .000 .000 .000 .000000000000
Hendrikscl .000 .000 .000 .000000000000
Kinleymr .000 .000 .000 .000000000000
Lester*sp .000 .000 .000 .000000000000
Marquez,Gsp .000 .000 .000 .000000000000
McGee*mr .000 .000 .000 .000000000000
O'Daymr .000 .000 .000 .000000000000
Pomeranzmr .000 .000 .000 .000000000000
Romano,Jmr .000 .000 .000 .000000000000
Scherzersp .000 .000 .000 .000000000000
 Total  .100 .143 .250 .3932020011141

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Mathisen3b .500 .500 .5001.000210000010
Murphy,Sc .250 .400 .250 .650410000110
Margotcf .385 .429 .538 .9671352000111
Buxtoncf .353 .353 .529 .8821760011050
Vazquezc .280 .280 .400 .6802571101061
Fletcher,Dss .261 .320 .435 .7552361013210
Rios,E*3b .143 .250 .571 .8211420023241
Arraez*2b .188 .188 .250 .4381631001040
Ozunadh .125 .160 .250 .4102430015190
Yelich*lf .111 .158 .278 .4361820011180
Kemp,T*2b .071 .125 .071 .1961410003150
Segura2b .043 .083 .043 .1272310000171
Clippardmr .000 .000 .000 .000000000000
Glasnow*sp .000 .000 .000 .000400000040
Gurriel.Y1b .0001.000 .0001.000000000100
Hahnmr .000 .000 .000 .000000000000
Hendrikscl .000 .000 .000 .000000000000
Kinleymr .000 .000 .000 .000000000000
Lester*sp .000 .000 .000 .000000000000
Marquez,Gsp .000 .000 .000 .000300000010
McGee*mr .000 .000 .000 .000000000000
O'Daymr .000 .000 .000 .000000000000
Pomeranzmr .000 .000 .000 .000000000000
Romano,Jmr .000 .000 .000 .000000000000
Scherzersp .000 .000 .000 .000300000000
 Total  .187 .228 .310 .538203385161811574