DMB team pitching -- 2021 Michigan Farmers
Divisional playoff -- as of 10/11/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diekman*mr 0.0000020003.1200170112
Ferguson*mr 0.0000020001.220010009
Eflinsp 1.2900011007.0511280226
May,Dsp 3.09100220011.212543112250
Wainwrightsp 3.38100221016.013662173261
Wislermr 5.4020020001.211113107
Feddesp 7.7100030009.1898453140
Carrascosp 9.9502022006.191073113133
Miller,A*mr 10.8001020001.2322111010
Hatchmr 11.5700020002.1333032010
 Total  4.72430771061.05837321866159258

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diekman*mr000000000 5.4 2.7 8.1 18.9 0.0 7.0 27.5 .600
Ferguson*mr000000000 10.8 5.4 16.2 0.0 0.0 0.0 14.5 .655
Eflinsp002000000 6.4 2.6 9.0 10.3 0.0 4.0 99.0 .687
May,Dsp001100010 9.3 2.3 12.3 8.5 1.5 3.7 95.0 .642
Wainwrightsp000000000 7.3 1.1 8.4 9.6 1.7 8.5119.0 .672
Wislermr000000000 5.4 5.4 10.8 16.2 5.4 3.0 13.0 .538
Feddesp000000010 7.7 3.9 11.6 4.8 2.9 1.3 45.7 .606
Carrascosp000200000 12.8 4.3 19.9 15.6 4.3 3.7 67.0 .597
Miller,A*mr000100000 16.2 5.4 27.0 5.4 5.4 1.0 17.5 .657
Hatchmr000000000 11.6 0.0 11.6 11.6 7.799.0 15.5 .742
 Total 003400020 8.6 2.7 11.8 9.7 2.2 3.7  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diekman*mr .432 0.904 .5003 .2503 .250 0.4 1.0 0.92 1.41
Ferguson*mr .708 1.808 .2504 .4444 .444 1.1 4.9 5.28 4.47
Eflinsp .603 1.0016 .31310 .38510 .385 1.5 2.0 1.78 1.45
May,Dsp .787 1.2933 .30324 .48025 .500 6.2 4.7 4.34 4.37
Wainwrightsp .653 0.9439 .25626 .42626 .426 5.2 2.9 2.65 2.62
Wislermr .952 1.202 .0005 .7145 .714 1.2 6.6 5.92 5.80
Feddesp .786 1.2928 .17921 .52521 .525 5.1 4.8 4.43 4.79
Carrascosp1.067 1.8914 .42921 .63623 .697 7.610.3 9.72 11.61
Miller,A*mr1.375 2.406 .3338 .8009 .900 3.820.3 18.27 18.11
Hatchmr1.200 1.295 .2009 .9009 .900 2.710.4 9.37 8.97
 Total  .793 1.25155 .277131 .508135 .523 32.7 4.7 4.35 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diekman*mr00 .00000 .0000 0.000 .000
Ferguson*mr00 .00000 .0000 0.010 .000
Eflinsp10 .000011.0004 4.000 .000
May,Dsp20 .00001 .50014 7.020 .000
Wainwrightsp21 .500021.00010 5.000 .000
Wislermr00 .00000 .0000 0.000 .000
Feddesp00 .00000 .0000 0.010 .000
Carrascosp20 .00000 .0002 1.010 .000
Miller,A*mr00 .00000 .0000 0.020 .000
Hatchmr00 .00000 .0000 0.000 .000
 Total 71 .14304 .57130 4.370 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diekman*mr00 .0000 .000110 .000220
Ferguson*mr00 .0000 .000000 .000221
Eflinsp00 .0000 .000000 .000100
May,Dsp00 .0000 .000000 .000200
Wainwrightsp00 .0000 .000000 .000200
Wislermr10 .00011.000030 .000222
Feddesp00 .0000 .000120 .000330
Carrascosp00 .0000 .000000 .000200
Miller,A*mr00 .0000 .000100 .000221
Hatchmr00 .0000 .000010 .000222
 Total 10 .00011.000370 .0007136