DMB team pitching -- 2020 Seattle Flycatchers
Organization championship -- as of 10/30/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Guerra,Jumr 0.0010020002.100011008
Paxton*sp 0.0000010000.210000004
Vazquez,F*cl 2.7000030003.1411240016
Scherzersp 3.0000011006.0522281125
Marquezsp 3.48010220010.11454492148
Presslymr 4.9100030003.2522131016
Boyd*sp 5.0000020009.08552104136
Clippardmr 9.0000010001.001121007
fChirinos,Ysp 11.5701022004.2766312024
Hicks,Jorcl 32.4002020001.2566212012
 Total  5.70140550042.24928271938123196

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Guerra,Jumr000000000 0.0 3.9 3.9 3.9 0.0 1.0 11.5 .652
Paxton*sp000000000 13.5 0.0 13.5 0.0 0.0 0.0 18.0 .611
Vazquez,F*cl002000000 10.8 5.4 16.2 10.8 0.0 2.0 19.7 .593
Scherzersp000000000 7.5 3.0 10.5 12.0 1.5 4.0101.0 .644
Marquezsp000000100 12.2 3.5 15.7 7.8 1.7 2.3 88.0 .602
Presslymr000010000 12.3 2.5 14.7 7.4 2.5 3.0 20.7 .629
Boyd*sp000000000 8.0 2.0 10.0 10.0 4.0 5.0 70.0 .679
Clippardmr000200000 0.0 18.0 36.0 9.0 0.0 0.5 30.0 .433
fChirinos,Ysp000000000 13.5 5.8 19.3 1.9 3.9 0.3 50.0 .550
Hicks,Jorcl000010000 27.0 10.8 37.8 5.4 10.8 0.5 22.5 .533
 Total 002220100 10.3 4.0 14.8 8.0 2.5 2.0  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Guerra,Jumr .125 0.436 .0001 .1251 .125 0.0 0.1 0.11 0.20
Paxton*sp .500 1.504 .2501 .2501 .250 0.3 2.3 3.04 3.21
Vazquez,F*cl .875 1.8010 .4009 .5639 .563 2.6 7.1 6.38 3.96
Scherzersp .715 1.1714 .28612 .48012 .480 2.5 3.6 3.41 3.28
Marquezsp .895 1.7433 .36426 .54226 .542 8.3 7.3 6.54 6.87
Presslymr .975 1.6411 .36410 .62510 .625 3.5 9.4 7.67 7.34
Boyd*sp .895 1.1120 .20023 .63923 .639 5.4 5.4 4.84 4.95
Clippardmr .571 2.002 .0002 .2864 .571 0.6 5.3 4.81 10.96
fChirinos,Ysp1.131 2.1418 .27818 .75018 .750 6.612.7 11.41 11.00
Hicks,Jorcl1.683 4.207 .429131.083131.083 6.736.3 32.66 35.95
 Total  .911 1.59125 .296115 .587117 .597 34.7 7.3 6.58 6.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Guerra,Jumr00 .00000 .0000 0.000 .000
Paxton*sp00 .00000 .0000 0.020 .000
Vazquez,F*cl00 .00000 .0000 0.000 .000
Scherzersp10 .000011.0006 6.000 .000
Marquezsp20 .00000 .0005 2.530 .000
Presslymr00 .00000 .0000 0.000 .000
Boyd*sp00 .00000 .0000 0.021 .500
Clippardmr00 .00000 .0000 0.000 .000
fChirinos,Ysp20 .00000 .00013 6.500 .000
Hicks,Jorcl00 .00000 .0000 0.000 .000
 Total 50 .00001 .20024 4.871 .143

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Guerra,Jumr10 .0000 .000120 .000220
Paxton*sp00 .0000 .000000 .000110
Vazquez,F*cl00 .0000 .000141 .250331
Scherzersp00 .0000 .000000 .000100
Marquezsp00 .0000 .000000 .000200
Presslymr00 .0000 .000110 .000332
Boyd*sp00 .0000 .000100 .000220
Clippardmr00 .0000 .000000 .000110
fChirinos,Ysp00 .0000 .000000 .000200
Hicks,Jorcl20 .00021.000000 .000222
 Total 30 .0002 .667471 .1435145