DMB team batting -- 2020 Rockaway Blue Waves
Divisional playoff -- as of 10/11/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,A1b .455 .455 .636511520033020000
Murphy,Tc .429 .500 .85737300122120000
Matzsp .333 .333 .33323100000000000
Vogt*c .316 .350 .526619621022160000
Taylor,Clf .308 .400 .385513410001210000
Merrifield2b .280 .333 .520725711143260010
Acunacf .222 .300 .5937276212452121000
Springercf .192 .323 .538726500374471000
Rosario,E*lf .182 .182 .227722410014070000
Corbin*sp .167 .167 .16726100010030000
Cron,CJ1b .125 .125 .50038100112030000
Vogelbach*dh .118 .318 .471617200264570000
Chapman,M3b .111 .133 .333727311124150000
Alfaroc .000 .000 .00011000000010000
Anderson,Bre*sp .000 .000 .00011000000000000
Bardmr .000 .000 .00010000000000000
Bertiss .000 .000 .000411000000060000
fBote3b .000 .500 .00022000010210000
Givensmr .000 .000 .00010000000000000
Harrismr .000 .000 .00030000000000000
Marshallmr .000 .000 .00030000000000000
May,Tmr .000 .000 .00010000000000000
Minorsp .000 .000 .00025000000010000
Neriscl .000 .000 .00050000000000000
Ramirez,Nomr .000 .000 .00011000000000000
 Total  .207 .273 .42772324810411343420702010

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,A1b211001101.091 2.5 9.8 .1821.000 .1822700
Murphy,Tc 28000001.357 3.121.1 .4291.750 .5711600
Matzsp2520000 .667 0.4 2.8 .000 .500 .0000100
Vogt*c 52000010 .876 3.6 7.5 .211 .846 .26331000
Taylor,Clf41500000 .785 2.2 6.6 .077 .778 .2311500
Merrifield2b72700000 .853 4.7 7.0 .240 .889 .36031300
Acunacf73000010 .893 5.0 6.5 .370 .905 .44451600
Springercf73100000 .861 4.9 6.3 .346 .905 .50031400
Rosario,E*lf52200000 .409 0.9 1.4 .045 .278 .0451500
Corbin*sp2600000 .333 0.2 0.9 .000 .200 .0000100
Cron,CJ1b2800000 .625 0.5 1.9 .375 .571 .3751400
Vogelbach*dh52200000 .789 3.0 5.3 .353 .867 .6472800
Chapman,M3b73002010 .467 1.4 1.4 .222 .417 .2593900
Alfaroc 0100000 .000 0.0 0.0 .000 .000 .0000000
Anderson,Bre*sp1100000 .000 0.0 0.0 .000 .000 .0000000
Bardmr0000000 .000 0.0 0.0 .000 .000 .0000000
Bertiss21100000 .000 0.0 0.0 .000 .000 .0000000
fBote3b1400000 .500 0.3 3.5 .0001.0001.0000000
Givensmr0000000 .000 0.0 0.0 .000 .000 .0000000
Harrismr0000000 .000 0.0 0.0 .000 .000 .0000000
Marshallmr0000000 .000 0.0 0.0 .000 .000 .0000000
May,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
Minorsp2500000 .000 0.0 0.0 .000 .000 .0000000
Neriscl0000000 .000 0.0 0.0 .000 .000 .0000000
Ramirez,Nomr0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 725822140 .700 28.7 4.1 .220 .659 .3102599  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,A1b2.202.209 .5567 .6367 .63699.0
Murphy,Tc 2.672.334 .5007 .8757 .875 2.0
Matzsp2.501.505 .2001 .2001 .200 0.0
Vogt*c 3.333.1713 .46211 .55011 .550 6.0
Taylor,Clf3.002.6012 .3337 .4677 .467 0.5
Merrifield2b3.863.5718 .33315 .55615 .556 3.0
Acunacf4.293.8613 .30818 .60019 .633 6.0
Springercf4.433.7116 .12518 .58119 .613 1.8
Rosario,E*lf3.143.1415 .2675 .2275 .22799.0
Corbin*sp3.003.003 .3331 .1671 .16799.0
Cron,CJ1b2.672.674 .0004 .5004 .50099.0
Vogelbach*dh3.672.838 .00013 .59113 .591 1.4
Chapman,M3b4.293.8623 .08710 .33310 .333 5.0
Alfaroc 1.001.000 .0000 .0000 .00099.0
Anderson,Bre*sp1.001.001 .0000 .0000 .000 0.0
Bardmr0.000.000 .0000 .0000 .000 0.0
Bertiss2.752.755 .0000 .0000 .00099.0
fBote3b2.001.001 .0002 .5002 .500 0.5
Givensmr0.000.000 .0000 .0000 .000 0.0
Harrismr0.000.000 .0000 .0000 .000 0.0
Marshallmr0.000.000 .0000 .0000 .000 0.0
May,Tmr0.000.000 .0000 .0000 .000 0.0
Minorsp2.502.504 .0000 .0000 .00099.0
Neriscl0.000.000 .0000 .0000 .000 0.0
Ramirez,Nomr1.001.001 .0000 .0000 .000 0.0
 Total 36.8633.14155 .239119 .461121 .469 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Diaz,A1b .000 .000 .000 .000000000000
Murphy,Tc .500 .600 .5001.100420000100
Matzsp .500 .500 .5001.000210000000
Vogt*c .000 .000 .000 .000100000000
Taylor,Clf .600 .667 .8001.467531001100
Merrifield2b .250 .5001.0001.500410011200
Acunacf .286 .2861.0001.286720113030
Springercf .250 .571 .250 .821410000310
Rosario,E*lf .000 .000 .000 .000300000020
Corbin*sp1.0001.0001.0002.000110000000
Cron,CJ1b .167 .167 .667 .833610012020
Vogelbach*dh .000 .000 .000 .000100000000
Chapman,M3b .200 .167 .800 .967510013000
Alfaroc .000 .000 .000 .000100000010
Anderson,Bre*sp .000 .000 .000 .000000000000
Bardmr .000 .000 .000 .000000000000
Bertiss .000 .000 .000 .000600000020
fBote3b .000 .000 .000 .000000000000
Givensmr .000 .000 .000 .000000000000
Harrismr .000 .000 .000 .000000000000
Marshallmr .000 .000 .000 .000000000000
May,Tmr .000 .000 .000 .000000000000
Minorsp .000 .000 .000 .000000000000
Neriscl .000 .000 .000 .000000000000
Ramirez,Nomr .000 .000 .000 .000000000000
 Total  .260 .345 .560 .9055013114107110

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Diaz,A1b .455 .455 .6361.0911152003021
Murphy,Tc .333 .3331.3331.667310012020
Matzsp .000 .000 .000 .000100000000
Vogt*c .333 .368 .556 .9241862102160
Taylor,Clf .125 .222 .125 .347810000110
Merrifield2b .286 .286 .429 .7142161102060
Acunacf .200 .304 .450 .7542042012290
Springercf .182 .250 .591 .8412240034160
Rosario,E*lf .211 .211 .263 .4741941004050
Corbin*sp .000 .000 .000 .000500000030
Cron,CJ1b .000 .000 .000 .000200000010
Vogelbach*dh .125 .333 .500 .8331620024570
Chapman,M3b .091 .125 .227 .3522221101150
Alfaroc .000 .000 .000 .000000000000
Anderson,Bre*sp .000 .000 .000 .000100000000
Bardmr .000 .000 .000 .000000000000
Bertiss .000 .000 .000 .000500000040
fBote3b .000 .500 .000 .500200000210
Givensmr .000 .000 .000 .000000000000
Harrismr .000 .000 .000 .000000000000
Marshallmr .000 .000 .000 .000000000000
May,Tmr .000 .000 .000 .000000000000
Minorsp .000 .000 .000 .000500000010
Neriscl .000 .000 .000 .000000000000
Ramirez,Nomr .000 .000 .000 .000100000000
 Total  .192 .253 .390 .643182359372413591