DMB team batting -- 2020 Western Iowa Warblers
Divisional playoff -- as of 10/11/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pollockcf .417 .462 .417612500011011000
Reddick*rf .375 .375 .563516600121020000
Hosmer*1b .313 .353 .625616520114120000
Bettsrf .310 .355 .4487299210110240021
Sogard*2b .273 .333 .273511300002130000
Iglesias,Jss .240 .240 .400725610133020000
Davis,JDlf .222 .318 .222718400023330000
Muncy*2b .200 .273 .4506204201122100000
Pinderlf .182 .250 .182411200001110000
Perez,Rc .160 .192 .2807254001211140000
Renfroerf .150 .280 .300620300125460001
Freese1b .091 .167 .091511100001170000
Alcantara,Ssp .000 .000 .00024000000000000
Anderson,Chsp .000 .000 .00012000000010000
Greenecl .000 .000 .00020000000000000
Hand*cl .000 .000 .00040000000000000
Hendrickssp .000 .000 .00024000000010000
Kolarek*mr .000 .000 .00010000000000000
Lorenzenmr .000 .000 .00010000000000000
Martin,Ruc .000 .000 .00022000000020000
Miley*sp .000 .000 .00024000000010000
Millsmr .000 .000 .00010000000000000
Smith,Joemr .000 .000 .00030000000000000
Soriamr .000 .000 .00040000000000000
Yates*cl .000 .000 .00030000000000000
 Total  .226 .277 .343723052716252416601022

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pollockcf31300010 .878 2.4 9.4-0.000 .857 .0000500
Reddick*rf41600000 .938 3.4 9.1 .188 .900 .1881900
Hosmer*1b51700000 .978 3.6 8.9 .3131.000 .37531000
Bettsrf73100000 .803 4.7 6.0 .138 .810 .24131300
Sogard*2b21200010 .606 1.1 3.7 .000 .500 .0910300
Iglesias,Jss72500200 .640 1.6 2.1 .160 .476 .16021000
Davis,JDlf52201200 .540 1.2 1.9 .000 .438 .1670400
Muncy*2b52200000 .723 2.6 4.4 .250 .688 .3503900
Pinderlf31200100 .432 0.4 1.0 .000 .300 .0910200
Perez,Rc 72600200 .472 0.8 1.0 .120 .348 .1601700
Renfroerf62501000 .580 1.8 2.6 .150 .556 .3001600
Freese1b21200100 .258 0.1 0.3 .000 .182 .0910100
Alcantara,Ssp2400000 .000 0.0 0.0 .000 .000 .0000000
Anderson,Chsp1200000 .000 0.0 0.0 .000 .000 .0000000
Greenecl0000000 .000 0.0 0.0 .000 .000 .0000000
Hand*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp2400000 .000 0.0 0.0 .000 .000 .0000000
Kolarek*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Lorenzenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Martin,Ruc 0200000 .000 0.0 0.0 .000 .000 .0000000
Miley*sp2400000 .000 0.0 0.0 .000 .000 .0000000
Millsmr0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Joemr0000000 .000 0.0 0.0 .000 .000 .0000000
Soriamr0000000 .000 0.0 0.0 .000 .000 .0000000
Yates*cl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 724902820 .621 20.3 2.9 .117 .521 .1871479  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pollockcf2.172.0011 .4555 .3856 .46299.0
Reddick*rf3.203.2013 .3859 .5639 .56399.0
Hosmer*1b2.832.6713 .30811 .64711 .647 2.0
Bettsrf4.434.1425 .36015 .48415 .484 2.0
Sogard*2b2.402.208 .3754 .3334 .333 3.0
Iglesias,Jss3.573.5722 .22710 .40010 .40099.0
Davis,JDlf3.142.5716 .2507 .3187 .318 1.0
Muncy*2b3.673.339 .33311 .50011 .500 5.0
Pinderlf3.002.7510 .2003 .2503 .250 1.0
Perez,Rc 3.713.5710 .3008 .3088 .30814.0
Renfroerf4.173.3314 .14310 .40010 .400 1.5
Freese1b2.402.204 .2502 .1672 .167 7.0
Alcantara,Ssp2.002.004 .0000 .0000 .000 0.0
Anderson,Chsp2.002.001 .0000 .0000 .00099.0
Greenecl0.000.000 .0000 .0000 .000 0.0
Hand*cl0.000.000 .0000 .0000 .000 0.0
Hendrickssp2.002.003 .0000 .0000 .00099.0
Kolarek*mr0.000.000 .0000 .0000 .000 0.0
Lorenzenmr0.000.000 .0000 .0000 .000 0.0
Martin,Ruc 1.001.000 .0000 .0000 .00099.0
Miley*sp2.002.003 .0000 .0000 .00099.0
Millsmr0.000.000 .0000 .0000 .000 0.0
Smith,Joemr0.000.000 .0000 .0000 .000 0.0
Soriamr0.000.000 .0000 .0000 .000 0.0
Yates*cl0.000.000 .0000 .0000 .000 0.0
 Total 35.5732.86166 .27795 .38296 .386 3.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Pollockcf .444 .500 .444 .944940001010
Reddick*rf .385 .385 .6151.0001350011010
Hosmer*1b .364 .417 .545 .9621142002100
Bettsrf .286 .348 .333 .6812161000230
Sogard*2b .167 .286 .167 .452610001120
Iglesias,Jss .313 .313 .563 .8751651013011
Davis,JDlf .154 .267 .154 .4211320002222
Muncy*2b .200 .250 .333 .5831532001160
Pinderlf .143 .250 .143 .393710001111
Perez,Rc .118 .167 .118 .28417200001100
Renfroerf .154 .333 .154 .4871320003420
Freese1b .111 .111 .111 .222910001060
Alcantara,Ssp .000 .000 .000 .000400000000
Anderson,Chsp .000 .000 .000 .000200000010
Greenecl .000 .000 .000 .000000000000
Hand*cl .000 .000 .000 .000000000000
Hendrickssp .000 .000 .000 .000400000010
Kolarek*mr .000 .000 .000 .000000000000
Lorenzenmr .000 .000 .000 .000000000000
Martin,Ruc .000 .000 .000 .000100000010
Miley*sp .000 .000 .000 .000400000010
Millsmr .000 .000 .000 .000000000000
Smith,Joemr .000 .000 .000 .000000000000
Soriamr .000 .000 .000 .000000000000
Yates*cl .000 .000 .000 .000000000000
 Total  .218 .278 .291 .569165366021613394

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Pollockcf .333 .333 .333 .667310000000
Reddick*rf .333 .333 .333 .667310000010
Hosmer*1b .200 .200 .8001.000510012020
Bettsrf .375 .375 .7501.125831100010
Sogard*2b .400 .400 .400 .800520001010
Iglesias,Jss .111 .111 .111 .222910000011
Davis,JDlf .400 .429 .400 .829520001110
Muncy*2b .200 .333 .8001.133510011140
Pinderlf .250 .250 .250 .500410000000
Perez,Rc .250 .250 .625 .875820011042
Renfroerf .143 .143 .571 .714710012040
Freese1b .000 .333 .000 .333200000111
Alcantara,Ssp .000 .000 .000 .000000000000
Anderson,Chsp .000 .000 .000 .000000000000
Greenecl .000 .000 .000 .000000000000
Hand*cl .000 .000 .000 .000000000000
Hendrickssp .000 .000 .000 .000000000000
Kolarek*mr .000 .000 .000 .000000000000
Lorenzenmr .000 .000 .000 .000000000000
Martin,Ruc .000 .000 .000 .000100000010
Miley*sp .000 .000 .000 .000000000000
Millsmr .000 .000 .000 .000000000000
Smith,Joemr .000 .000 .000 .000000000000
Soriamr .000 .000 .000 .000000000000
Yates*cl .000 .000 .000 .000000000000
 Total  .246 .275 .477 .752651611483214