DMB team pitching -- 2020 Chicago Grizzlies
Divisional playoff -- as of 10/10/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bassmr 0.0000340004.0410140019
Darvishsp 0.0000020005.2400280122
Quantrillsp 0.0000010004.0100030112
Webb,T*mr 0.0010030002.1200320012
Cole,Gsp 1.46100220012.18221221045
Jamesmr 6.7510030005.13445141025
Woodruffsp 6.75000220010.212884123048
Martinez,Ccl 7.7110030002.1422140013
Buehlersp 8.5301011006.11266263033
Montassp 45.0001011001.0755000110
 Total  4.50423660154.0572827197583239

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bassmr000110000 9.0 2.3 13.5 9.0 0.0 4.0 16.0 .672
Darvishsp100000000 6.4 3.2 9.5 12.7 0.0 4.0 42.5 .588
Quantrillsp000000000 2.3 0.0 2.3 6.8 0.099.0 41.0 .707
Webb,T*mr000000000 7.7 11.6 19.3 7.7 0.0 0.7 17.0 .569
Cole,Gsp010000000 5.8 0.7 6.6 16.1 0.722.0 99.5 .658
Jamesmr100110000 5.1 8.4 15.2 23.6 1.7 2.8 38.3 .583
Woodruffsp000000000 10.1 3.4 13.5 10.1 2.5 3.0 97.0 .603
Martinez,Ccl000100000 15.4 3.9 23.1 15.4 0.0 4.0 16.0 .646
Buehlersp000000010 17.1 2.8 19.9 8.5 4.3 3.0107.0 .664
Montassp000110000 63.0 0.0 72.0 0.0 0.0 0.0 30.0 .600
 Total 210430010 9.5 3.2 13.3 12.5 1.3 3.9  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bassmr .551 1.2513 .3085 .2636 .316 1.4 3.0 2.89 3.41
Darvishsp .573 1.0612 .3338 .3648 .364 1.6 2.5 2.29 1.86
Quantrillsp .167 0.259 .1111 .0831 .083 0.0 0.0 0.00 0.16
Webb,T*mr .639 2.147 .2865 .4175 .417 1.2 4.5 4.02 5.73
Cole,Gsp .495 0.7321 .33314 .31114 .311 2.4 1.7 1.55 1.31
Jamesmr .728 1.504 .50012 .48013 .520 3.3 5.5 4.96 5.00
Woodruffsp .856 1.5029 .31027 .56327 .563 8.0 6.8 6.09 5.90
Martinez,Ccl1.007 2.147 .5717 .5388 .615 3.011.6 10.45 9.39
Buehlersp1.191 2.2122 .40925 .75825 .758 10.214.5 13.04 12.61
Montassp1.689 7.009 .7788 .8009 .900 5.852.0 46.83 59.77
 Total  .767 1.41133 .368112 .469116 .485 32.0 5.3 4.80 4.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bassmr00 .00000 .0000 0.000 .000
Darvishsp00 .00000 .0000 0.000 .000
Quantrillsp00 .00000 .0000 0.000 .000
Webb,T*mr00 .00000 .0000 0.000 .000
Cole,Gsp20 .000021.0006 3.010 .000
Jamesmr00 .00000 .0000 0.020 .000
Woodruffsp20 .00001 .50017 8.500 .000
Martinez,Ccl00 .00000 .0000 0.030 .000
Buehlersp10 .00000 .0004 4.010 .000
Montassp10 .00000 .0003 3.031 .333
 Total 60 .00013 .50030 5.0101 .100

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bassmr331.0000 .000020 .000444
Darvishsp00 .0000 .000041 .250221
Quantrillsp00 .0000 .000010 .000111
Webb,T*mr00 .0000 .000100 .000330
Cole,Gsp00 .0000 .000000 .000200
Jamesmr00 .0000 .000020 .000330
Woodruffsp00 .0000 .000000 .000200
Martinez,Ccl10 .00011.000110 .000330
Buehlersp00 .0000 .000000 .000100
Montassp00 .0000 .000000 .000100
 Total 43 .7501 .2502101 .1006166