DMB team pitching -- 2020 Rockaway Blue Waves
League championship -- as of 10/19/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bardmr 0.0000020001.120022008
Marshallmr 0.0000010002.000003006
Matz*sp 2.2510011008.0522072029
Corbin*sp 4.22010220010.2755473042
Givensmr 4.5000010002.021111118
May,Tmr 5.4001030003.1322310015
Harrismr 5.4000020001.221101008
Minor*sp 6.0000011006.0844132125
Anderson,Bre*sp 6.7500011006.2955442133
Ramirez,Nomr 15.4300020002.1544112112
Neriscl 15.4302130002.1544211113
 Total  5.44141550046.14828281831135199

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bardmr001000100 13.5 13.5 27.0 13.5 0.0 1.0 17.0 .559
Marshallmr000000000 0.0 0.0 0.0 13.5 0.099.0 33.0 .636
Matz*sp000000000 5.6 0.0 5.6 7.9 2.399.0 88.0 .682
Corbin*sp000000000 5.9 3.4 9.3 5.9 2.5 1.8 83.5 .599
Givensmr000000000 9.0 4.5 13.5 4.5 4.5 1.0 39.0 .615
May,Tmr000000000 8.1 8.1 16.2 2.7 0.0 0.3 25.0 .560
Harrismr000100100 10.8 0.0 16.2 5.4 0.099.0 12.5 .720
Minor*sp000000100 12.0 1.5 13.5 4.5 3.0 3.0 78.0 .615
Anderson,Bre*sp102000000 12.1 5.4 17.5 5.4 2.7 1.0115.0 .591
Ramirez,Nomr000000000 19.3 3.9 23.1 3.9 7.7 1.0 23.0 .630
Neriscl002001000 19.3 7.7 27.0 3.9 3.9 0.5 16.7 .580
 Total 105101300 9.3 3.5 13.0 6.0 2.5 1.7  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bardmr .971 3.004 .5004 .5004 .500 1.4 9.4 8.44 8.87
Marshallmr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Matz*sp .621 0.6320 .15013 .44813 .448 2.2 2.5 2.27 1.52
Corbin*sp .709 1.0328 .14321 .50021 .500 4.7 4.1 3.59 3.28
Givensmr1.089 1.505 .2006 .7506 .750 1.3 5.9 5.33 8.28
May,Tmr .650 1.8011 .2736 .4006 .400 1.5 4.5 3.67 4.87
Harrismr .929 1.206 .3333 .3754 .500 1.4 7.7 6.89 5.10
Minor*sp1.071 1.5019 .31617 .68017 .680 5.4 8.5 7.25 7.21
Anderson,Bre*sp .946 1.9523 .30420 .60620 .606 6.2 8.0 7.53 7.98
Ramirez,Nomr1.500 2.578 .375121.000121.000 4.718.1 16.29 20.71
Neriscl1.357 3.009 .44411 .84611 .846 4.216.0 14.42 16.11
 Total  .879 1.42136 .257113 .568114 .573 31.4 6.2 5.49 5.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bardmr00 .00000 .0000 0.000 .000
Marshallmr00 .00000 .0000 0.000 .000
Matz*sp10 .000011.0003 3.000 .000
Corbin*sp20 .00001 .5007 3.510 .000
Givensmr00 .00000 .0000 0.000 .000
May,Tmr00 .00000 .0000 0.031 .333
Harrismr00 .00000 .0000 0.000 .000
Minor*sp10 .00000 .0005 5.000 .000
Anderson,Bre*sp10 .00000 .0006 6.010 .000
Ramirez,Nomr00 .00000 .0000 0.010 .000
Neriscl00 .00000 .0000 0.000 .000
 Total 50 .00002 .40021 4.261 .167

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bardmr00 .0000 .000010 .000221
Marshallmr00 .0000 .000000 .000110
Matz*sp00 .0000 .000000 .000100
Corbin*sp00 .0000 .000000 .000200
Givensmr00 .0000 .000000 .000110
May,Tmr00 .0000 .000100 .000330
Harrismr00 .0000 .000020 .000220
Minor*sp00 .0000 .000000 .000100
Anderson,Bre*sp00 .0000 .000000 .000100
Ramirez,Nomr00 .0000 .000020 .000221
Neriscl21 .5001 .5000111.000333
 Total 21 .5001 .500161 .1675145