DMB team batting -- 2020 Seattle Flycatchers
League championship -- as of 10/19/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ohtani*dh1.0001.0001.00011100010000000
Arraez*2b .500 .571 .50046300011011000
Ozunalf .500 .6251.50036300224220000
Segurass .500 .500 .50032100020000000
Yelich*rf .409 .458 .682522930143250100
Boyd*sp .333 .333 .33313100000010000
Vazquez,Cc .316 .350 .684519610225110000
Kendrick1b .300 .364 .750520600356230000
Gurriel,Y1b .261 .292 .435523610131110000
Altuve2b .250 .375 .650520520234420100
Goodwin*lf .250 .2501.00044100111010000
Margotcf .167 .231 .417512200112120100
Buxtoncf .167 .167 .250512210020030000
Fletcher3b .125 .263 .125516200011330110
Clippardmr .000 .000 .00040000000000000
Guerra,Jumr .000 .000 .00030000000000000
Hicks,Jorcl .000 .000 .00030000000000000
Marquezsp .000 .000 .00011000000010000
Mejia,F#c .000 .000 .00022000000010000
Olson,M*1b .000 .500 .00042000000200100
Paxton*sp .000 .000 .00012000000010000
Pomeranzmr .000 .000 .00010000000000000
Presslymr .000 .000 .00030000000000000
Scherzersp .000 .000 .00024000000030000
Vazquez,F*cl .000 .000 .00040000000000000
 Total  .271 .342 .5375177488013282818311510

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ohtani*dh01000002.000 1.0 0.0 .000 .000 .0000100
Arraez*2b07000101.071 1.916.8 .0001.333 .0000300
Ozunalf28000002.125 5.953.51.0003.6671.3332900
Segurass02000001.000 0.513.5 .0001.000 .0000100
Yelich*rf524000101.140 7.014.5 .2731.308 .36441500
Boyd*sp1410000 .667 0.4 3.4 .000 .500 .0000100
Vazquez,Cc 522202101.034 3.3 5.2 .368 .933 .42131300
Kendrick1b522001001.114 4.9 8.9 .4501.133 .55031500
Gurriel,Y1b52400000 .726 3.0 4.8 .174 .647 .21721000
Altuve2b524000001.025 5.2 9.3 .4001.133 .60041300
Goodwin*lf04000001.250 1.0 9.0 .7501.333 .7501400
Margotcf51300110 .647 0.8 1.9 .250 .545 .3331500
Buxtoncf31200100 .417 0.3 0.6 .083 .273 .0831300
Fletcher3b51900000 .388 0.8 1.5 .000 .429 .2500200
Clippardmr0000000 .000 0.0 0.0 .000 .000 .0000000
Guerra,Jumr0000000 .000 0.0 0.0 .000 .000 .0000000
Hicks,Jorcl0000000 .000 0.0 0.0 .000 .000 .0000000
Marquezsp1100000 .000 0.0 0.0 .000 .000 .0000000
Mejia,F#c 0200000 .000 0.0 0.0 .000 .000 .0000000
Olson,M*1b0400000 .500 0.1 1.8 .0001.0001.0000000
Paxton*sp1200000 .000 0.0 0.0 .000 .000 .0000000
Pomeranzmr0000000 .000 0.0 0.0 .000 .000 .0000000
Presslymr0000000 .000 0.0 0.0 .000 .000 .0000000
Scherzersp2400000 .000 0.0 0.0 .000 .000 .0000000
Vazquez,F*cl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 519930540 .879 31.4 6.2 .266 .858 .3732195  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ohtani*dh1.001.0011.00011.00011.000 0.0
Arraez*2b1.751.505 .6003 .4294 .57199.0
Ozunalf2.672.002 .500111.375111.375 1.0
Segurass0.670.672 .5001 .5001 .500 0.0
Yelich*rf4.804.4016 .50017 .70817 .708 2.5
Boyd*sp4.003.003 .3331 .2501 .25099.0
Vazquez,Cc 4.403.8018 .22214 .63614 .636 1.0
Kendrick1b4.404.0014 .21417 .77317 .773 1.5
Gurriel,Y1b4.804.6021 .23811 .45811 .458 1.0
Altuve2b4.804.0016 .18817 .70817 .708 0.5
Goodwin*lf1.001.002 .00041.00041.00099.0
Margotcf2.602.409 .1116 .4626 .462 2.0
Buxtoncf2.402.409 .2223 .2503 .25099.0
Fletcher3b3.803.2013 .1545 .2635 .263 1.0
Clippardmr0.000.000 .0000 .0000 .000 0.0
Guerra,Jumr0.000.000 .0000 .0000 .000 0.0
Hicks,Jorcl0.000.000 .0000 .0000 .000 0.0
Marquezsp1.001.000 .0000 .0000 .00099.0
Mejia,F#c 1.001.001 .0000 .0000 .00099.0
Olson,M*1b1.000.502 .0002 .5002 .500 0.0
Paxton*sp2.002.001 .0000 .0000 .00099.0
Pomeranzmr0.000.000 .0000 .0000 .000 0.0
Presslymr0.000.000 .0000 .0000 .000 0.0
Scherzersp2.002.001 .0000 .0000 .00099.0
Vazquez,F*cl0.000.000 .0000 .0000 .000 0.0
 Total 39.8035.40136 .257113 .568114 .573 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ohtani*dh .000 .000 .000 .000000000000
Arraez*2b .000 .000 .000 .000000000000
Ozunalf .500 .5001.5002.000630024020
Segurass .000 .000 .000 .000100000000
Yelich*rf .385 .429 .8461.2751353012140
Boyd*sp .333 .333 .333 .667310000010
Vazquez,Cc .333 .385 .6671.0511241011100
Kendrick1b .294 .294 .647 .9411750023031
Gurriel,Y1b .133 .188 .133 .3211520000100
Altuve2b .214 .353 .500 .8531431012310
Goodwin*lf .500 .5002.0002.500210011000
Margotcf .167 .231 .417 .6471220012121
Buxtoncf .143 .143 .286 .429711000030
Fletcher3b .182 .308 .182 .4901120001210
Clippardmr .000 .000 .000 .000000000000
Guerra,Jumr .000 .000 .000 .000000000000
Hicks,Jorcl .000 .000 .000 .000000000000
Marquezsp .000 .000 .000 .000100000010
Mejia,F#c .000 .000 .000 .000000000000
Olson,M*1b .000 .000 .000 .000000000000
Paxton*sp .000 .000 .000 .000200000010
Pomeranzmr .000 .000 .000 .000000000000
Presslymr .000 .000 .000 .000000000000
Scherzersp .000 .000 .000 .000300000020
Vazquez,F*cl .000 .000 .000 .000000000000
 Total  .244 .297 .521 .81811929609169212

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ohtani*dh1.0001.0001.0002.000110000000
Arraez*2b .500 .571 .5001.071630001010
Ozunalf .0001.000 .0001.000000000200
Segurass1.0001.0001.0002.000110000000
Yelich*rf .444 .500 .444 .944940001110
Boyd*sp .000 .000 .000 .000000000000
Vazquez,Cc .286 .286 .7141.000720014012
Kendrick1b .333 .6001.3331.933310013200
Gurriel,Y1b .500 .5001.0001.500841011010
Altuve2b .333 .4291.0001.429621012110
Goodwin*lf .000 .000 .000 .000200000010
Margotcf .000 .000 .000 .000000000000
Buxtoncf .200 .200 .200 .400510000001
Fletcher3b .000 .167 .000 .167500000120
Clippardmr .000 .000 .000 .000000000000
Guerra,Jumr .000 .000 .000 .000000000000
Hicks,Jorcl .000 .000 .000 .000000000000
Marquezsp .000 .000 .000 .000000000000
Mejia,F#c .000 .000 .000 .000200000010
Olson,M*1b .000 .500 .000 .500200000200
Paxton*sp .000 .000 .000 .000000000000
Pomeranzmr .000 .000 .000 .000000000000
Presslymr .000 .000 .000 .000000000000
Scherzersp .000 .000 .000 .000100000010
Vazquez,F*cl .000 .000 .000 .000000000000
 Total  .328 .426 .569 .9955819204129103