DMB team pitching -- 2020 Jersey Damage, Inc.
League championship -- as of 10/21/2020

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Biebersp 0.00100220013.07004220150
Cimbermr 0.0000010001.100002005
Duffeymr 0.0010030002.200005008
Hendrikscl 0.0000330003.0100160011
Iglesias,Rcl 0.0000010002.000023008
Newcomb*mr 0.0010010001.020002004
Smith,WM*cl 0.0000030002.020001008
Strasburgsp 1.32110220013.25226231152
Paddacksp 2.4500011007.1522052027
Jackson,Lcl 7.7100020002.1232221012
Verlandersp 7.9401011005.2865361029
 Total  1.83423660254.0321311187752214

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Biebersp000000000 4.8 2.8 7.6 15.2 0.0 5.5 95.5 .675
Cimbermr000100000 0.0 0.0 6.8 13.5 0.099.0 21.0 .524
Duffeymr000000000 0.0 0.0 0.0 16.9 0.099.0 11.3 .676
Hendrikscl000000000 3.0 3.0 6.0 18.0 0.0 6.0 17.7 .698
Iglesias,Rcl000010000 0.0 9.0 9.0 13.5 0.0 1.5 37.0 .514
Newcomb*mr000000000 18.0 0.0 18.0 18.0 0.099.0 15.0 .600
Smith,WM*cl000000000 9.0 0.0 9.0 4.5 0.099.0 7.7 .739
Strasburgsp000010000 3.3 4.0 7.2 15.1 0.7 3.8105.5 .640
Paddacksp000000000 6.1 0.0 6.1 6.1 2.599.0 86.0 .698
Jackson,Lcl000000000 7.7 7.7 15.4 7.7 3.9 1.0 23.0 .522
Verlandersp000000010 12.7 4.8 17.5 9.5 1.6 2.0102.0 .627
 Total 000120010 5.3 3.0 8.5 12.8 0.8 4.3  .645

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Biebersp .416 0.8524 .29213 .26013 .260 2.0 1.4 1.25 1.15
Cimbermr .200 0.002 .0000 .0001 .200 0.1 0.4 0.32 0.57
Duffeymr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Hendrikscl .382 0.674 .2503 .2733 .273 0.4 1.2 1.11 0.69
Iglesias,Rcl .250 1.003 .0002 .2502 .250 0.1 0.6 0.53 0.94
Newcomb*mr1.250 2.0021.0003 .7503 .750 1.520.3 12.15 9.49
Smith,WM*cl .500 1.007 .2862 .2502 .250 0.5 2.3 2.03 1.95
Strasburgsp .451 0.8022 .18217 .32717 .327 2.4 1.6 1.43 1.19
Paddacksp .593 0.6820 .15011 .40711 .407 2.0 2.5 2.25 1.82
Jackson,Lcl .833 1.717 .1437 .5837 .583 1.8 6.2 6.39 6.89
Verlandersp .939 1.9419 .36817 .58617 .586 5.8 8.7 8.30 7.31
 Total  .532 0.93113 .23975 .35076 .355 14.3 2.3 2.15 1.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Biebersp20 .000021.0003 1.500 .000
Cimbermr00 .00000 .0000 0.000 .000
Duffeymr00 .00000 .0000 0.000 .000
Hendrikscl00 .00000 .0000 0.000 .000
Iglesias,Rcl00 .00000 .0000 0.000 .000
Newcomb*mr00 .00000 .0000 0.000 .000
Smith,WM*cl00 .00000 .0000 0.010 .000
Strasburgsp20 .000021.00011 5.510 .000
Paddacksp10 .000011.0003 3.010 .000
Jackson,Lcl00 .00000 .0000 0.000 .000
Verlandersp10 .00000 .0005 5.0111.000
 Total 60 .00025 .83322 3.741 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Biebersp00 .0000 .000000 .000200
Cimbermr00 .0000 .000010 .000111
Duffeymr00 .0000 .000110 .000330
Hendrikscl331.0000 .000000 .000333
Iglesias,Rcl00 .0000 .000000 .000111
Newcomb*mr00 .0000 .000000 .000110
Smith,WM*cl00 .0000 .000110 .000330
Strasburgsp00 .0000 .000000 .000200
Paddacksp00 .0000 .000000 .000100
Jackson,Lcl00 .0000 .0000111.000221
Verlandersp00 .0000 .000000 .000100
 Total 331.0000 .000241 .2506146