DMB team batting -- 2020 Jersey Damage, Inc.
League championship -- as of 10/21/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hicks,A#cf .500 .6671.00056300121320000
Bichettess .357 .400 .357514500040160000
Bell#1b .346 .370 .423626901021190000
Kingerycf .333 .385 .500512420011140001
Brantley*lf .269 .286 .346626720025160000
Bregman3b .250 .423 .450620510143541000
Mondesi#ss .222 .273 .22249200011130010
Schwarber*lf .167 .200 .292624430023180000
Wong,Ko*2b .154 .154 .2316264200210110000
Sanchez,Gc .150 .292 .3506203101134100000
Pederson*lf .053 .136 .053619100011270000
Ramos,Wc .000 .000 .00010000000000000
 Pitchers  .000 .000 .00060000000000000
 Total  .233 .301 .3426202471113222020701011

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hicks,A#cf29000001.667 4.540.7 .5003.0001.0001600
Bichettess31500000 .757 2.1 6.3 .000 .667 .0710500
Bell#1b62700000 .793 4.2 6.6 .077 .706 .11511100
Kingerycf41300110 .885 1.4 3.9 .167 .700 .1672600
Brantley*lf62801000 .632 2.8 3.8 .077 .526 .1152900
Bregman3b62600010 .873 4.5 8.0 .2001.000 .4502900
Mondesi#ss31101010 .495 0.9 3.0 .000 .571 .2220200
Schwarber*lf62500100 .492 1.2 1.5 .125 .381 .1673700
Wong,Ko*2b62710000 .385 1.0 1.1 .077 .273 .0772600
Sanchez,Gc 62400000 .642 2.3 3.7 .200 .647 .4002700
Pederson*lf62201000 .189 0.3 0.4 .000 .167 .1050100
Ramos,Wc 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 622713230 .642 22.1 3.7 .109 .576 .2081569  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hicks,A#cf1.801.203 .66791.00091.000 0.7
Bichettess3.002.808 .6256 .4006 .400 6.0
Bell#1b4.504.3317 .52912 .44412 .444 9.0
Kingerycf2.602.408 .5007 .5387 .538 4.0
Brantley*lf4.674.3321 .33310 .35710 .357 6.0
Bregman3b4.333.3315 .26714 .53815 .577 0.8
Mondesi#ss2.752.257 .2863 .2733 .273 3.0
Schwarber*lf4.174.0016 .2508 .3208 .320 8.0
Wong,Ko*2b4.504.3316 .2506 .2226 .22299.0
Sanchez,Gc 4.003.339 .22211 .45811 .458 2.5
Pederson*lf3.673.1713 .0773 .1363 .136 3.5
Ramos,Wc 0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8333.67133 .33189 .39290 .396 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hicks,A#cf .667 .667 .6671.333320000010
Bichettess1.0001.0001.0002.000110000000
Bell#1b .500 .500 .5001.000210000000
Kingerycf .000 .000 .000 .000100000010
Brantley*lf .000 .000 .000 .000300000010
Bregman3b1.0001.0004.0005.000110012000
Mondesi#ss .000 .000 .000 .000000001000
Schwarber*lf .000 .000 .000 .000200000000
Wong,Ko*2b .000 .000 .000 .000200000000
Sanchez,Gc .000 .000 .000 .000100000010
Pederson*lf .000 .000 .000 .000000000000
Ramos,Wc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .313 .294 .500 .7941650013040

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Hicks,A#cf .333 .6671.3332.000310011310
Bichettess .308 .357 .308 .6651340000160
Bell#1b .333 .360 .417 .7772480101190
Kingerycf .364 .417 .545 .9621142001131
Brantley*lf .304 .320 .391 .7112372005150
Bregman3b .211 .400 .263 .6631941001540
Mondesi#ss .222 .300 .222 .522920000130
Schwarber*lf .182 .217 .318 .5362243003181
Wong,Ko*2b .167 .167 .250 .41724420010110
Sanchez,Gc .158 .304 .368 .6731931013490
Pederson*lf .053 .136 .053 .1891910001270
Ramos,Wc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .226 .301 .328 .6291864211121720662