DMB team batting -- 2019 Boulder Run Blast
Organization championship -- as of 11/1/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gregorius*ss .412 .474 .765617730154210001
Cave*cf .333 .333 .33349300001010000
Braunlf .300 .364 .800520610354260000
White1b .250 .333 .25048200010150000
Rendon3b .227 .308 .409622510142320000
Torres,G2b .211 .318 .368519400132340001
Marte,Scf .208 .296 .500624510233231000
Smith,Kc .200 .333 .20035100000100000
Grandal#c .167 .238 .278518320014171000
Dickerson*lf .167 .231 .167624400021250010
Reyes,Frf .125 .364 .12548100001320100
Frazier,A*2b .118 .167 .353517210121110100
Villanueva3b .000 .143 .00036000000130001
 Pitchers  .143 .125 .14367100011030000
 Total  .216 .294 .392620444909272422432213

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gregorius*ss519000101.238 5.714.0 .3531.364 .41241300
Cave*cf2900000 .667 1.0 4.5 .000 .500 .0000300
Braunlf522000101.164 6.011.6 .5001.286 .60041600
White1b2900000 .583 0.8 3.4 .000 .500 .1250200
Rendon3b62601000 .717 3.2 4.8 .182 .706 .3182900
Torres,G2b52200000 .687 2.1 3.6 .158 .625 .2631700
Marte,Scf62700000 .796 3.8 5.4 .292 .789 .37531200
Smith,Kc 1600100 .533 0.2 1.1 .000 .400 .2000100
Grandal#c 52101200 .516 0.9 1.3 .111 .412 .1672500
Dickerson*lf62600200 .397 0.8 1.0 .000 .318 .1250400
Reyes,Frf21100210 .489 0.3 0.8 .000 .444 .3750100
Frazier,A*2b51800000 .520 1.0 1.8 .235 .467 .2942600
Villanueva3b1700000 .143 0.0 0.0 .000 .143 .0000000
 Pitchers 3801000 .268 0.2 0.7 .000 .167 .00001  
 Total 623103730 .687 22.0 3.4 .176 .618 .2751880  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gregorius*ss3.172.8315 .40015 .78915 .789 0.5
Cave*cf2.252.258 .3753 .3333 .33399.0
Braunlf4.404.0011 .27318 .81818 .818 3.0
White1b2.252.003 .6673 .3333 .333 5.0
Rendon3b4.333.6720 .20012 .46212 .462 0.7
Torres,G2b4.403.8014 .21410 .45510 .455 1.3
Marte,Scf4.504.0019 .15814 .51915 .556 1.5
Smith,Kc 2.001.675 .2002 .3332 .333 0.0
Grandal#c 4.203.6012 .2506 .2867 .333 7.0
Dickerson*lf4.334.0019 .2116 .2316 .231 2.5
Reyes,Frf2.752.006 .1674 .3644 .364 0.7
Frazier,A*2b3.603.4015 .0677 .3897 .389 1.0
Villanueva3b2.332.003 .0001 .1431 .143 3.0
 Pitchers 1.331.175 .2001 .1251 .12599.0
 Total 38.5034.00155 .226102 .442104 .450 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Gregorius*ss .600 .6001.4002.000531014000
Cave*cf .000 .000 .000 .000000000000
Braunlf .400 .4001.6002.000520022010
White1b .333 .333 .333 .667310000020
Rendon3b .200 .333 .8001.133510011110
Torres,G2b .167 .286 .667 .952610011130
Marte,Scf .167 .286 .167 .452610000100
Smith,Kc .250 .400 .250 .650410000100
Grandal#c .400 .400 .6001.000521001002
Dickerson*lf .000 .000 .000 .000500000001
Reyes,Frf .000 .333 .000 .333400000211
Frazier,A*2b .000 .000 .000 .000400000000
Villanueva3b .000 .200 .000 .200400000120
 Pitchers  .000 .000 .000 .000300000010
 Total  .203 .288 .492 .779591220597114

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Gregorius*ss .333 .429 .500 .9291242000210
Cave*cf .333 .333 .333 .667930001010
Braunlf .267 .353 .533 .8861541012250
White1b .200 .333 .200 .533510000130
Rendon3b .235 .300 .294 .5941741001210
Torres,G2b .231 .333 .231 .5641330001210
Marte,Scf .222 .300 .611 .9111841023130
Smith,Kc .000 .000 .000 .000100000001
Grandal#c .077 .188 .154 .3411311003170
Dickerson*lf .211 .286 .211 .4961940001251
Reyes,Frf .250 .400 .250 .650410001111
Frazier,A*2b .154 .214 .462 .6761321011110
Villanueva3b .000 .000 .000 .000200000010
 Pitchers  .250 .200 .250 .450410001020
 Total  .221 .297 .352 .649145327041515323