DMB team batting -- 2019 Western Iowa Warblers
Divisional playoff -- as of 10/11/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lorenzenmr1.0001.0001.00021100000000000
Panik*2b .455 .455 .545611510012000000
Muncy*1b .385 .556 .692613521041530120
Grossman#rf .364 .391 .545622821056140000
Bettsrf .364 .576 .7737228302661160122
Hosmer*1b .353 .500 .529717600123441000
Martini*lf .333 .333 .33343100010010000
Iglesias,Jss .238 .292 .286721510022121011
Cervellic .235 .381 .235617400000232000
Renfroelf .227 .250 .409622521032170000
Herrera,O*cf .214 .250 .286514310023140000
Zobrist#rf .174 .240 .261623420034250000
Freese3b .167 .231 .167412200000031000
Martin,Rc .167 .444 .16726100020132000
Pinderlf .077 .143 .154513110010021000
Anderson,Csp .000 .000 .00023000000010000
Buchter*mr .000 .000 .00030000000000000
Hendrickssp .000 .000 .00023000000010000
Holland,D#sp .000 .000 .00026000000030000
Hudson,Dakmr .000 .000 .00060000000000000
Miley*sp .000 .000 .00020000000000000
Smith,Jmr .000 .000 .00040000000000000
Yates*mr .000 .000 .00020000000000000
Eovaldisp .000 .000 .00011000000000000
Hand*cl .000 .000 .00020000000000000
 Total  .257 .356 .3877230591533322929528253

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lorenzenmr01000002.000 1.0 0.0 .000 .000 .0000100
Panik*2b211000001.000 2.712.3 .0911.000 .0911600
Muncy*1b318000001.248 6.220.8 .3082.000 .8463900
Grossman#rf52300010 .937 4.8 9.3 .182 .929 .22731200
Bettsrf733000001.348 10.617.9 .4091.875 .90951700
Hosmer*1b522000001.029 5.212.6 .1761.273 .4121900
Martini*lf0300000 .667 0.3 4.5 .000 .500 .0000100
Iglesias,Jss62401000 .577 1.9 2.8 .048 .529 .0951600
Cervellic 52100100 .616 1.7 3.2 .000 .571 .1180400
Renfroelf52401010 .659 2.4 3.7 .182 .588 .2273900
Herrera,O*cf41601010 .536 1.2 2.7 .071 .455 .1431400
Zobrist#rf52500010 .501 1.6 2.2 .087 .421 .1742600
Freese3b41300100 .397 0.3 0.9 .000 .273 .0000200
Martin,Rc 2900000 .611 0.8 4.3 .000 .800 .1670100
Pinderlf31400000 .297 0.3 0.7 .077 .250 .0771200
Anderson,Csp2410000 .000 0.0 0.0 .000 .000 .0000000
Buchter*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp2300000 .000 0.0 0.0 .000 .000 .0000000
Holland,D#sp2600000 .000 0.0 0.0 .000 .000 .0000000
Hudson,Dakmr0000000 .000 0.0 0.0 .000 .000 .0000000
Miley*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Yates*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Eovaldisp1210100 .000 -0.3-2.3 .000 .000 .0000000
Hand*cl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 727223340 .743 34.2 5.1 .130 .740 .2652189  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lorenzenmr0.500.5011.00011.00011.000 0.0
Panik*2b1.831.8311 .4556 .5456 .545 0.0
Muncy*1b3.002.1710 .50014 .77814 .778 0.6
Grossman#rf3.833.6718 .44413 .56513 .565 4.0
Bettsrf4.713.1414 .42928 .84828 .848 0.5
Hosmer*1b3.142.4312 .41713 .59114 .636 1.0
Martini*lf0.750.752 .5001 .3331 .33399.0
Iglesias,Jss3.433.0020 .2507 .2928 .333 2.0
Cervellic 3.502.8314 .2866 .2868 .381 1.5
Renfroelf4.003.6716 .31310 .41710 .417 7.0
Herrera,O*cf3.202.8011 .2735 .3135 .313 4.0
Zobrist#rf4.173.8318 .2228 .3208 .320 2.5
Freese3b3.253.009 .2222 .1543 .23199.0
Martin,Rc 4.503.003 .3332 .2224 .444 3.0
Pinderlf2.802.6011 .0912 .1433 .21499.0
Anderson,Csp2.001.503 .0000 .0000 .00099.0
Buchter*mr0.000.000 .0000 .0000 .000 0.0
Hendrickssp1.501.502 .0000 .0000 .00099.0
Holland,D#sp3.003.003 .0000 .0000 .00099.0
Hudson,Dakmr0.000.000 .0000 .0000 .000 0.0
Miley*sp0.000.000 .0000 .0000 .000 0.0
Smith,Jmr0.000.000 .0000 .0000 .000 0.0
Yates*mr0.000.000 .0000 .0000 .000 0.0
Eovaldisp2.001.002 .0000 .0000 .000 0.0
Hand*cl0.000.000 .0000 .0000 .000 0.0
 Total 38.8632.86180 .311118 .434126 .463 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Lorenzenmr1.0001.0001.0002.000110000000
Panik*2b .500 .500 .5001.000210000000
Muncy*1b .600 .6001.0001.600530101010
Grossman#rf .400 .400 .533 .9331562002020
Bettsrf .500 .733 .8751.608843000720
Hosmer*1b .200 .429 .200 .629510000100
Martini*lf .000 .000 .000 .000000000000
Iglesias,Jss .250 .231 .250 .4811230001010
Cervellic .333 .500 .333 .833620000211
Renfroelf .333 .333 .6671.000931100020
Herrera,O*cf .167 .143 .167 .310610001010
Zobrist#rf .235 .278 .353 .6311742003120
Freese3b .182 .182 .182 .3641120000030
Martin,Rc .250 .500 .250 .750410000120
Pinderlf .143 .143 .286 .429711000000
Anderson,Csp .000 .000 .000 .000100000000
Buchter*mr .000 .000 .000 .000000000000
Hendrickssp .000 .000 .000 .000100000000
Holland,D#sp .000 .000 .000 .000200000010
Hudson,Dakmr .000 .000 .000 .000000000000
Miley*sp .000 .000 .000 .000000000000
Smith,Jmr .000 .000 .000 .000000000000
Yates*mr .000 .000 .000 .000000000000
Eovaldisp .000 .000 .000 .000100000001
Hand*cl .000 .000 .000 .000000000000
 Total  .292 .364 .407 .77111333920812182

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Lorenzenmr .000 .000 .000 .000000000000
Panik*2b .444 .444 .5561.000941002000
Muncy*1b .250 .538 .5001.038822000520
Grossman#rf .286 .375 .571 .946720104120
Bettsrf .286 .444 .7141.1591440026440
Hosmer*1b .417 .533 .6671.2001250013340
Martini*lf .333 .333 .333 .667310000010
Iglesias,Jss .222 .364 .333 .697921001110
Cervellic .182 .308 .182 .4901120000020
Renfroelf .154 .200 .231 .4311321002150
Herrera,O*cf .250 .333 .375 .708821002130
Zobrist#rf .000 .143 .000 .143600001130
Freese3b .000 .500 .000 .500100000001
Martin,Rc .000 .333 .000 .333200000010
Pinderlf .000 .143 .000 .143600000020
Anderson,Csp .000 .000 .000 .000200000010
Buchter*mr .000 .000 .000 .000000000000
Hendrickssp .000 .000 .000 .000200000010
Holland,D#sp .000 .000 .000 .000400000020
Hudson,Dakmr .000 .000 .000 .000000000000
Miley*sp .000 .000 .000 .000000000000
Smith,Jmr .000 .000 .000 .000000000000
Yates*mr .000 .000 .000 .000000000000
Eovaldisp .000 .000 .000 .000000000000
Hand*cl .000 .000 .000 .000000000000
 Total  .222 .348 .368 .715117266132117341