DMB team batting -- 2019 Western Iowa Warblers
League championship -- as of 10/21/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bettsrf .421 .577 .842619831147750602
Cervellic .357 .400 .500514520001130010
Zobrist#rf .333 .429 .500518630042320111
Martin,Rc .333 .500 .66746201020230000
Holland,D#sp .333 .333 .66713110000020000
Freese3b .278 .316 .333618510022190000
Iglesias,Jss .278 .263 .389518520012040010
Herrera,O*cf .250 .333 .25058200011130100
Panik*2b .250 .250 .25024100000020000
Muncy*1b .214 .389 .429514300122480000
Grossman#rf .211 .318 .263519410041320000
Pinderlf .154 .214 .231513210001170000
Hosmer*1b .125 .222 .12548100001130000
Renfroelf .053 .053 .0536191000000100000
Anderson,Csp .000 .000 .00024000000010000
Buchter*mr .000 .000 .00020000000000000
Hendrickssp .000 .000 .00022000000020000
Hudson,Dakmr .000 .000 .00020000000000000
Lorenzenmr .000 .000 .00011000000010000
Martini*lf .000 .000 .00011000000000000
Miley*sp .000 .000 .00020000000000000
Smith,Jmr .000 .000 .00010000000000000
Yates*mr .000 .000 .00020000000000000
Eovaldisp .000 .000 .00013000000020000
Hand*cl .000 .000 .00020000000000000
 Total  .240 .323 .3656192461422202024690833

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bettsrf626000201.419 8.116.9 .4211.769 .68451600
Cervellic 41500000 .900 3.1 9.3 .1431.000 .2862700
Zobrist#rf52100000 .929 3.8 7.9 .1671.000 .3333900
Martin,Rc 28000001.167 2.315.3 .3331.500 .6671400
Holland,D#sp13000001.000 0.7 9.0 .3331.000 .3331200
Freese3b41900010 .649 2.0 4.1 .056 .538 .1111600
Iglesias,Jss51901000 .652 2.1 4.1 .111 .615 .1672700
Herrera,O*cf3900000 .583 0.7 3.0 .000 .500 .1250200
Panik*2b1400000 .500 0.3 2.3 .000 .333 .0000100
Muncy*1b41800000 .817 2.7 6.7 .214 .909 .5001600
Grossman#rf52200000 .581 1.8 3.3 .053 .533 .2111500
Pinderlf31400010 .445 0.7 1.7 .077 .364 .1541300
Hosmer*1b2900000 .347 0.3 1.1 .000 .286 .1250100
Renfroelf41900000 .105 0.1 0.1 .000 .056 .0000100
Anderson,Csp2400000 .000 0.0 0.0 .000 .000 .0000000
Buchter*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Hendrickssp2530000 .000 0.0 0.0 .000 .000 .0000000
Hudson,Dakmr0000000 .000 0.0 0.0 .000 .000 .0000000
Lorenzenmr0100000 .000 0.0 0.0 .000 .000 .0000000
Martini*lf0100000 .000 0.0 0.0 .000 .000 .0000000
Miley*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Jmr0000000 .000 0.0 0.0 .000 .000 .0000000
Yates*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Eovaldisp1300000 .000 0.0 0.0 .000 .000 .0000000
Hand*cl0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 622031040 .687 23.7 4.2 .125 .651 .2501870  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bettsrf4.333.1713 .53823 .88523 .885 0.7
Cervellic 3.002.8011 .4558 .5338 .533 3.0
Zobrist#rf4.203.6016 .37512 .57112 .571 0.7
Martin,Rc 2.001.503 .6676 .7506 .750 1.5
Holland,D#sp3.003.0011.0002 .6672 .66799.0
Freese3b3.173.009 .5567 .3687 .368 9.0
Iglesias,Jss3.803.6015 .3337 .3687 .36899.0
Herrera,O*cf1.801.605 .4003 .3333 .333 3.0
Panik*2b2.002.002 .5001 .2501 .25099.0
Muncy*1b3.602.805 .40010 .55610 .556 2.0
Grossman#rf4.403.8017 .2358 .3648 .364 0.7
Pinderlf2.802.606 .3334 .2864 .286 7.0
Hosmer*1b2.252.005 .2002 .2222 .222 3.0
Renfroelf3.173.179 .1111 .0531 .05399.0
Anderson,Csp2.002.003 .0000 .0000 .00099.0
Buchter*mr0.000.000 .0000 .0000 .000 0.0
Hendrickssp2.501.003 .0000 .0000 .00099.0
Hudson,Dakmr0.000.000 .0000 .0000 .000 0.0
Lorenzenmr1.001.000 .0000 .0000 .00099.0
Martini*lf1.001.001 .0000 .0000 .000 0.0
Miley*sp0.000.000 .0000 .0000 .000 0.0
Smith,Jmr0.000.000 .0000 .0000 .000 0.0
Yates*mr0.000.000 .0000 .0000 .000 0.0
Eovaldisp3.003.001 .0000 .0000 .00099.0
Hand*cl0.000.000 .0000 .0000 .000 0.0
 Total 36.6732.00125 .35294 .42794 .427 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bettsrf .200 .467 .400 .8671020103540
Cervellic .167 .286 .167 .452610001120
Zobrist#rf .357 .400 .500 .9001452002120
Martin,Rc .333 .500 .6671.167620100230
Holland,D#sp1.0001.0002.0003.000111000000
Freese3b .214 .267 .214 .4811430001170
Iglesias,Jss .250 .231 .333 .5641231001040
Herrera,O*cf .333 .429 .333 .762620001110
Panik*2b .000 .000 .000 .000000000000
Muncy*1b .500 .7001.0001.700630012420
Grossman#rf .214 .267 .286 .5521431001110
Pinderlf .143 .250 .143 .393710000140
Hosmer*1b .0001.000 .0001.000000000100
Renfroelf .000 .000 .000 .0001000000070
Anderson,Csp .000 .000 .000 .000300000000
Buchter*mr .000 .000 .000 .000000000000
Hendrickssp .000 .000 .000 .000200000020
Hudson,Dakmr .000 .000 .000 .000000000000
Lorenzenmr .000 .000 .000 .000100000010
Martini*lf .000 .000 .000 .000000000000
Miley*sp .000 .000 .000 .000000000000
Smith,Jmr .000 .000 .000 .000000000000
Yates*mr .000 .000 .000 .000000000000
Eovaldisp .000 .000 .000 .000000000000
Hand*cl .000 .000 .000 .000000000000
 Total  .232 .336 .339 .675112265211218400

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bettsrf .667 .7271.3332.061963014210
Cervellic .500 .500 .7501.250842000010
Zobrist#rf .250 .500 .5001.000411000200
Martin,Rc .000 .000 .000 .000000000000
Holland,D#sp .000 .000 .000 .000200000020
Freese3b .500 .500 .7501.250421001020
Iglesias,Jss .333 .333 .500 .833621001000
Herrera,O*cf .000 .000 .000 .000200000020
Panik*2b .250 .250 .250 .500410000020
Muncy*1b .000 .000 .000 .000800000060
Grossman#rf .200 .429 .200 .629510000210
Pinderlf .167 .167 .333 .500611001030
Hosmer*1b .125 .125 .125 .250810001030
Renfroelf .111 .111 .111 .222910000030
Anderson,Csp .000 .000 .000 .000100000010
Buchter*mr .000 .000 .000 .000000000000
Hendrickssp .000 .000 .000 .000000000000
Hudson,Dakmr .000 .000 .000 .000000000000
Lorenzenmr .000 .000 .000 .000000000000
Martini*lf .000 .000 .000 .000100000000
Miley*sp .000 .000 .000 .000000000000
Smith,Jmr .000 .000 .000 .000000000000
Yates*mr .000 .000 .000 .000000000000
Eovaldisp .000 .000 .000 .000300000020
Hand*cl .000 .000 .000 .000000000000
 Total  .250 .302 .400 .702802090186290