DMB team batting -- 2019 So. California Slyme
League championship -- as of 10/21/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kershaw*sp .333 .333 .33323100001000001
Holt*2b .313 .353 .688516500232051000
Romine,Auc .286 .286 .57157220000010000
Gentryrf .286 .286 .28657200010020012
Cano*2b .286 .333 .500514400113120000
Puigrf .267 .250 .467615400112020000
Perazass .267 .267 .333615410021020000
Troutcf .263 .440 .632619510262521010
Gattisdh .231 .286 .462613300111150100
Votto*1b .227 .320 .318622520004251000
Phamcf .190 .190 .190621400020020010
Sale*sp .167 .167 .16726100000020000
McMahon*1b .167 .167 .50046101000010000
Beltre3b .167 .200 .167618300011100000
Castillo,Dmr .000 .000 .00030000000000000
Cishekmr .000 .000 .00030000000000000
Doolittle*cl .000 .000 .00020000000000000
Hill,R*sp .000 .000 .00011000000000000
Jansen,K#cl .000 .000 .00010000000000000
Knebelcl .000 .000 .00020000000000000
Mortonsp .000 .000 .00012000000000000
Nunez,E2b .000 .000 .00024000000020000
Sanchez,Ansp .000 .000 .00011000000000000
Strahmmr .000 .000 .00030000000000000
Williams,M*rf .000 .000 .00033000000010000
 Total  .228 .274 .378619344617181710343133

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kershaw*sp2300000 .667 0.0 0.0 .000 .333-0.3330100
Holt*2b517000101.040 4.0 9.8 .3751.091 .37521100
Romine,Auc 1700000 .857 1.1 6.2 .286 .800 .2862400
Gentryrf1700000 .571 0.0 0.0 .000 .429-0.1430200
Cano*2b31500000 .833 2.4 6.5 .214 .800 .2861700
Puigrf51601200 .717 0.9 1.8 .200 .538 .2001700
Perazass31500000 .600 1.3 3.3 .067 .455 .0671500
Troutcf625000101.072 6.211.9 .3681.357 .68431200
Gattisdh51400000 .747 1.7 4.6 .231 .700 .3081600
Votto*1b62500000 .638 2.5 4.0 .091 .588 .1822700
Phamcf62100200 .381 0.4 0.6 .000 .263 .0480400
Sale*sp2600000 .333 0.2 0.9 .000 .200 .0000100
McMahon*1b1600000 .667 0.5 2.7 .333 .600 .3331300
Beltre3b52001000 .367 0.8 1.3 .000 .267 .0560300
Castillo,Dmr0000000 .000 0.0 0.0 .000 .000 .0000000
Cishekmr0000000 .000 0.0 0.0 .000 .000 .0000000
Doolittle*cl0000000 .000 0.0 0.0 .000 .000 .0000000
Hill,R*sp0100000 .000 0.0 0.0 .000 .000 .0000000
Jansen,K#cl0000000 .000 0.0 0.0 .000 .000 .0000000
Knebelcl0000000 .000 0.0 0.0 .000 .000 .0000000
Mortonsp1200000 .000 0.0 0.0 .000 .000 .0000000
Nunez,E2b1400000 .000 0.0 0.0 .000 .000 .0000000
Sanchez,Ansp1100000 .000 0.0 0.0 .000 .000 .0000000
Strahmmr0000000 .000 0.0 0.0 .000 .000 .0000000
Williams,M*rf0300100 .000 -0.0-0.0 .000 .000 .0000000
 Total 620802520 .652 18.5 3.1 .150 .567 .2021473  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kershaw*sp1.501.503 .3331 .3331 .333 0.0
Holt*2b3.403.209 .33311 .64712 .70699.0
Romine,Auc 1.401.406 .3334 .5714 .57199.0
Gentryrf1.401.405 .4002 .2862 .28699.0
Cano*2b3.002.8011 .2738 .5338 .533 2.0
Puigrf2.672.5013 .2317 .4387 .43899.0
Perazass2.502.5013 .3085 .3335 .33399.0
Troutcf4.173.1715 .20017 .68018 .720 0.4
Gattisdh2.332.177 .2867 .5007 .500 5.0
Votto*1b4.173.6717 .2949 .36010 .400 2.5
Phamcf3.503.5019 .2114 .1904 .19099.0
Sale*sp3.003.004 .2501 .1671 .16799.0
McMahon*1b1.501.505 .2003 .5003 .50099.0
Beltre3b3.333.0019 .1584 .2004 .200 0.0
Castillo,Dmr0.000.000 .0000 .0000 .000 0.0
Cishekmr0.000.000 .0000 .0000 .000 0.0
Doolittle*cl0.000.000 .0000 .0000 .000 0.0
Hill,R*sp1.001.001 .0000 .0000 .000 0.0
Jansen,K#cl0.000.000 .0000 .0000 .000 0.0
Knebelcl0.000.000 .0000 .0000 .000 0.0
Mortonsp2.002.002 .0000 .0000 .000 0.0
Nunez,E2b2.002.002 .0000 .0000 .00099.0
Sanchez,Ansp1.001.001 .0000 .0000 .000 0.0
Strahmmr0.000.000 .0000 .0000 .000 0.0
Williams,M*rf1.001.002 .0000 .0000 .00099.0
 Total 34.6732.17154 .24083 .39986 .413 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kershaw*sp .000 .000 .000 .000000000000
Holt*2b .000 .000 .000 .000200000000
Romine,Auc .500 .5001.0001.500422000010
Gentryrf .250 .250 .250 .500410000010
Cano*2b .333 .333 .333 .667310000010
Puigrf .000 .000 .000 .000100000000
Perazass .000 .000 .000 .000400000010
Troutcf .250 .250 .250 .500410000010
Gattisdh .0001.000 .0001.000000000100
Votto*1b .286 .375 .286 .661720001020
Phamcf .500 .500 .5001.000420000001
Sale*sp .000 .000 .000 .000000000000
McMahon*1b .167 .167 .500 .667610100010
Beltre3b .000 .500 .000 .500100000100
Castillo,Dmr .000 .000 .000 .000000000000
Cishekmr .000 .000 .000 .000000000000
Doolittle*cl .000 .000 .000 .000000000000
Hill,R*sp .000 .000 .000 .000000000000
Jansen,K#cl .000 .000 .000 .000000000000
Knebelcl .000 .000 .000 .000000000000
Mortonsp .000 .000 .000 .000200000000
Nunez,E2b .000 .000 .000 .000300000010
Sanchez,Ansp .000 .000 .000 .000000000000
Strahmmr .000 .000 .000 .000000000000
Williams,M*rf .000 .000 .000 .000100000001
 Total  .217 .265 .304 .57046102101292

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Kershaw*sp .333 .333 .333 .667310001000
Holt*2b .357 .400 .7861.1861450022050
Romine,Auc .000 .000 .000 .000300000000
Gentryrf .333 .333 .333 .667310000010
Cano*2b .273 .333 .545 .8791130013110
Puigrf .286 .267 .500 .7671440012022
Perazass .364 .364 .455 .8181141001010
Troutcf .267 .476 .7331.2101541022510
Gattisdh .231 .231 .462 .6921330011050
Votto*1b .200 .294 .333 .6271532003230
Phamcf .118 .118 .118 .2351720000021
Sale*sp .167 .167 .167 .333610000020
McMahon*1b .000 .000 .000 .000000000000
Beltre3b .176 .167 .176 .3431730001000
Castillo,Dmr .000 .000 .000 .000000000000
Cishekmr .000 .000 .000 .000000000000
Doolittle*cl .000 .000 .000 .000000000000
Hill,R*sp .000 .000 .000 .000100000000
Jansen,K#cl .000 .000 .000 .000000000000
Knebelcl .000 .000 .000 .000000000000
Mortonsp .000 .000 .000 .000000000000
Nunez,E2b .000 .000 .000 .000100000010
Sanchez,Ansp .000 .000 .000 .000100000000
Strahmmr .000 .000 .000 .000000000000
Williams,M*rf .000 .000 .000 .000200000010
 Total  .231 .277 .401 .67814734407168253