DMB team pitching -- 2018 Janesville Jackals
Divisional playoff -- as of 10/11/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Miller,A*mr 0.0000010002.020014009
Neshekmr 0.0010120003.0200010011
Vincentmr 3.1800020005.2322131120
Pomeranz*sp 3.38110220010.212545100148
Maedasp 3.46000220013.03554122046
fSabathia*sp 4.5001011006.0633271026
Delgadomr 4.7600130005.2333271023
Devenskimr 5.4000010003.1122320014
Hamels*sp 10.5701022007.21699432142
Whitleymr 12.4620040004.1666370121
Montgomery,M*mr 13.5000020002.2744123015
 Total  5.34432770064.06139382658104275

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Miller,A*mr000000000 9.0 4.5 13.5 18.0 0.0 4.0 42.0 .619
Neshekmr000000010 6.0 0.0 6.0 3.0 0.099.0 22.5 .711
Vincentmr000000000 4.8 1.6 6.4 4.8 1.6 3.0 27.5 .709
Pomeranz*sp000100010 10.1 4.2 15.2 8.4 0.0 2.0 98.0 .643
Maedasp000000000 2.1 2.8 4.8 8.3 1.4 3.0 98.0 .602
fSabathia*sp000000010 9.0 3.0 12.0 10.5 1.5 3.5105.0 .638
Delgadomr000000000 4.8 3.2 7.9 11.1 1.6 3.5 30.0 .600
Devenskimr100000000 2.7 8.1 10.8 5.4 0.0 0.7 54.0 .537
Hamels*sp000000010 18.8 4.7 23.5 3.5 2.3 0.8 78.0 .590
Whitleymr001000000 12.5 6.2 18.7 14.5 0.0 2.3 21.5 .581
Montgomery,M*mr000000000 23.6 3.4 27.0 6.8 10.1 2.0 29.5 .559
 Total 101100040 8.6 3.7 12.4 8.2 1.4 2.2  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,A*mr .583 1.504 .5003 .3333 .333 0.8 3.4 3.05 3.63
Neshekmr .482 0.6710 .2003 .2733 .273 0.6 1.9 1.73 0.91
Vincentmr .516 0.7115 .1337 .3507 .350 0.9 1.5 1.34 1.51
Pomeranz*sp .692 1.5932 .37518 .37519 .396 5.3 4.7 4.06 4.74
Maedasp .390 0.5428 .03614 .30414 .304 1.7 1.2 1.05 0.83
fSabathia*sp .786 1.3316 .31313 .50013 .500 3.7 5.6 5.00 4.18
Delgadomr .503 0.8813 .1548 .3488 .348 1.4 2.1 2.03 1.83
Devenskimr .377 1.209 .1114 .2864 .286 0.7 1.8 1.60 1.62
Hamels*sp1.152 2.6133 .42429 .69029 .690 12.014.1 12.69 13.41
Whitleymr .929 2.0811 .54512 .57112 .571 3.6 7.5 6.78 6.40
Montgomery,M*mr1.819 3.009 .444191.267191.267 9.737.6 29.58 27.71
 Total  .746 1.36180 .283130 .473131 .476 34.6 4.9 4.38 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Miller,A*mr00 .00000 .0000 0.000 .000
Neshekmr00 .00000 .0000 0.000 .000
Vincentmr00 .00000 .0000 0.000 .000
Pomeranz*sp20 .00001 .5009 4.5111.000
Maedasp20 .000021.0008 4.000 .000
fSabathia*sp10 .000011.0002 2.000 .000
Delgadomr00 .00000 .0000 0.000 .000
Devenskimr00 .00000 .0000 0.032 .667
Hamels*sp20 .00000 .00016 8.030 .000
Whitleymr00 .00000 .0000 0.0111.000
Montgomery,M*mr00 .00000 .0000 0.031 .333
 Total 70 .00004 .57135 5.0115 .455

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Miller,A*mr00 .0000 .000000 .000110
Neshekmr111.0000 .000032 .667222
Vincentmr00 .0000 .000051 .200221
Pomeranz*sp00 .0000 .000000 .000200
Maedasp00 .0000 .000000 .000200
fSabathia*sp00 .0000 .000000 .000100
Delgadomr111.0000 .000000 .000331
Devenskimr00 .0000 .000010 .000110
Hamels*sp00 .0000 .000000 .000200
Whitleymr00 .0000 .000000 .000442
Montgomery,M*mr00 .0000 .0000221.000221
 Total 221.0000 .0000115 .4557157