DMB team pitching -- 2018 Seattle Flycatchers
League championship -- as of 10/19/2018

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blevins*mr 0.0000030000.200011003
Morrowmr 0.0010040005.23001110021
Paxton*sp 0.0000011006.0300470025
Marquezsp 1.5000011006.0411420125
Barnes,Mmr 2.4500020003.2411160115
Shaw,Bmr 10.8000030003.1844200218
Scherzersp 10.80020220010.0151212793151
Edwardsmr 13.5001040003.1355331115
Rodneycl 15.0001140003.0955310120
Nelsonsp 21.6000011001.2744141013
 Total  6.65141550043.1563232274457206

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Blevins*mr000000000 0.0 13.5 13.5 13.5 0.0 1.0 5.0 .533
Morrowmr000000000 4.8 1.6 6.4 17.5 0.011.0 20.5 .671
Paxton*sp000000000 4.5 6.0 10.5 10.5 0.0 1.8102.0 .608
Marquezsp000000000 6.0 6.0 12.0 3.0 0.0 0.5 93.0 .570
Barnes,Mmr000000000 9.8 2.5 12.3 14.7 0.0 6.0 28.5 .684
Shaw,Bmr000010000 21.6 5.4 27.0 0.0 0.0 0.0 23.0 .652
Scherzersp000100000 13.5 6.3 20.7 8.1 2.7 1.3 96.0 .599
Edwardsmr000000000 8.1 8.1 16.2 8.1 2.7 1.0 14.8 .542
Rodneycl000010010 27.0 9.0 36.0 3.0 0.0 0.3 20.8 .590
Nelsonsp000020000 37.8 5.4 43.2 21.6 5.4 4.0 60.0 .650
 Total 000140010 11.6 5.6 17.4 9.1 1.0 1.6  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blevins*mr .333 1.501 .0001 .3331 .333 0.1 1.2 1.05 1.96
Morrowmr .340 0.719 .3334 .1904 .190 0.6 1.0 0.89 0.89
Paxton*sp .470 1.1714 .2148 .3208 .320 1.4 2.1 1.91 1.79
Marquezsp .558 1.3319 .2119 .3609 .360 1.7 2.5 2.28 2.66
Barnes,Mmr .690 1.368 .5006 .4006 .400 1.4 3.4 3.10 3.55
Shaw,Bmr1.118 3.0016 .50011 .61111 .611 4.211.4 10.28 14.52
Scherzersp1.079 2.2031 .38734 .66735 .686 12.511.7 10.16 11.03
Edwardsmr .900 1.808 .2509 .6009 .600 2.3 6.1 5.49 7.51
Rodneycl1.225 4.0016 .56313 .65013 .650 6.218.6 16.78 20.56
Nelsonsp1.449 4.807 .85711 .84611 .846 6.334.1 30.69 35.40
 Total  .854 1.92129 .395106 .515107 .519 32.4 6.8 6.06 7.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blevins*mr00 .00000 .0000 0.020 .000
Morrowmr00 .00000 .0000 0.010 .000
Paxton*sp10 .000011.0003 3.000 .000
Marquezsp10 .000011.0002 2.000 .000
Barnes,Mmr00 .00000 .0000 0.000 .000
Shaw,Bmr00 .00000 .0000 0.010 .000
Scherzersp20 .00000 .0006 3.043 .750
Edwardsmr00 .00000 .0000 0.063 .500
Rodneycl00 .00000 .0000 0.000 .000
Nelsonsp10 .00000 .00011 11.020 .000
 Total 50 .00002 .40022 4.4166 .375

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blevins*mr10 .0000 .000130 .000330
Morrowmr00 .0000 .000240 .000440
Paxton*sp00 .0000 .000000 .000100
Marquezsp00 .0000 .000000 .000100
Barnes,Mmr00 .0000 .000100 .000221
Shaw,Bmr00 .0000 .0001331.000330
Scherzersp00 .0000 .000000 .000200
Edwardsmr00 .0000 .000341 .250440
Rodneycl31 .3332 .6670221.000444
Nelsonsp00 .0000 .000000 .000100
 Total 41 .2502 .5008166 .3755205