DMB team batting -- 2018 Seattle Flycatchers
League championship -- as of 10/19/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sogard*2b1.0001.0001.50052210010101000
Vazquezc .600 .600 .60025300010000000
Cruzdh .571 .6251.28647420123130000
Paxton*sp .500 .5001.00012110001000000
Moustakas*3b .357 .400 .571514500132140100
Altuve2b .350 .409 .550520710121240000
Reddick*rf .333 .333 .50046210001000000
Segurass .263 .250 .368519520024050000
Buxtoncf .250 .250 .25044100010030000
Ozunalf .188 .278 .375516300132240000
Barnes,Ac .182 .250 .545511210123130100
Martinez,Jo1b .154 .154 .462413210122070000
Gurriel1b .133 .133 .133515200020070000
Margotcf .125 .222 .12548100001120001
Phamlf .067 .125 .067515100011170000
Barnes,Mmr .000 .000 .00020000000000000
Blevins*mr .000 .000 .00031000000000000
Edwardsmr .000 .000 .00040000000000000
Gallo*3b .000 .250 .00053000000120000
Marquezsp .000 .000 .00012000000000000
Morrowmr .000 .000 .00041000000010000
Nelsonsp .000 .000 .00011000000010000
Rodneycl .000 .000 .00040000000000000
Scherzersp .000 .000 .00023000000010000
Shaw,B#mr .000 .000 .00030000000000000
 Total  .244 .293 .4115168411006222111541201

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sogard*2b04000002.500 3.5 0.0 .500 .0001.0001300
Vazquezc 25000001.200 1.824.3 .0001.500 .0000300
Cruzdh18000001.911 5.852.1 .7143.333 .8573900
Paxton*sp12000001.500 1.027.0 .5002.000 .5001200
Moustakas*3b31500000 .971 3.2 9.6 .2141.000 .2861800
Altuve2b52200000 .959 4.7 9.8 .2001.000 .30021100
Reddick*rf0600000 .833 1.0 6.8 .167 .750 .1671300
Segurass52001000 .618 1.9 3.4 .105 .500 .1052700
Buxtoncf0400000 .500 0.3 2.3 .000 .333 .0000100
Ozunalf51800100 .653 1.4 2.8 .188 .571 .3131600
Barnes,Ac 31200100 .795 1.0 2.7 .364 .700 .4552600
Martinez,Jo1b41300010 .615 0.9 2.3 .308 .545 .3082600
Gurriel1b31500000 .267 0.3 0.6 .000 .154 .0000200
Margotcf4900000 .347 0.1 0.5 .000 .250 .0000100
Phamlf51710100 .192 0.1 0.2 .000 .133 .0670100
Barnes,Mmr0000000 .000 0.0 0.0 .000 .000 .0000000
Blevins*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Edwardsmr0000000 .000 0.0 0.0 .000 .000 .0000000
Gallo*3b0400000 .250 0.1 0.6 .000 .333 .3330000
Marquezsp1200000 .000 0.0 0.0 .000 .000 .0000000
Morrowmr0100000 .000 0.0 0.0 .000 .000 .0000000
Nelsonsp1100000 .000 0.0 0.0 .000 .000 .0000000
Rodneycl0000000 .000 0.0 0.0 .000 .000 .0000000
Scherzersp2300000 .000 0.0 0.0 .000 .000 .0000000
Shaw,B#mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 518211310 .704 19.6 4.0 .167 .618 .2261669  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sogard*2b0.800.4021.00041.00051.250 0.0
Vazquezc 2.502.505 .6003 .6003 .600 0.0
Cruzdh2.001.7531.000101.250101.250 3.0
Paxton*sp2.002.002 .50021.00021.000 0.0
Moustakas*3b3.002.809 .4449 .6009 .600 4.0
Altuve2b4.404.0015 .40013 .59113 .591 2.0
Reddick*rf1.501.506 .3333 .5003 .500 0.0
Segurass4.003.8015 .3337 .3507 .35099.0
Buxtoncf1.001.0011.0001 .2501 .25099.0
Ozunalf3.603.2011 .1828 .4448 .444 2.0
Barnes,Ac 2.402.207 .1437 .5837 .583 3.0
Martinez,Jo1b3.253.255 .2006 .4626 .46299.0
Gurriel1b3.003.008 .2502 .1332 .13399.0
Margotcf2.252.006 .1672 .2222 .222 2.0
Phamlf3.403.009 .1112 .1182 .118 7.0
Barnes,Mmr0.000.000 .0000 .0000 .000 0.0
Blevins*mr0.330.331 .0000 .0000 .000 0.0
Edwardsmr0.000.000 .0000 .0000 .000 0.0
Gallo*3b0.800.601 .0001 .2501 .250 2.0
Marquezsp2.002.002 .0000 .0000 .000 0.0
Morrowmr0.250.250 .0000 .0000 .00099.0
Nelsonsp1.001.000 .0000 .0000 .00099.0
Rodneycl0.000.000 .0000 .0000 .000 0.0
Scherzersp1.501.502 .0000 .0000 .00099.0
Shaw,B#mr0.000.000 .0000 .0000 .000 0.0
 Total 36.4033.60110 .31880 .44081 .445 4.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sogard*2b .0001.000 .0001.000000000000
Vazquezc .600 .600 .6001.200530000000
Cruzdh1.0001.0004.0005.000110013100
Paxton*sp .500 .5001.0001.500211001000
Moustakas*3b .500 .600 .5001.100420000100
Altuve2b .250 .308 .583 .8911231011130
Reddick*rf .000 .000 .000 .000200000000
Segurass .273 .273 .273 .5451130002050
Buxtoncf .000 .000 .000 .000200000020
Ozunalf .200 .273 .200 .4731020001140
Barnes,Ac .333 .3331.0001.333621013020
Martinez,Jo1b .182 .182 .545 .7271121012070
Gurriel1b .167 .167 .167 .333610000030
Margotcf .125 .222 .125 .347810001120
Phamlf .000 .091 .000 .0911000000160
Barnes,Mmr .000 .000 .000 .000000000000
Blevins*mr .000 .000 .000 .000000000000
Edwardsmr .000 .000 .000 .000000000000
Gallo*3b .000 .000 .000 .000100000010
Marquezsp .000 .000 .000 .000200000000
Morrowmr .000 .000 .000 .000100000010
Nelsonsp .000 .000 .000 .000100000010
Rodneycl .000 .000 .000 .000000000000
Scherzersp .000 .000 .000 .000100000010
Shaw,B#mr .000 .000 .000 .000000000000
 Total  .219 .272 .385 .6579621404146380

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Sogard*2b1.0001.0001.5002.500221000100
Vazquezc .000 .000 .000 .000000000000
Cruzdh .500 .500 .8331.333632000030
Paxton*sp .000 .000 .000 .000000000000
Moustakas*3b .300 .300 .600 .9001030012040
Altuve2b .500 .556 .5001.056840000110
Reddick*rf .500 .500 .7501.250421001000
Segurass .250 .222 .500 .722822002000
Buxtoncf .500 .500 .5001.000210000010
Ozunalf .167 .286 .667 .952610011101
Barnes,Ac .000 .167 .000 .167500000111
Martinez,Jo1b .000 .000 .000 .000200000000
Gurriel1b .111 .111 .111 .222910000040
Margotcf .000 .000 .000 .000000000000
Phamlf .200 .200 .200 .400510001011
Barnes,Mmr .000 .000 .000 .000000000000
Blevins*mr .000 .000 .000 .000100000000
Edwardsmr .000 .000 .000 .000000000000
Gallo*3b .000 .333 .000 .333200000110
Marquezsp .000 .000 .000 .000000000000
Morrowmr .000 .000 .000 .000000000000
Nelsonsp .000 .000 .000 .000000000000
Rodneycl .000 .000 .000 .000000000000
Scherzersp .000 .000 .000 .000200000000
Shaw,B#mr .000 .000 .000 .000000000000
 Total  .278 .321 .444 .765722060275163