DMB team batting -- 2018 Boulder Run Blast
League championship -- as of 10/22/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moreland*1b .500 .5451.200310510243130000
Uptonlf .393 .452 .7867281150267380000
Grandal#c .375 .3531.000516640245030000
Rendon3b .345 .406 .6557291060171340000
Pillarcf .333 .467 .417412410022320000
Marte,Slf .308 .357 .385313410010120000
Braunlf .286 .286 .429414420010030000
Frazier,A*lf .263 .333 .526619501122220000
Dickerson*lf .214 .207 .286728620024050000
Gregorius*ss .200 .200 .360725510124020000
Kinsler2b .154 .214 .154413200000130001
Bandyc .125 .125 .50028100114010000
Travis,D2b .125 .300 .50028100132210000
Zobrist#2b .083 .214 .167312110001220000
 Pitchers  .000 .000 .00070000000000000
 Total  .277 .325 .52872356524111353518410001

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moreland*1b311000101.745 6.736.1 .7002.600 .80031200
Uptonlf731000001.237 10.316.3 .3931.471 .50072200
Grandal#c 517010001.353 5.814.3 .6251.600 .62561600
Rendon3b732000001.061 8.011.4 .3101.158 .41471900
Pillarcf41500000 .883 2.7 9.1 .0831.000 .3331500
Marte,Slf31400000 .742 1.9 5.6 .077 .667 .1541500
Braunlf41400100 .714 1.3 3.2 .143 .545 .1432600
Frazier,A*lf52100200 .860 2.5 4.2 .263 .750 .36821000
Dickerson*lf72901320 .493 0.9 0.9 .071 .320 .0712800
Gregorius*ss72500200 .560 1.1 1.3 .160 .409 .1602900
Kinsler2b41400000 .368 0.3 0.7 .000 .250 .0000200
Bandyc 2800010 .625 0.5 1.9 .375 .571 .3751400
Travis,D2b21000000 .800 1.4 5.2 .375 .857 .6251400
Zobrist#2b31400000 .381 0.5 1.3 .083 .364 .2501200
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 725502840 .853 37.6 5.6 .251 .793 .32336124  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moreland*1b3.673.335 .600131.182131.182 3.0
Uptonlf4.434.0018 .50025 .80625 .806 2.7
Grandal#c 3.403.2012 .33316 .94116 .94199.0
Rendon3b4.574.1424 .37522 .68822 .688 1.3
Pillarcf3.753.0010 .4008 .5338 .533 0.7
Marte,Slf4.674.3311 .3646 .4296 .429 2.0
Braunlf3.503.5011 .3646 .4296 .42999.0
Frazier,A*lf3.503.1716 .25012 .57112 .571 1.0
Dickerson*lf4.144.0024 .2508 .2768 .27699.0
Gregorius*ss3.573.5722 .1829 .3609 .36099.0
Kinsler2b3.503.2510 .2003 .2143 .214 3.0
Bandyc 4.004.006 .0004 .5004 .50099.0
Travis,D2b5.004.006 .0006 .6006 .600 0.5
Zobrist#2b4.674.0010 .1004 .2864 .286 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.4333.57185 .292142 .557142 .557 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Moreland*1b1.0001.0001.0002.000110000100
Uptonlf .500 .5711.2501.8211263025230
Grandal#c .000 .000 .000 .000800001030
Rendon3b .462 .500 .9231.4231363011110
Pillarcf .286 .500 .429 .929721001320
Marte,Slf .000 .000 .000 .000300000000
Braunlf .200 .200 .300 .5001021000021
Frazier,A*lf .300 .300 .300 .6001030000021
Dickerson*lf .143 .143 .143 .2861420001022
Gregorius*ss .083 .083 .083 .1671210001011
Kinsler2b .111 .200 .111 .311910000120
Bandyc .200 .200 .8001.000510014000
Travis,D2b .250 .5001.0001.500410012210
Zobrist#2b .000 .250 .000 .250300000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .234 .301 .441 .742111268051611195

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Moreland*1b .444 .4441.2221.667941023030
Uptonlf .313 .353 .438 .7901652002150
Grandal#c .750 .7502.0002.750864024000
Rendon3b .250 .333 .438 .7711643000230
Pillarcf .400 .400 .400 .800520001000
Marte,Slf .400 .455 .500 .9551041000120
Braunlf .500 .500 .7501.250421000010
Frazier,A*lf .222 .364 .7781.141920112201
Dickerson*lf .286 .267 .429 .6951442003031
Gregorius*ss .308 .308 .615 .9231341013011
Kinsler2b .250 .250 .250 .500410000010
Bandyc .000 .000 .000 .000300000010
Travis,D2b .000 .000 .000 .000400000000
Zobrist#2b .111 .200 .222 .422911001120
 Pitchers  .000 .000 .000 .000000000000
 Total  .315 .348 .605 .953124391616197223